Stand: 24.08.2019
League Overview -- League Leaders
League Leaders MDLS 2019
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel König* | MPP | .684 | 17 | 13 | 1 | 12 | ||
2 | Andrea Rochel | MPP | .676 | 34 | 23 | 0 | 17 | ||
3 | Jonas Danker | MPP | .550 | 20 | 11 | 0 | 5 | ||
Julien Engelhart | MPP | .550 | 20 | 11 | 0 | 7 | |||
5 | Sebastian Herrmann* | MPP | .500 | 15 | 9 | 0 | 5 | ||
Juliane Wilhelm | MPP | .500 | 28 | 14 | 0 | 3 | |||
7 | Kristina Schinke | MPP | .467 | 30 | 14 | 0 | 7 | ||
8 | Katrin Ehrich* | LWA | .409 | 18 | 9 | 0 | 3 | ||
9 | Annika Dyck | LWA | .400 | 30 | 12 | 0 | 5 | ||
Janine Werdermann | DDU | .400 | 15 | 6 | 0 | 3 | |||
11 | Laura Rüger | LWA | .333 | 21 | 7 | 0 | 3 | ||
12 | Aleksa Möbius | DDU | .304 | 23 | 7 | 0 | 7 | ||
Sandra Müller | LWA | .304 | 23 | 7 | 0 | 4 | |||
14 | Tobias Urban* | MPP | .286 | 16 | 6 | 0 | 10 | ||
15 | Eva-Maria Müller* | LWA | .278 | 9 | 5 | 0 | 0 | ||
| |||||||||
25 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Daniel König | MPP | 1 |
Peter Pardavi | DDU | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Andrea Rochel | MPP | 17 |
2 | Daniel König | MPP | 12 |
3 | Tobias Urban | MPP | 10 |
4 | Nicole Binder | DDU | 8 |
Hannah Laas | MPP | 8 | |
Anna Nagel | DDU | 8 | |
7 | Julien Engelhart | MPP | 7 |
Aleksa Möbius | DDU | 7 | |
Kristina Schinke | MPP | 7 | |
10 | 7 players tied | 5 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Andrea Rochel | MPP | 23 |
2 | Kristina Schinke | MPP | 14 |
Juliane Wilhelm | MPP | 14 | |
4 | Daniel König | MPP | 13 |
5 | Annika Dyck | LWA | 12 |
6 | Jonas Danker | MPP | 11 |
Julien Engelhart | MPP | 11 | |
8 | Katrin Ehrich | LWA | 9 |
Sebastian Herrmann | MPP | 9 | |
10 | 3 players tied | 7 |
Runs Scored
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Juliane Wilhelm | MPP | 14 |
2 | Janine Werdermann | DDU | 13 |
3 | Hannah Laas | MPP | 11 |
4 | Laura Rüger | LWA | 10 |
Kristina Schinke | MPP | 10 | |
6 | Anna Nagel | DDU | 9 |
7 | Andrea Rochel | MPP | 8 |
Luise Rother | DDU | 8 | |
9 | Jonas Danker | MPP | 7 |
10 | 8 players tied | 6 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Luise Rother | DDU | 7 |
Laura Rüger | LWA | 7 | |
3 | Nicole Binder | DDU | 5 |
Vera Grünberger | DDU | 5 | |
Lisa Kohn | LWA | 5 | |
Hannah Laas | MPP | 5 | |
Anna Lischke | MPP | 5 | |
8 | 7 players tied | 4 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel König* | MPP | .947 | 17 | 18 | 10 | 2 | 0 | 1 | ||
2 | Jonas Danker | MPP | .900 | 20 | 18 | 5 | 5 | 1 | 0 | ||
3 | Andrea Rochel | MPP | .706 | 34 | 24 | 22 | 1 | 0 | 0 | ||
4 | Julien Engelhart | MPP | .650 | 20 | 13 | 9 | 2 | 0 | 0 | ||
5 | Janine Werdermann | DDU | .600 | 15 | 9 | 4 | 1 | 1 | 0 | ||
6 | Juliane Wilhelm | MPP | .536 | 28 | 15 | 13 | 1 | 0 | 0 | ||
7 | Kristina Schinke | MPP | .533 | 30 | 16 | 12 | 2 | 0 | 0 | ||
8 | Annika Dyck | LWA | .500 | 30 | 15 | 9 | 3 | 0 | 0 | ||
Sebastian Herrmann* | MPP | .500 | 15 | 9 | 9 | 0 | 0 | 0 | |||
10 | Tobias Urban* | MPP | .476 | 16 | 10 | 3 | 2 | 1 | 0 | ||
| |||||||||||
25 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | .727 | 34 | 23 | 8 | 1 |
2 | Jonas Danker | MPP | .690 | 20 | 11 | 7 | 2 |
Janine Werdermann | DDU | .690 | 15 | 6 | 13 | 1 | |
4 | Juliane Wilhelm | MPP | .659 | 28 | 14 | 14 | 1 |
5 | Julien Engelhart | MPP | .640 | 20 | 11 | 3 | 2 |
6 | Kristina Schinke | MPP | .610 | 30 | 14 | 10 | 1 |
7 | Laura Rüger | LWA | .548 | 21 | 7 | 10 | 0 |
8 | Anna Nagel | DDU | .500 | 22 | 6 | 9 | 1 |
9 | Hannah Laas | MPP | .472 | 21 | 2 | 11 | 4 |
10 | Annika Dyck | LWA | .455 | 30 | 12 | 3 | 0 |
25 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Juliane Wilhelm | MPP | 18 |
2 | Anna Nagel | DDU | 13 |
3 | Julien Engelhart | MPP | 7 |
Silvia Hertel | DDU | 7 | |
Kristina Schinke | MPP | 7 | |
6 | Jonas Danker | MPP | 6 |
Sarah Timmermann | LWA | 6 | |
Janine Werdermann | DDU | 6 | |
9 | 8 players tied | 5 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Jonas Danker | MPP | 1.000 | 6 | 0 |
Julien Engelhart | MPP | 1.000 | 7 | 0 | |
Silvia Hertel | DDU | 1.000 | 7 | 0 | |
Sarah Timmermann | LWA | 1.000 | 6 | 0 | |
Janine Werdermann | DDU | 1.000 | 6 | 0 | |
Juliane Wilhelm | MPP | 1.000 | 18 | 0 | |
7 | Anna Nagel | DDU | .929 | 13 | 1 |
8 | Kristina Schinke | MPP | .875 | 7 | 1 |
6 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Vera Grünberger | DDU | 41 |
2 | Julien Engelhart | MPP | 31 |
3 | Annika Dyck | LWA | 29 |
Andrea Rochel | MPP | 29 | |
5 | Janine Werdermann | DDU | 27 |
6 | Tobias Urban | MPP | 25 |
7 | Katrin Ehrich | LWA | 22 |
8 | Alexander Neuse | LWA | 20 |
9 | Sandra Müller | LWA | 17 |
10 | Nicole Binder | DDU | 14 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Liane Rast | LWA | 19 |
2 | Andrea Rochel | MPP | 15 |
3 | Kristina Schinke | MPP | 14 |
4 | Annkatrin Schwarz | DDU | 13 |
5 | Sandra Müller | LWA | 12 |
6 | Anna Nagel | DDU | 11 |
Laura Rüger | LWA | 11 | |
8 | Annika Dyck | LWA | 10 |
Juliane Wilhelm | MPP | 10 | |
10 | Verena Teucher | DDU | 7 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Megawati Triadiani | DDU | 10 |
2 | Laura Rüger | LWA | 9 |
3 | Annika Dyck | LWA | 6 |
Katrin Ehrich | LWA | 6 | |
5 | Nicole Binder | DDU | 5 |
Alexander Neuse | LWA | 5 | |
7 | Vera Grünberger | DDU | 4 |
Sebastian Herrmann | MPP | 4 | |
Liane Rast | LWA | 4 | |
10 | 8 players tied | 3 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Julien Engelhart | MPP | 1.000 | 31 | 4 | 0 |
Tobias Urban | MPP | 1.000 | 25 | 3 | 0 | |
3 | Andrea Rochel | MPP | .978 | 29 | 15 | 1 |
4 | Anna Nagel | DDU | .955 | 10 | 11 | 1 |
5 | Juliane Wilhelm | MPP | .950 | 9 | 10 | 1 |
6 | Sandra Müller | LWA | .935 | 17 | 12 | 2 |
7 | Vera Grünberger | DDU | .911 | 41 | 0 | 4 |
8 | Janine Werdermann | DDU | .909 | 27 | 3 | 3 |
9 | Kristina Schinke | MPP | .889 | 2 | 14 | 2 |
10 | Annika Dyck | LWA | .867 | 29 | 10 | 6 |
17 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Janine Werdermann | DDU | 6 |
2 | Luise Becker | LWA | 5 |
3 | Nicole Binder | DDU | 3 |
Sebastian Herrmann | MPP | 3 | |
5 | Peter Pardavi | DDU | 2 |
6 | Annika Dyck | LWA | 1 |
Katrin Ehrich | LWA | 1 | |
Daniel König | MPP | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Katrin Ehrich | LWA | 1 |
Sebastian Herrmann | MPP | 1 | |
Sandra Müller | LWA | 1 | |
Peter Pardavi | DDU | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Sandra Müller | LWA | .143 | 1 | 6 |
2 | Sebastian Herrmann | MPP | .067 | 1 | 14 |
Peter Pardavi | DDU | .067 | 1 | 14 | |
6 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 1.81 | 7 | 0 | 31.0 | 8 | 8 | 26 | 0 | 29 | 2 |
2 | Liane Rast | LWA | 9.43 | 2 | 1 | 16.1 | 22 | 38 | 24 | 0 | 17 | 28 |
3 | Anna Nagel | DDU | 9.57 | 3 | 3 | 26.1 | 36 | 59 | 46 | 0 | 29 | 30 |
4 | Kristina Schinke | MPP | 12.13 | 3 | 0 | 15.0 | 26 | 33 | 33 | 0 | 10 | 16 |
5 | Verena Teucher | DDU | 25.63 | 0 | 6 | 19.2 | 72 | 102 | 62 | 1 | 8 | 50 |
14 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Anna Nagel | DDU | 29 |
Andrea Rochel | MPP | 29 | |
3 | Liane Rast | LWA | 17 |
4 | Sandra Müller | LWA | 10 |
Kristina Schinke | MPP | 10 | |
6 | Verena Teucher | DDU | 8 |
7 | Linda Coe | LWA | 4 |
8 | Alexander Neuse | LWA | 3 |
9 | Manuel Heller | LWA | 2 |
Juliane Wilhelm | MPP | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Andrea Rochel | MPP | 7 |
2 | Anna Nagel | DDU | 3 |
Kristina Schinke | MPP | 3 | |
4 | Liane Rast | LWA | 2 |
5 | Sandra Müller | LWA | 1 |
Juliane Wilhelm | MPP | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Verena Teucher | DDU | 6 |
2 | Anna Nagel | DDU | 3 |
3 | Sandra Müller | LWA | 2 |
Laura Rüger | LWA | 2 | |
5 | Katrin Ehrich | LWA | 1 |
Liane Rast | LWA | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Christian Kellner | LWA | 1 |
Liane Rast | LWA | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Andrea Rochel | MPP | 31.0 |
2 | Anna Nagel | DDU | 26.1 |
3 | Verena Teucher | DDU | 19.2 |
4 | Liane Rast | LWA | 16.1 |
5 | Kristina Schinke | MPP | 15.0 |
6 | Linda Coe | LWA | 8.2 |
Sandra Müller | LWA | 8.2 | |
8 | Christian Kellner | LWA | 5.0 |
Juliane Wilhelm | MPP | 5.0 | |
10 | Katrin Ehrich | LWA | 3.2 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Verena Teucher | DDU | 186 | 19.2 |
2 | Anna Nagel | DDU | 167 | 26.1 |
3 | Andrea Rochel | MPP | 118 | 31.0 |
4 | Liane Rast | LWA | 111 | 16.1 |
5 | Kristina Schinke | MPP | 97 | 15.0 |
6 | Sandra Müller | LWA | 74 | 8.2 |
7 | Linda Coe | LWA | 53 | 8.2 |
8 | Katrin Ehrich | LWA | 36 | 3.2 |
Alexander Neuse | LWA | 36 | 2.1 | |
10 | Laura Rüger | LWA | 35 | 1.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Verena Teucher | DDU | 50 | 19.2 |
2 | Anna Nagel | DDU | 30 | 26.1 |
3 | Liane Rast | LWA | 28 | 16.1 |
4 | Sandra Müller | LWA | 25 | 8.2 |
5 | Laura Rüger | LWA | 24 | 1.0 |
6 | Alexander Neuse | LWA | 18 | 2.1 |
7 | Kristina Schinke | MPP | 16 | 15.0 |
8 | Linda Coe | LWA | 7 | 8.2 |
Juliane Wilhelm | MPP | 7 | 5.0 | |
10 | Katrin Ehrich | LWA | 6 | 3.2 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 49 | 26.1 |
2 | Verena Teucher | DDU | 44 | 19.2 |
3 | Sandra Müller | LWA | 30 | 8.2 |
Liane Rast | LWA | 30 | 16.1 | |
5 | Kristina Schinke | MPP | 27 | 15.0 |
6 | Alexander Neuse | LWA | 20 | 2.1 |
7 | Laura Rüger | LWA | 17 | 1.0 |
8 | Katrin Ehrich | LWA | 14 | 3.2 |
9 | Linda Coe | LWA | 9 | 8.2 |
Andrea Rochel | MPP | 9 | 31.0 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Sandra Müller | LWA | 8 | 8.2 |
Verena Teucher | DDU | 8 | 19.2 | |
3 | Anna Nagel | DDU | 3 | 26.1 |
Liane Rast | LWA | 3 | 16.1 | |
5 | Katrin Ehrich | LWA | 2 | 3.2 |
Alexander Neuse | LWA | 2 | 2.1 | |
Juliane Wilhelm | MPP | 2 | 5.0 | |
8 | Laura Rüger | LWA | 1 | 1.0 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Verena Teucher | DDU | 30 | 19.2 |
2 | Anna Nagel | DDU | 23 | 26.1 |
3 | Liane Rast | LWA | 16 | 16.1 |
4 | Katrin Ehrich | LWA | 14 | 3.2 |
Sandra Müller | LWA | 14 | 8.2 | |
6 | Manuel Heller | LWA | 7 | 0.2 |
Kristina Schinke | MPP | 7 | 15.0 | |
8 | Linda Coe | LWA | 6 | 8.2 |
Alexander Neuse | LWA | 6 | 2.1 | |
10 | 2 players tied | 3 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Anna Nagel | DDU | 1.10 | 29 | 26.1 |
2 | Liane Rast | LWA | 1.04 | 17 | 16.1 |
3 | Andrea Rochel | MPP | 0.94 | 29 | 31.0 |
4 | Kristina Schinke | MPP | 0.67 | 10 | 15.0 |
5 | Verena Teucher | DDU | 0.41 | 8 | 19.2 |
14 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.06 | 2 | 31.0 |
2 | Kristina Schinke | MPP | 1.07 | 16 | 15.0 |
3 | Anna Nagel | DDU | 1.14 | 30 | 26.1 |
4 | Liane Rast | LWA | 1.71 | 28 | 16.1 |
5 | Verena Teucher | DDU | 2.54 | 50 | 19.2 |
14 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.90 | 26 | 2 | 31.0 |
2 | Anna Nagel | DDU | 2.89 | 46 | 30 | 26.1 |
3 | Liane Rast | LWA | 3.18 | 24 | 28 | 16.1 |
4 | Kristina Schinke | MPP | 3.27 | 33 | 16 | 15.0 |
5 | Verena Teucher | DDU | 5.69 | 62 | 50 | 19.2 |
14 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | .224 | 116 | 26 | 29 | 2 | 0 |
2 | Liane Rast | LWA | .308 | 78 | 24 | 17 | 28 | 0 |
3 | Anna Nagel | DDU | .348 | 132 | 46 | 29 | 30 | 0 |
4 | Kristina Schinke | MPP | .407 | 81 | 33 | 10 | 16 | 0 |
5 | Verena Teucher | DDU | .488 | 127 | 62 | 8 | 50 | 1 |
14 innings pitched to qualify |