Stand: 24.08.2019
League Overview -- League Leaders
Christian Kellner, Alter: 33
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.06. | @DDU | W | 10 | - | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
29.06. | MPP | L | 2 | - | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
06.07. | @DDU | L | 6 | - | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
homegames (1) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
awaygames (2) | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | |||||
Totals | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .800 | .800 | .800 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29.06. | @DDU | W | 10 | - | 9 | P | 0 | 1 | 0 | 0 | 1.000 |
29.06. | MPP | L | 2 | - | 8 | P | 1 | 3 | 1 | 0 | .833 |
06.07. | @DDU | L | 6 | - | 26 | P | 0 | 0 | 0 | 0 | .833 |
Totals | 1 | 4 | 1 | 0 | .833 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.06. | @DDU | W | 10 | - | 9 | RP | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 0.00 | .000 | S (1) |
29.06. | MPP | L | 2 | - | 8 | RP | 4.0 | 16 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 2.80 | 0.20 | 1.00 | .176 | ---- |
06.07. | @DDU | L | 6 | - | 26 | RP | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.80 | 0.20 | 1.40 | .176 | ---- |
homegames (1) | 4.0 | 16 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 3.50 | 0.00 | 1.25 | .214 | |||||||
awaygames (2) | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.00 | 2.00 | .000 | |||||||
Totals | 5.0 | 21 | 3 | 2 | 2 | 0 | 4 | 1 | 1 | 2.80 | 0.20 | 1.40 | .176 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |