Stand: 24.08.2019
League Overview -- League Leaders
MDLS 2019
Teamstats für: Magdeburg Poor Pigs (MPP)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Bielau | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jonas Danker | 8 | 29 | 20 | 11 | 5 | 1 | 0 | 19 | 5 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | .550 | .900 | .690 |
Katrin Ehrich | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 |
Julien Engelhart | 7 | 25 | 20 | 11 | 2 | 0 | 0 | 13 | 7 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | .550 | .650 | .640 |
Sam Fiedler | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 |
Sebastian Herrmann | 7 | 22 | 15 | 9 | 0 | 0 | 0 | 12 | 5 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | .600 | .600 | .727 |
Silvia Hertel | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 |
Tomoya Hömbert | 2 | 7 | 4 | 3 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | 1.250 | .857 |
Lisa Kohn | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Daniel König | 8 | 23 | 17 | 13 | 2 | 0 | 1 | 17 | 12 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | .765 | 1.059 | .826 |
Hannah Laas | 11 | 36 | 21 | 2 | 0 | 0 | 0 | 16 | 8 | 5 | 11 | 4 | 0 | 0 | 4 | 0 | .095 | .095 | .472 |
Julius Laas | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .429 |
Julius Laas | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .429 |
Anna Lischke | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .375 |
Charlotte Mertz | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .750 |
Marie Nikolov | 4 | 12 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .250 |
Radek Novak | 2 | 8 | 6 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | .833 | .750 |
Andrea Rochel | 12 | 45 | 34 | 23 | 1 | 0 | 0 | 27 | 17 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | .676 | .706 | .727 |
Thomas Rochel | 2 | 9 | 9 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Kristina Schinke | 10 | 40 | 30 | 14 | 2 | 0 | 0 | 20 | 7 | 2 | 9 | 1 | 0 | 0 | 7 | 0 | .467 | .533 | .600 |
Tino Schönberg | 2 | 8 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | .800 | .625 |
Tobias Urban | 8 | 20 | 16 | 6 | 2 | 1 | 0 | 9 | 10 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | .375 | .625 | .474 |
Juliane Wilhelm | 11 | 44 | 28 | 14 | 1 | 0 | 0 | 26 | 3 | 0 | 14 | 1 | 1 | 0 | 18 | 0 | .500 | .536 | .659 |
Hadya Yassin | 5 | 14 | 9 | 4 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | .444 | .444 | .643 |
Erik Zehrt | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .600 |
vs. DDU | 6 | 190 | 140 | 65 | 8 | 1 | 1 | 94 | 49 | 23 | 41 | 6 | 1 | 2 | 32 | 0 | .464 | .557 | .596 |
vs. LWA | 6 | 211 | 139 | 64 | 8 | 2 | 0 | 109 | 52 | 13 | 55 | 14 | 3 | 0 | 40 | 0 | .460 | .547 | .630 |
homegames | 6 | 179 | 128 | 56 | 4 | 2 | 1 | 94 | 42 | 19 | 42 | 8 | 1 | 0 | 28 | 0 | .438 | .523 | .592 |
awaygames | 6 | 222 | 151 | 73 | 12 | 1 | 0 | 109 | 59 | 17 | 54 | 12 | 3 | 2 | 44 | 0 | .483 | .576 | .632 |
Total | 12 | 401 | 279 | 129 | 16 | 3 | 1 | 203 | 101 | 36 | 96 | 20 | 4 | 2 | 72 | 0 | .462 | .552 | .614 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Bielau | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonas Danker | 13 | 2 | 1 | 2 | 0 | 1 | 0 | .938 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
Katrin Ehrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Julien Engelhart | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Sam Fiedler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sebastian Herrmann | 9 | 5 | 4 | 0 | 3 | 14 | 1 | .778 | .067 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Silvia Hertel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tomoya Hömbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Lisa Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Daniel König | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 1.000 | .000 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hannah Laas | 6 | 6 | 3 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 1 |
Julius Laas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Julius Laas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Lischke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charlotte Mertz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Marie Nikolov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Radek Novak | 5 | 6 | 1 | 0 | 0 | 0 | 0 | .917 | --- | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrea Rochel | 29 | 15 | 1 | 2 | 0 | 0 | 0 | .978 | --- | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Rochel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kristina Schinke | 2 | 14 | 2 | 1 | 0 | 0 | 0 | .889 | --- | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
Tino Schönberg | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tobias Urban | 25 | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Juliane Wilhelm | 9 | 10 | 1 | 1 | 0 | 0 | 0 | .950 | --- | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 |
Hadya Yassin | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Erik Zehrt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Total | 153 | 75 | 16 | 0 | 4 | 21 | 1 | .934 | .045 | 4 | 5 | 6 | 8 | 9 | 6 | 9 | 7 | 9 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Rochel | 8 | 0 | 0 | 31.0 | 118 | 26 | 8 | 8 | 0 | 29 | 2 | 0 | 9 | 7 | 0 | 0 | 1.81 | 0.94 | 0.90 | .224 |
Kristina Schinke | 5 | 0 | 0 | 15.0 | 97 | 33 | 33 | 26 | 0 | 10 | 16 | 0 | 27 | 3 | 0 | 0 | 12.13 | 0.67 | 3.27 | .407 |
Juliane Wilhelm | 1 | 0 | 0 | 5.0 | 28 | 4 | 5 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 2.80 | 0.40 | 2.20 | .211 |
vs. LWA | 7 | 0 | 0 | 26.0 | 117 | 35 | 18 | 17 | 0 | 17 | 9 | 0 | 15 | 5 | 0 | 0 | 4.58 | 0.65 | 1.69 | .324 |
vs. DDU | 7 | 0 | 0 | 25.0 | 126 | 28 | 28 | 19 | 0 | 24 | 16 | 2 | 22 | 6 | 0 | 0 | 5.32 | 0.96 | 1.76 | .259 |
homegames | 8 | 0 | 0 | 26.0 | 135 | 42 | 32 | 26 | 0 | 24 | 14 | 0 | 25 | 5 | 0 | 0 | 7.00 | 0.92 | 2.15 | .347 |
awaygames | 6 | 0 | 0 | 25.0 | 108 | 21 | 14 | 10 | 0 | 17 | 11 | 2 | 12 | 6 | 0 | 0 | 2.80 | 0.68 | 1.28 | .221 |
Total | 14 | 0 | 0 | 51.0 | 243 | 63 | 46 | 36 | 0 | 41 | 25 | 2 | 37 | 11 | 0 | 0 | 4.94 | 0.80 | 1.73 | .292 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.04. | @DDU | W | 11 | - | 5 | W | 1 | 0- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
06.04. | LWA | W | 20 | - | 5 | W | 2 | 1- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 2- | 0 | 1 | 0 | ||||
26.05. | @DDU | W | 21 | - | 5 | W | 3 | 1- | 0 | 2- | 0 | 0- | 0 | 0- | 0 | 3- | 0 | ||||||
26.05. | LWA | W | 16 | - | 0 | W | 4 | 2- | 0 | 2- | 0 | 0- | 0 | 1- | 0 | 4- | 0 | 1 | 0 | ||||
29.06. | DDU | W | 12 | - | 10 | W | 5 | 3- | 0 | 2- | 0 | 0- | 0 | 1- | 0 | 5- | 0 | ||||||
29.06. | @LWA | W | 8 | - | 2 | W | 6 | 3- | 0 | 3- | 0 | 0- | 0 | 1- | 0 | 6- | 0 | 1 | 0 | ||||
06.07. | DDU | W | 12 | - | 8 | W | 7 | 4- | 0 | 3- | 0 | 0- | 0 | 1- | 0 | 7- | 0 | ||||||
06.07. | @LWA | W | 29 | - | 1 | W | 8 | 4- | 0 | 4- | 0 | 0- | 0 | 1- | 0 | 8- | 0 | 1 | 0 | ||||
13.07. | @LWA | W | 21 | - | 1 | W | 9 | 4- | 0 | 5- | 0 | 0- | 0 | 1- | 0 | 9- | 0 | ||||||
13.07. | DDU | W | 17 | - | 0 | W | 10 | 10- | 0 | 5- | 0 | 5- | 0 | 0- | 0 | 2- | 0 | 10- | 0 | 1 | 0 | ||
24.08. | LWA | W | 18 | - | 8 | W | 11 | 10- | 0 | 6- | 0 | 5- | 0 | 0- | 0 | 2- | 0 | 11- | 0 | ||||
24.08. | @DDU | W | 23 | - | 0 | W | 12 | 10- | 0 | 6- | 0 | 6- | 0 | 0- | 0 | 3- | 0 | 12- | 0 | 1 | 0 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |