Stand: 24.08.2019
League Overview -- League Leaders
Annika Dyck, Alter: 20
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.04. | DDU | W | 22 | - | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
06.04. | @MPP | L | 5 | - | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
26.05. | @MPP | L | 0 | - | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .625 | .500 |
26.05. | DDU | W | 6 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 |
29.06. | @DDU | W | 10 | - | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .417 | .583 | .462 |
29.06. | MPP | L | 2 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .500 | .400 |
06.07. | @DDU | L | 6 | - | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .467 | .444 |
06.07. | MPP | L | 1 | - | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .438 | .421 |
13.07. | MPP | L | 1 | - | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .429 |
13.07. | @DDU | L | 10 | - | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .318 | .409 | .400 |
24.08. | @MPP | L | 8 | - | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .423 | .414 |
24.08. | DDU | L | 11 | - | 24 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .455 |
homegames (6) | 15 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .400 | .533 | .400 | |||||
awaygames (6) | 15 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | .400 | .467 | .500 | |||||
Totals | 30 | 8 | 12 | 3 | 0 | 0 | 5 | 3 | 1 | 5 | 0 | .400 | .500 | .455 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.04. | DDU | W | 22 | - | 1 | C | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .875 | .000 |
06.04. | @MPP | L | 5 | - | 20 | C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .889 | .000 |
26.05. | @MPP | L | 0 | - | 16 | C | 1 | 0 | 1 | 0 | 1 | 4 | 0 | .818 | .000 |
26.05. | DDU | W | 6 | - | 3 | C | 6 | 2 | 0 | 1 | 0 | 3 | 0 | .895 | .000 |
29.06. | @DDU | W | 10 | - | 9 | C | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .880 | .000 |
29.06. | MPP | L | 2 | - | 8 | C | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .889 | .000 |
06.07. | @DDU | L | 6 | - | 26 | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .867 | .000 |
06.07. | MPP | L | 1 | - | 29 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .879 | .000 |
13.07. | MPP | L | 1 | - | 21 | C | 1 | 2 | 1 | 0 | 0 | 14 | 0 | .865 | .000 |
13.07. | @DDU | L | 10 | - | 15 | 2B | 3 | 1 | 1 | 0 | 0 | 3 | 0 | .857 | .000 |
24.08. | @MPP | L | 8 | - | 18 | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .860 | .000 |
24.08. | DDU | L | 11 | - | 24 | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .867 | .000 |
Totals | 29 | 10 | 6 | 1 | 1 | 33 | 0 | .867 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |