Stand: 29.08.2015
League Overview -- League Leaders
League Leaders MDLS 2015
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Clemens Mach | DDU | .652 | 23 | 15 | 0 | 10 | ||
2 | Daria Freitag | DDU | .632 | 19 | 12 | 0 | 11 | ||
3 | Jonathan Döring | DDU | .609 | 23 | 14 | 0 | 10 | ||
4 | Christoph Ziener | DDU | .556 | 36 | 20 | 0 | 16 | ||
5 | Andrea Rochel | MPP | .545 | 22 | 12 | 0 | 4 | ||
6 | Peter Pardavi | DDU | .483 | 29 | 14 | 1 | 15 | ||
7 | Axel Przynosz* | LWA | .450 | 15 | 9 | 0 | 7 | ||
8 | Christian Kellner | LWA | .444 | 27 | 12 | 0 | 5 | ||
9 | Sascha Blasczyk* | MPP | .429 | 19 | 9 | 0 | 7 | ||
Anna Teresa Gottlieb | DDU | .429 | 35 | 15 | 0 | 13 | |||
11 | Annika Dyck | LWA | .368 | 19 | 7 | 0 | 7 | ||
12 | Linda Coe | LWA | .348 | 23 | 8 | 0 | 7 | ||
13 | Thomas Klein* | MPP | .300 | 8 | 6 | 0 | 5 | ||
14 | Tanja Eisenstein | LWA | .286 | 21 | 6 | 0 | 5 | ||
Torsten Müller* | LWA | .286 | 15 | 6 | 0 | 3 | |||
| |||||||||
25 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Karl Bluhm | DDU | 2 |
2 | Benjamin Krause | MPP | 1 |
Radek Novak | MPP | 1 | |
Peter Pardavi | DDU | 1 | |
Tim Schrader | MPP | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Christoph Ziener | DDU | 16 |
2 | Peter Pardavi | DDU | 15 |
3 | Anna Teresa Gottlieb | DDU | 13 |
4 | Daria Freitag | DDU | 11 |
5 | Jonathan Döring | DDU | 10 |
Clemens Mach | DDU | 10 | |
Anna Nagel | DDU | 10 | |
8 | 7 players tied | 7 |
Hits
Runs Scored
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Luise Gebhardt | LWA | 17 |
2 | Linda Coe | LWA | 15 |
3 | Anna Nagel | DDU | 14 |
4 | Anna Teresa Gottlieb | DDU | 13 |
Peter Pardavi | DDU | 13 | |
6 | Christian Kellner | LWA | 10 |
7 | Jonathan Döring | DDU | 8 |
Anne Vellage | MPP | 8 | |
9 | 6 players tied | 7 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Katja Einecke | MPP | 6 |
Luise Gebhardt | LWA | 6 | |
Lisa Hetzel | DDU | 6 | |
4 | Frederike Grasnick-Eckhold | LWA | 5 |
Anne Vellage | MPP | 5 | |
6 | Sascha Blasczyk | MPP | 4 |
Michaela Mudrich | MPP | 4 | |
Anna Nagel | DDU | 4 | |
9 | 5 players tied | 3 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Döring | DDU | 1.000 | 23 | 23 | 8 | 3 | 3 | 0 | ||
2 | Daria Freitag | DDU | .842 | 19 | 16 | 9 | 2 | 1 | 0 | ||
3 | Christoph Ziener | DDU | .833 | 36 | 30 | 12 | 6 | 2 | 0 | ||
4 | Peter Pardavi | DDU | .828 | 29 | 24 | 8 | 3 | 2 | 1 | ||
5 | Clemens Mach | DDU | .783 | 23 | 18 | 12 | 3 | 0 | 0 | ||
6 | Axel Przynosz* | LWA | .600 | 15 | 12 | 7 | 1 | 1 | 0 | ||
7 | Andrea Rochel | MPP | .591 | 22 | 13 | 11 | 1 | 0 | 0 | ||
8 | Christian Kellner | LWA | .556 | 27 | 15 | 9 | 3 | 0 | 0 | ||
9 | Sascha Blasczyk* | MPP | .524 | 19 | 11 | 8 | 0 | 1 | 0 | ||
10 | Thomas Klein* | MPP | .500 | 8 | 10 | 3 | 2 | 1 | 0 | ||
| |||||||||||
25 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Daria Freitag | DDU | .731 | 19 | 12 | 7 | 0 |
2 | Clemens Mach | DDU | .724 | 23 | 15 | 6 | 0 |
3 | Jonathan Döring | DDU | .710 | 23 | 14 | 8 | 0 |
4 | Peter Pardavi | DDU | .643 | 29 | 14 | 13 | 0 |
Andrea Rochel | MPP | .643 | 22 | 12 | 6 | 0 | |
6 | Christoph Ziener | DDU | .636 | 36 | 20 | 7 | 1 |
7 | Linda Coe | LWA | .610 | 23 | 8 | 15 | 2 |
8 | Christian Kellner | LWA | .605 | 27 | 12 | 10 | 1 |
9 | Anna Teresa Gottlieb | DDU | .592 | 35 | 15 | 13 | 1 |
10 | Luise Gebhardt | LWA | .559 | 16 | 1 | 17 | 1 |
25 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Anna Nagel | DDU | 18 |
2 | Clemens Mach | DDU | 17 |
3 | Anna Teresa Gottlieb | DDU | 13 |
4 | Peter Pardavi | DDU | 11 |
5 | Linda Coe | LWA | 9 |
Christoph Ziener | DDU | 9 | |
7 | Daria Freitag | DDU | 7 |
Thomas Klein | MPP | 7 | |
9 | Christian Kellner | LWA | 6 |
Anne Vellage | MPP | 6 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Christian Kellner | LWA | 1.000 | 6 | 0 |
Thomas Klein | MPP | 1.000 | 7 | 0 | |
Clemens Mach | DDU | 1.000 | 17 | 0 | |
Peter Pardavi | DDU | 1.000 | 11 | 0 | |
Christoph Ziener | DDU | 1.000 | 9 | 0 | |
6 | Anna Nagel | DDU | .947 | 18 | 1 |
7 | Anna Teresa Gottlieb | DDU | .929 | 13 | 1 |
8 | Daria Freitag | DDU | .875 | 7 | 1 |
9 | Anne Vellage | MPP | .857 | 6 | 1 |
10 | Linda Coe | LWA | .818 | 9 | 2 |
6 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Lisa Hetzel | DDU | 62 |
2 | Sascha Blasczyk | MPP | 27 |
3 | Jonathan Döring | DDU | 24 |
4 | Annika Dyck | LWA | 22 |
5 | Julien Engelhart | MPP | 21 |
6 | Alexander Neuser | LWA | 20 |
7 | Axel Przynosz | LWA | 19 |
8 | Christian Kellner | LWA | 18 |
9 | Linda Coe | LWA | 17 |
10 | 2 players tied | 15 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Anna Nagel | DDU | 24 |
2 | Andrea Rochel | MPP | 20 |
3 | Christian Kellner | LWA | 18 |
4 | Linda Coe | LWA | 13 |
Axel Przynosz | LWA | 13 | |
6 | Thomas Klein | MPP | 12 |
Christoph Ziener | DDU | 12 | |
8 | Christina Schinke | MPP | 10 |
9 | Jonathan Döring | DDU | 9 |
10 | 4 players tied | 8 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Quynh Bui Thi Huong | LWA | 9 |
Anne Vellage | MPP | 9 | |
3 | Christian Kellner | LWA | 8 |
4 | Ines Rudolph | LWA | 6 |
5 | Sascha Blasczyk | MPP | 5 |
Linda Coe | LWA | 5 | |
Jonathan Döring | DDU | 5 | |
Axel Przynosz | LWA | 5 | |
9 | 3 players tied | 4 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Julien Engelhart | MPP | 1.000 | 21 | 0 | 0 |
2 | Anna Nagel | DDU | .971 | 9 | 24 | 1 |
3 | Lisa Hetzel | DDU | .956 | 62 | 3 | 3 |
4 | Tanja Eisenstein | LWA | .950 | 13 | 6 | 1 |
5 | Katharina Bösel | MPP | .941 | 15 | 1 | 1 |
6 | Annika Dyck | LWA | .920 | 22 | 1 | 2 |
7 | Christoph Ziener | DDU | .917 | 10 | 12 | 2 |
8 | Thomas Klein | MPP | .889 | 4 | 12 | 2 |
9 | Andrea Rochel | MPP | .882 | 10 | 20 | 4 |
10 | Alexander Neuser | LWA | .880 | 20 | 2 | 3 |
17 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Sascha Blasczyk | MPP | 10 |
2 | Mandy Voigt | LWA | 4 |
3 | Anna Teresa Gottlieb | DDU | 3 |
4 | Tim Schrader | MPP | 2 |
5 | Quynh Bui Thi Huong | LWA | 1 |
Jonathan Döring | DDU | 1 | |
Christian Kellner | LWA | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Christian Kellner | LWA | 8 |
2 | Jonathan Döring | DDU | 5 |
3 | Tim Schrader | MPP | 2 |
4 | Quynh Bui Thi Huong | LWA | 1 |
Christoph Ziener | DDU | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Jonathan Döring | DDU | .185 | 5 | 22 |
2 | Tim Schrader | MPP | .167 | 2 | 10 |
3 | Christian Kellner | LWA | .160 | 8 | 42 |
4 | Quynh Bui Thi Huong | LWA | .091 | 1 | 10 |
6 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | 6.00 | 8 | 2 | 53.2 | 46 | 72 | 66 | 0 | 34 | 65 |
2 | Andrea Rochel | MPP | 7.76 | 4 | 2 | 30.2 | 34 | 59 | 67 | 3 | 19 | 6 |
3 | Linda Coe | LWA | 9.67 | 3 | 0 | 21.0 | 29 | 60 | 57 | 2 | 5 | 13 |
14 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Anna Nagel | DDU | 34 |
2 | Andrea Rochel | MPP | 19 |
3 | Axel Przynosz | LWA | 8 |
4 | Thomas Klein | MPP | 6 |
5 | Linda Coe | LWA | 5 |
Christina Schinke | MPP | 5 | |
7 | Alexander Neuser | LWA | 3 |
Anne Vellage | MPP | 3 | |
9 | 3 players tied | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Anna Nagel | DDU | 8 |
2 | Andrea Rochel | MPP | 4 |
3 | Linda Coe | LWA | 3 |
4 | Christian Kellner | LWA | 1 |
Thomas Klein | MPP | 1 | |
Axel Przynosz | LWA | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Alexander Neuser | LWA | 3 |
Axel Przynosz | LWA | 3 | |
3 | Lisa Hetzel | DDU | 2 |
Anna Nagel | DDU | 2 | |
Radek Novak | MPP | 2 | |
Andrea Rochel | MPP | 2 | |
7 | Thomas Klein | MPP | 1 |
Ines Rudolph | LWA | 1 | |
Christina Schinke | MPP | 1 | |
Anne Vellage | MPP | 1 |
Saves
# | Name | Team | S |
---|
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Anna Nagel | DDU | 53.2 |
2 | Andrea Rochel | MPP | 30.2 |
3 | Linda Coe | LWA | 21.0 |
4 | Axel Przynosz | LWA | 12.1 |
5 | Alexander Neuser | LWA | 8.1 |
6 | Thomas Klein | MPP | 7.0 |
7 | Christina Schinke | MPP | 6.2 |
8 | Christian Kellner | LWA | 6.1 |
9 | Anne Vellage | MPP | 5.0 |
10 | Ines Rudolph | LWA | 4.2 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 299 | 53.2 |
2 | Andrea Rochel | MPP | 184 | 30.2 |
3 | Linda Coe | LWA | 152 | 21.0 |
4 | Axel Przynosz | LWA | 107 | 12.1 |
5 | Alexander Neuser | LWA | 85 | 8.1 |
6 | Anne Vellage | MPP | 62 | 5.0 |
7 | Thomas Klein | MPP | 43 | 7.0 |
Christina Schinke | MPP | 43 | 6.2 | |
9 | Christian Kellner | LWA | 40 | 6.1 |
10 | Radek Novak | MPP | 36 | 4.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 65 | 53.2 |
2 | Axel Przynosz | LWA | 46 | 12.1 |
3 | Anne Vellage | MPP | 39 | 5.0 |
4 | Alexander Neuser | LWA | 35 | 8.1 |
5 | Lisa Hetzel | DDU | 19 | 1.1 |
6 | Radek Novak | MPP | 15 | 4.0 |
7 | Christian Kellner | LWA | 14 | 6.1 |
Verena Teucher | DDU | 14 | 1.0 | |
9 | Linda Coe | LWA | 13 | 21.0 |
10 | Thomas Klein | MPP | 11 | 7.0 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 35 | 53.2 |
2 | Alexander Neuser | LWA | 34 | 8.1 |
3 | Axel Przynosz | LWA | 33 | 12.1 |
4 | Radek Novak | MPP | 25 | 4.0 |
5 | Andrea Rochel | MPP | 23 | 30.2 |
6 | Anne Vellage | MPP | 22 | 5.0 |
7 | Lisa Hetzel | DDU | 21 | 1.1 |
8 | Thomas Klein | MPP | 13 | 7.0 |
Verena Teucher | DDU | 13 | 1.0 | |
10 | Linda Coe | LWA | 11 | 21.0 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 10 | 53.2 |
2 | Radek Novak | MPP | 4 | 4.0 |
3 | Lisa Hetzel | DDU | 3 | 1.1 |
Axel Przynosz | LWA | 3 | 12.1 | |
5 | Thomas Klein | MPP | 2 | 7.0 |
Alexander Neuser | LWA | 2 | 8.1 | |
Ines Rudolph | LWA | 2 | 4.2 | |
8 | Linda Coe | LWA | 1 | 21.0 |
Verena Teucher | DDU | 1 | 1.0 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Linda Coe | LWA | 31 | 21.0 |
2 | Anna Nagel | DDU | 26 | 53.2 |
3 | Andrea Rochel | MPP | 25 | 30.2 |
4 | Axel Przynosz | LWA | 15 | 12.1 |
5 | Anne Vellage | MPP | 12 | 5.0 |
6 | Alexander Neuser | LWA | 10 | 8.1 |
7 | Christian Kellner | LWA | 7 | 6.1 |
8 | Thomas Klein | MPP | 6 | 7.0 |
9 | 3 players tied | 5 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Anna Nagel | DDU | 0.63 | 34 | 53.2 |
2 | Andrea Rochel | MPP | 0.62 | 19 | 30.2 |
3 | Linda Coe | LWA | 0.24 | 5 | 21.0 |
14 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.20 | 6 | 30.2 |
2 | Linda Coe | LWA | 0.62 | 13 | 21.0 |
3 | Anna Nagel | DDU | 1.21 | 65 | 53.2 |
14 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 2.38 | 67 | 6 | 30.2 |
2 | Anna Nagel | DDU | 2.44 | 66 | 65 | 53.2 |
3 | Linda Coe | LWA | 3.33 | 57 | 13 | 21.0 |
14 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | .296 | 223 | 66 | 34 | 65 | 0 |
2 | Andrea Rochel | MPP | .379 | 177 | 67 | 19 | 6 | 3 |
3 | Linda Coe | LWA | .416 | 137 | 57 | 5 | 13 | 2 |
14 innings pitched to qualify |