Stand: 29.08.2015
League Overview -- League Leaders
Luise Gebhardt
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | @MPP | L | 20 | - | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .000 | .000 | .600 |
25.04. | DDU | L | 9 | - | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .500 |
10.05. | @DDU | L | 8 | - | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .545 |
10.05. | MPP | W | 14 | - | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | .600 |
31.05. | DDU | L | 11 | - | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .111 | .579 |
31.05. | @MPP | W | 13 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .091 | .091 | .565 |
13.06. | @DDU | W | 17 | - | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .630 |
13.06. | MPP | W | 8 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .586 |
29.08. | DDU | L | 7 | - | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .077 | .077 | .613 |
29.08. | @MPP | L | 6 | - | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .063 | .559 |
homegames (5) | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | .125 | .125 | .533 | |||||
awaygames (5) | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 1 | 0 | .000 | .000 | .579 | |||||
Totals | 16 | 12 | 1 | 0 | 0 | 0 | 3 | 17 | 6 | 2 | 0 | .063 | .063 | .559 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | @MPP | L | 20 | - | 23 | CF | 0 | 0 | 1 | 0 | .000 |
25.04. | DDU | L | 9 | - | 13 | CF | 1 | 0 | 0 | 0 | .500 |
10.05. | @DDU | L | 8 | - | 28 | LF | 0 | 0 | 0 | 0 | .500 |
10.05. | MPP | W | 14 | - | 13 | LF | 0 | 1 | 1 | 0 | .500 |
31.05. | DDU | L | 11 | - | 16 | LF | 0 | 0 | 0 | 0 | .500 |
31.05. | @MPP | W | 13 | - | 7 | LF | 1 | 0 | 0 | 0 | .600 |
13.06. | @DDU | W | 17 | - | 15 | LF | 0 | 0 | 1 | 0 | .500 |
13.06. | MPP | W | 8 | - | 5 | LF | 0 | 0 | 0 | 0 | .500 |
29.08. | DDU | L | 7 | - | 21 | LF | 0 | 0 | 0 | 0 | .500 |
29.08. | @MPP | L | 6 | - | 18 | LF | 0 | 0 | 1 | 0 | .429 |
Totals | 2 | 1 | 4 | 0 | .429 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |