Stand: 29.08.2015
League Overview -- League Leaders
Anna Nagel, Alter: 32
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | MPP | L | 12 | - | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
25.04. | @LWA | W | 13 | - | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .333 | .667 |
10.05. | LWA | W | 28 | - | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .200 | .200 | .636 |
10.05. | @MPP | W | 11 | - | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .125 | .125 | .533 |
31.05. | MPP | W | 15 | - | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .333 | .500 | .579 |
31.05. | @LWA | W | 16 | - | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .429 | .565 |
13.06. | LWA | L | 15 | - | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .389 | .519 |
13.06. | @MPP | W | 21 | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | .278 | .389 | .581 |
12.07. | MPP | L | 10 | - | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .318 | .409 | .571 |
12.07. | @LWA | L | 12 | - | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .280 | .360 | .538 |
29.08. | MPP | W | 13 | - | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .321 | .512 |
29.08. | @LWA | W | 21 | - | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .258 | .323 | .521 |
homegames (6) | 20 | 15 | 7 | 0 | 1 | 0 | 8 | 3 | 2 | 7 | 0 | .350 | .450 | .458 | |||||
awaygames (6) | 11 | 11 | 1 | 0 | 0 | 0 | 2 | 11 | 2 | 11 | 1 | .091 | .091 | .583 | |||||
Totals | 31 | 26 | 8 | 0 | 1 | 0 | 10 | 14 | 4 | 18 | 1 | .258 | .323 | .521 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | MPP | L | 12 | - | 16 | P | 2 | 2 | 0 | 0 | 1.000 |
25.04. | @LWA | W | 13 | - | 9 | P | 0 | 5 | 1 | 0 | .900 |
10.05. | LWA | W | 28 | - | 8 | P | 0 | 0 | 0 | 0 | .900 |
10.05. | @MPP | W | 11 | - | 6 | P | 1 | 0 | 0 | 0 | .909 |
31.05. | MPP | W | 15 | - | 0 | P | 1 | 3 | 0 | 0 | .933 |
31.05. | @LWA | W | 16 | - | 11 | P | 2 | 0 | 0 | 0 | .941 |
13.06. | LWA | L | 15 | - | 17 | P | 1 | 3 | 0 | 0 | .952 |
13.06. | @MPP | W | 21 | - | 1 | P | 1 | 2 | 0 | 0 | .958 |
12.07. | MPP | L | 10 | - | 11 | P | 0 | 2 | 0 | 0 | .962 |
12.07. | @LWA | L | 12 | - | 16 | P | 1 | 3 | 0 | 0 | .967 |
29.08. | MPP | W | 13 | - | 4 | P | 0 | 1 | 0 | 0 | .968 |
29.08. | @LWA | W | 21 | - | 7 | P | 0 | 3 | 0 | 0 | .971 |
Totals | 9 | 24 | 1 | 0 | .971 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | MPP | L | 12 | - | 16 | RP | 5.0 | 41 | 12 | 16 | 7 | 0 | 9 | 7 | 3 | 9.80 | 1.40 | 4.20 | .414 | L (1) |
25.04. | @LWA | W | 13 | - | 9 | RP | 5.0 | 31 | 6 | 9 | 4 | 0 | 8 | 1 | 4 | 7.70 | 0.80 | 3.50 | .346 | W (1) |
10.05. | LWA | W | 28 | - | 8 | RP | 3.0 | 22 | 4 | 8 | 7 | 0 | 8 | 2 | 2 | 9.69 | 0.77 | 3.62 | .338 | W (2) |
10.05. | @MPP | W | 11 | - | 6 | RP | 5.0 | 28 | 7 | 6 | 3 | 0 | 5 | 2 | 2 | 8.17 | 0.67 | 3.28 | .337 | W (3) |
31.05. | MPP | W | 15 | - | 0 | RP | 5.0 | 19 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6.39 | 0.57 | 2.74 | .294 | W (4) |
31.05. | @LWA | W | 16 | - | 11 | RP | 4.2 | 25 | 6 | 5 | 5 | 0 | 7 | 4 | 3 | 6.58 | 0.61 | 2.75 | .308 | W (5) |
13.06. | LWA | L | 15 | - | 17 | RP | 4.0 | 27 | 6 | 7 | 7 | 0 | 9 | 1 | 6 | 7.29 | 0.57 | 2.87 | .316 | ---- |
13.06. | @MPP | W | 21 | - | 1 | RP | 4.0 | 18 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 6.48 | 0.62 | 2.72 | .309 | W (6) |
12.07. | MPP | L | 10 | - | 11 | RP | 4.1 | 22 | 5 | 5 | 4 | 0 | 4 | 3 | 2 | 6.48 | 0.63 | 2.65 | .305 | L (2) |
12.07. | @LWA | L | 12 | - | 16 | RP | 3.2 | 22 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 6.41 | 0.60 | 2.59 | .299 | ---- |
29.08. | MPP | W | 13 | - | 4 | RP | 5.0 | 20 | 4 | 4 | 4 | 0 | 3 | 4 | 1 | 6.33 | 0.62 | 2.47 | .294 | W (7) |
29.08. | @LWA | W | 21 | - | 7 | RP | 5.0 | 24 | 6 | 3 | 2 | 0 | 5 | 4 | 5 | 6.00 | 0.63 | 2.44 | .296 | W (8) |
homegames (6) | 26.1 | 151 | 32 | 40 | 29 | 0 | 36 | 18 | 15 | 7.71 | 0.68 | 2.58 | .294 | |||||||
awaygames (6) | 27.1 | 148 | 34 | 32 | 17 | 0 | 29 | 16 | 20 | 4.35 | 0.59 | 2.30 | .298 | |||||||
Totals | 53.2 | 299 | 66 | 72 | 46 | 0 | 65 | 34 | 35 | 6.00 | 0.63 | 2.44 | .296 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |