Stand: 29.08.2015

League Overview -- League Leaders

Anna Nagel, Alter: 32

Dresden Dragons

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
25.04. MPPL12-1632100010010 .333 .333 .333
25.04. @LWAW13-902000012010 .333 .333 .667
10.05. LWAW28-824000013010 .200 .200 .636
10.05. @MPPW11-631000011010 .125 .125 .533
31.05. MPPW15-042301030020 .333 .500 .579
31.05. @LWAW16-1121000002000 .286 .429 .565
13.06. LWAL15-1742100010000 .278 .389 .519
13.06. @MPPW21-103000004021 .278 .389 .581
12.07. MPPL10-1143200020030 .318 .409 .571
12.07. @LWAL12-1631000001250 .280 .360 .538
29.08. MPPW13-432000000200 .250 .321 .512
29.08. @LWAW21-733100001020 .258 .323 .521
homegames (6)2015701083270 .350 .450 .458
awaygames (6)111110002112111 .091 .091 .583
Totals3126801010144181 .258 .323 .521

Defense

DateOpp.ResultPos.POAEDPFLD
25.04. MPPL12-16P22001.000
25.04. @LWAW13-9P0510 .900
10.05. LWAW28-8P0000 .900
10.05. @MPPW11-6P1000 .909
31.05. MPPW15-0P1300 .933
31.05. @LWAW16-11P2000 .941
13.06. LWAL15-17P1300 .952
13.06. @MPPW21-1P1200 .958
12.07. MPPL10-11P0200 .962
12.07. @LWAL12-16P1300 .967
29.08. MPPW13-4P0100 .968
29.08. @LWAW21-7P0300 .971
Totals 92410 .971

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
25.04. MPPL12-16RP5.041121670973 9.80 1.40 4.20 .414L (1)
25.04. @LWAW13-9RP5.0316940814 7.70 0.80 3.50 .346W (1)
10.05. LWAW28-8RP3.0224870822 9.69 0.77 3.62 .338W (2)
10.05. @MPPW11-6RP5.0287630522 8.17 0.67 3.28 .337W (3)
31.05. MPPW15-0RP5.0191000311 6.39 0.57 2.74 .294W (4)
31.05. @LWAW16-11RP4.2256550743 6.58 0.61 2.75 .308W (5)
13.06. LWAL15-17RP4.0276770916 7.29 0.57 2.87 .316----
13.06. @MPPW21-1RP4.0184100241 6.48 0.62 2.72 .309W (6)
12.07. MPPL10-11RP4.1225540432 6.48 0.63 2.65 .305L (2)
12.07. @LWAL12-16RP3.2225830215 6.41 0.60 2.59 .299----
29.08. MPPW13-4RP5.0204440341 6.33 0.62 2.47 .294W (7)
29.08. @LWAW21-7RP5.0246320545 6.00 0.63 2.44 .296W (8)
homegames (6) 26.11513240290361815 7.71 0.68 2.58 .2943-2
awaygames (6) 27.11483432170291620 4.35 0.59 2.30 .2985-0
Totals 53.22996672460653435 6.00 0.63 2.44 .2968-2

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record