Stand: 29.08.2015
League Overview -- League Leaders
Andrea Rochel, Alter: 37
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | LWA | W | 23 | - | 20 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | 1.000 | .800 |
25.04. | @DDU | W | 16 | - | 12 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .778 | .889 | .800 |
10.05. | DDU | L | 6 | - | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .727 | .818 | .769 |
10.05. | @LWA | L | 13 | - | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | .647 |
31.05. | @DDU | L | 0 | - | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .563 | .625 | .632 |
31.05. | LWA | L | 7 | - | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .579 | .632 | .636 |
12.07. | LWA | W | 12 | - | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .571 | .619 | .640 |
12.07. | @DDU | W | 11 | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .545 | .591 | .643 |
homegames (4) | 11 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .636 | .727 | .714 | |||||
awaygames (4) | 11 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | .455 | .455 | .571 | |||||
Totals | 22 | 14 | 12 | 1 | 0 | 0 | 4 | 6 | 0 | 5 | 0 | .545 | .591 | .643 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | LWA | W | 23 | - | 20 | P | 3 | 0 | 1 | 0 | .750 |
25.04. | @DDU | W | 16 | - | 12 | P | 0 | 1 | 0 | 0 | .800 |
10.05. | DDU | L | 6 | - | 11 | P | 0 | 4 | 0 | 0 | .889 |
10.05. | @LWA | L | 13 | - | 14 | 3B | 1 | 1 | 3 | 1 | .714 |
31.05. | @DDU | L | 0 | - | 15 | P | 1 | 6 | 0 | 0 | .810 |
31.05. | LWA | L | 7 | - | 13 | P | 2 | 1 | 0 | 0 | .833 |
12.07. | LWA | W | 12 | - | 6 | P | 2 | 4 | 0 | 0 | .867 |
12.07. | @DDU | W | 11 | - | 10 | P | 1 | 3 | 0 | 0 | .882 |
Totals | 10 | 20 | 4 | 1 | .882 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. | LWA | W | 23 | - | 20 | RP | 2.2 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.75 | 0.75 | .133 | W (1) |
25.04. | @DDU | W | 16 | - | 12 | RP | 5.0 | 32 | 14 | 12 | 9 | 0 | 1 | 0 | 5 | 8.22 | 0.26 | 2.22 | .356 | W (2) |
10.05. | DDU | L | 6 | - | 11 | RP | 5.0 | 31 | 13 | 11 | 9 | 0 | 2 | 1 | 7 | 9.95 | 0.24 | 2.53 | .392 | L (1) |
31.05. | @DDU | L | 0 | - | 15 | RP | 4.0 | 32 | 16 | 15 | 9 | 2 | 1 | 2 | 3 | 11.34 | 0.30 | 2.94 | .429 | L (2) |
31.05. | LWA | L | 7 | - | 13 | RP | 4.0 | 17 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 9.15 | 0.48 | 2.47 | .385 | ---- |
12.07. | LWA | W | 12 | - | 6 | RP | 5.0 | 25 | 8 | 6 | 4 | 0 | 0 | 5 | 2 | 8.45 | 0.58 | 2.30 | .374 | W (3) |
12.07. | @DDU | W | 11 | - | 10 | RP | 5.0 | 32 | 12 | 10 | 3 | 1 | 2 | 4 | 3 | 7.76 | 0.62 | 2.38 | .379 | W (4) |
homegames (4) | 16.2 | 88 | 25 | 22 | 13 | 0 | 2 | 13 | 12 | 5.46 | 0.78 | 1.62 | .291 | |||||||
awaygames (3) | 14.0 | 96 | 42 | 37 | 21 | 3 | 4 | 6 | 11 | 10.50 | 0.43 | 3.29 | .462 | |||||||
Totals | 30.2 | 184 | 67 | 59 | 34 | 3 | 6 | 19 | 23 | 7.76 | 0.62 | 2.38 | .379 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |