Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 18, 2015 | ERFURT LATINOS | W | 9-7 | 9-7-3 | / | 7-12-2 | 6 | 1-0-0 | 1-0-0 | Labrada (W) | 0 | 2:10 | |||
Apr 18, 2015 | ERFURT LATINOS | 18-20 | L | 18-16-5 | / | 20-17-4 | 7 | 1-1-0 | 1-1-0 | Torres (L) | 0 | 3:10 | |||
Apr 26, 2015 | at | Leipzig Wallbreakers | W | 23-1 | 23-13-1 | / | 1-2-3 | 3 | 2-1-0 | 2-1-0 | Labrada (W) | 0 | 1:51 | ||
Apr 26, 2015 | at | Leipzig Wallbreakers | W | 26-15 | 26-9-3 | / | 15-7-5 | 2 | 3-1-0 | 3-1-0 | TKlabunde (W) | 0 | 2:05 | ||
May 01, 2015 | DRESDEN DUKES | 0-16 | L | 0-4-3 | / | 16-14-0 | 4 | 3-2-0 | 3-2-0 | Labrada (L) | 0 | 1:33 | |||
May 01, 2015 | DRESDEN DUKES | 2-18 | L | 2-4-9 | / | 18-13-2 | 4 | 3-3-0 | 3-3-0 | Torres (L) | 0 | 1:45 | |||
May 16, 2015 | at | Erfurt Angels | 6-16 | L | 6-9-6 | / | 16-20-0 | 5 | 3-4-0 | 3-4-0 | Torres (L) | 0 | 1:50 | ||
May 16, 2015 | at | Erfurt Angels | 15-16 | L | 15-12-2 | / | 16-9-7 | 4 | 3-5-0 | 3-5-0 | TKlabunde (L) | 0 | 2:15 | ||
Jun 07, 2015 | MAGDEBURG POOR PIGS | 1-18 | L | 1-3-10 | / | 18-13-2 | 4 | 3-6-0 | 3-6-0 | Labrada (L) | 0 | 1:40 | |||
Jun 07, 2015 | MAGDEBURG POOR PIGS | 5-14 | L | 5-8-2 | / | 14-15-4 | 5 | 3-7-0 | 3-7-0 | Torres (L) | 0 | 2:00 | |||
Jul 26 2015 | LEIPZIG WALLBREAKERS | W | 14-11 | 14-8-7 | / | 11-6-2 | 4 | 4-7-0 | 4-7-0 | Song (W) | 0 | 2:00 | |||
Jul 26, 2015 | LEIPZIG WALLBREAKERS | 6-13 | L | 6-3-3 | / | 13-12-4 | 5 | 4-8-0 | 4-8-0 | Torres (L) | 0 | 2:15 | |||
Aug 01, 2015 | at | Dresden Dukes | 1-11 | L | 1-6-1 | / | 11-8-0 | 4 | 4-9-0 | 4-9-0 | Torres (L) | 0 | 1:25 | ||
Aug 01, 2015 | at | Dresden Dukes | 1-16 | L | 1-1-5 | / | 16-15-2 | 4 | 4-10-0 | 4-10-0 | Song (L) | 0 | 1:31 | ||
Aug 08, 2015 | at | Magdeburg Poor Pigs | 6-16 | L | 6-8-5 | / | 16-11-0 | 5 | 4-11-0 | 4-11-0 | Torres (L) | 0 | 2:09 | ||
Aug 08, 2015 | at | Magdeburg Poor Pigs | 6-19 | L | 6-6-6 | / | 19-14-0 | 3 | 4-12-0 | 4-12-0 | Labrada (L) | 0 | 2:01 | ||
Aug 23, 2015 | ERFURT ANGELS | 6-23 | L | 6-10-4 | / | 23-17-2 | 4 | 4-13-0 | 4-13-0 | Song (L) | 0 | 1:55 | |||
Aug 23, 2015 | ERFURT ANGELS | 3-22 | L | 3-5-6 | / | 22-20-0 | 5 | 4-14-0 | 4-14-0 | Wenzel (L) | 0 | 2:00 | |||
Aug 29, 2015 | at | Erfurt Latinos | 2-12 | L | 2-5-3 | / | 12-17-1 | 6 | 4-15-0 | 4-15-0 | Torres (L) | 0 | 1:55 | ||
Aug 29, 2015 | at | Erfurt Latinos | 1-16 | L | 1-4-3 | / | 16-17-1 | 4 | 4-16-0 | 4-16-0 | Torres (L) | 0 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Johannes Grandin | .587 | 18-18 | 46 | 24 | 27 | 4 | 2 | 0 | 25 | 35 | .761 | 5 | 1 | 0 | 0 | .623 | 1 | 0 | 16-16 | 84 | 10 | 13 | .879 |
Torsten Klabunde | .500 | 20-20 | 50 | 26 | 25 | 0 | 0 | 0 | 17 | 25 | .500 | 6 | 1 | 3 | 0 | .552 | 1 | 0 | 9-10 | 32 | 22 | 13 | .806 |
Dorian Torres | .478 | 18-18 | 46 | 22 | 22 | 3 | 0 | 0 | 8 | 25 | .543 | 14 | 1 | 9 | 0 | .607 | 0 | 0 | 29-29 | 21 | 36 | 18 | .760 |
Christian Wenzel | .390 | 18-18 | 41 | 13 | 16 | 5 | 1 | 0 | 14 | 23 | .561 | 11 | 1 | 7 | 0 | .519 | 1 | 0 | 7-7 | 12 | 14 | 6 | .813 |
Tino Gorka | .216 | 16-16 | 37 | 18 | 8 | 0 | 0 | 0 | 6 | 8 | .216 | 12 | 0 | 12 | 0 | .408 | 0 | 0 | 17-18 | 11 | 2 | 1 | .929 |
---------- | |||||||||||||||||||||||
Jöran Wulf | .500 | 5-5 | 14 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | .571 | 4 | 0 | 3 | 0 | .611 | 0 | 0 | 2-2 | 1 | 1 | 2 | .500 |
Hendrik Nolde | .370 | 13-13 | 27 | 6 | 10 | 1 | 0 | 0 | 3 | 11 | .407 | 6 | 0 | 8 | 0 | .485 | 0 | 0 | 2-2 | 6 | 6 | 9 | .571 |
Max Diegel | .308 | 6-6 | 13 | 6 | 4 | 0 | 0 | 0 | 5 | 4 | .308 | 7 | 0 | 7 | 0 | .550 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Enrico Rudolph | .300 | 16-16 | 30 | 11 | 9 | 1 | 0 | 0 | 2 | 10 | .333 | 7 | 2 | 12 | 0 | .462 | 0 | 0 | 8-9 | 12 | 5 | 7 | .708 |
Wecio Labrada | .263 | 13-13 | 19 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 7 | 1 | 7 | 0 | .481 | 0 | 0 | 4-4 | 13 | 8 | 4 | .840 |
Jan Fröhlich | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Erik Klabunde | .154 | 8-8 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 6 | 0 | .267 | 0 | 0 | 0-0 | 4 | 0 | 4 | .500 |
Sebastian Vetter | .150 | 10-10 | 20 | 8 | 3 | 0 | 1 | 0 | 6 | 5 | .250 | 9 | 4 | 10 | 0 | .485 | 0 | 0 | 4-4 | 42 | 1 | 7 | .860 |
Hyoun Wook Song | .091 | 10-10 | 22 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 6 | 1 | 3 | 0 | .310 | 0 | 0 | 3-3 | 6 | 13 | 2 | .905 |
Dominik Subarew | .000 | 10-8 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 8 | 0 | 7 | 0 | .471 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Lutz Moeller | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Totals | .359 | 20-20 | 393 | 151 | 141 | 15 | 4 | 0 | 99 | 164 | .417 | 105 | 13 | 95 | 0 | .504 | 3 | 0 | 101-104 | 256 | 121 | 87 | .813 |
Opponents | .488 | 20-20 | 531 | 300 | 259 | 48 | 8 | 2 | 221 | 329 | .620 | 105 | 12 | 63 | 0 | .574 | 7 | 2 | 184-188 | 259 | 106 | 41 | .899 |
LOB - Team (104), Opp (101). DPs turned - Team (5), Opp (7). TPs turned - Team (0), Opp (1). Picked off - Grandin 1, TKlabunde 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dorian Torres | 17.27 | 0-9 | 10-8 | 2 | 0/0 | 0 | 28.2 | 83 | 94 | 55 | 31 | 28 | 14 | 4 | 0 | 171 | .485 | 29 | 4 | 0 | 3 | 0 |
Wecio Labrada | 22.63 | 2-3 | 8-6 | 1 | 0/0 | 0 | 22.2 | 64 | 68 | 57 | 29 | 10 | 15 | 1 | 1 | 134 | .478 | 5 | 1 | 1 | 2 | 2 |
---------- | ||||||||||||||||||||||
Johannes Grandin | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.1 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | .364 | 3 | 0 | 0 | 0 | 0 |
Jan Fröhlich | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 11 | .455 | 4 | 0 | 0 | 0 | 0 |
Torsten Klabunde | 23.05 | 1-1 | 8-1 | 0 | 0/0 | 0 | 13.2 | 45 | 44 | 35 | 10 | 7 | 5 | 1 | 0 | 89 | .506 | 9 | 3 | 0 | 1 | 0 |
Christian Wenzel | 28.17 | 0-1 | 5-3 | 0 | 0/0 | 0 | 7.2 | 24 | 39 | 24 | 19 | 8 | 1 | 0 | 0 | 52 | .462 | 11 | 2 | 0 | 0 | 0 |
Hyoun Wook Song | 35.31 | 1-2 | 4-2 | 0 | 0/0 | 0 | 8.2 | 34 | 47 | 34 | 14 | 5 | 10 | 2 | 1 | 63 | .540 | 6 | 2 | 3 | 1 | 0 |
Totals | 21.94 | 4-16 | 20-20 | 3 | 0/0 | 1 | 85.1 | 259 | 300 | 208 | 105 | 63 | 48 | 8 | 2 | 531 | .488 | 67 | 12 | 4 | 7 | 2 |
Opponents | 13.24 | 16-4 | 20-20 | 7 | 1/0 | 1 | 86.1 | 141 | 151 | 127 | 105 | 95 | 15 | 4 | 0 | 393 | .359 | 68 | 13 | 1 | 3 | 0 |
PB - Team (7), Wenzel 3, Torres 2, Vetter 2, Opp (6). Pickoffs - Team (5), Torres 3, Grandin 1, Wenzel 1. SBA/ATT - Grandin (77-79), Torres (75-77), Wenzel (67-68), Vetter (64-64), Labrada (38-40), Song (25-25), TKlabunde (20-20), Froehlich (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lutz Moeller | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Diegel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jan Fröhlich | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tino Gorka | 14 | 11 | 2 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Hyoun Wook Song | 21 | 6 | 13 | 2 | .905 | 2 | 25 | 0 | 1.000 | 0 | 0 |
Johannes Grandin | 107 | 84 | 10 | 13 | .879 | 1 | 77 | 2 | .975 | 0 | 0 |
Sebastian Vetter | 50 | 42 | 1 | 7 | .860 | 1 | 64 | 0 | 1.000 | 2 | 0 |
Wecio Labrada | 25 | 13 | 8 | 4 | .840 | 1 | 38 | 2 | .950 | 0 | 0 |
Christian Wenzel | 32 | 12 | 14 | 6 | .813 | 0 | 67 | 1 | .985 | 3 | 0 |
Torsten Klabunde | 67 | 32 | 22 | 13 | .806 | 1 | 20 | 0 | 1.000 | 0 | 0 |
Dorian Torres | 75 | 21 | 36 | 18 | .760 | 3 | 75 | 2 | .974 | 2 | 0 |
Enrico Rudolph | 24 | 12 | 5 | 7 | .708 | 1 | 0 | 0 | --- | 0 | 0 |
Dominik Subarew | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Hendrik Nolde | 21 | 6 | 6 | 9 | .571 | 1 | 0 | 0 | --- | 0 | 0 |
Erik Klabunde | 8 | 4 | 0 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Jöran Wulf | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 464 | 256 | 121 | 87 | .813 | 5 | 184 | 4 | .979 | 7 | 0 |
Opponents | 406 | 259 | 106 | 41 | .899 | 7 | 101 | 3 | .971 | 6 | 0 |