Box Score |
MDLB 2015
Dresden Dukes 11, Jena Giants 1
Aug 01, 2015 at Dresden
| Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
| Dorian Torres p/ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hyoun Wook Song cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torsten Klabunde ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johannes Grandin 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Christian Wenzel c | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Wecio Labrada 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hendrik Nolde 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dominik Subarew rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Erik Klabunde lf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 17 | 1 | 6 | 1 | 0 | 6 | 12 | 6 | 4 |
| Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
| Felix Barquero cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Luis Arias 2b | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nicholas Youmans rf | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Beyer rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diego Wilkes 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Roger Mena Mojarrez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jonathan Döring c | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 1 |
| Hyeon Sung Moon dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Pardavi lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karl Bluhm ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felix Ruhnow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 11 | 8 | 6 | 6 | 4 | 12 | 4 | 3 |
Score by Innings R H E ------------------------------------- Jena Giants......... 010 0 - 1 6 1 Dresden Dukes....... 164 0 - 11 8 0 ------------------------------------- |
| E - EKlabunde. DP - JKG 1; DDU 1. LOB - JKG 4; DDU 3. 2B - Wenzel; Nolde. SF - Arias. SB - Torres; Grandin; Labrada; Barquero; Arias; Wilkes 4; Doering; Moon; Pardavi 2; Bluhm 2. |
| Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dorian Torres L | 3.0 | 7 | 11 | 9 | 6 | 4 | 8 | 0 | 0 | 0 | 16 | 23 | 3 | 2 |
| Torsten Klabunde | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Felix Ruhnow W | 4.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 17 | 2 | 4 |
|
Win - Ruhnow. Loss - Torres. Save - None.
WP - Torres 8; Ruhnow.
Umpires - HP: Baethge 1B: Klein
|