Box Score |
MDLB 2015
Dresden Dukes 16, Jena Giants 1
Aug 01, 2015 at Dresden
| Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
| Dorian Torres c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Hyoun Wook Song p/2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torsten Klabunde ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Johannes Grandin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Christian Wenzel cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wecio Labrada 2b/p | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hendrik Nolde 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Subarew rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erik Klabunde lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 1 | 1 | 0 | 0 | 4 | 11 | 6 | 1 |
| Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
| Karl Bluhm ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luis Arias 3b | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hyeon Sung Moon rf/p | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Diego Wilkes c | 4 | 2 | 4 | 5 | 0 | 0 | 4 | 0 | 0 |
| Roger Mena Mojarrez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adam Beyer rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hawtree 2b | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Felix Barquero lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Torsten Muth 1b | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 |
| Peter Pardavi cf | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Christoph Ziener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 16 | 15 | 13 | 6 | 3 | 12 | 5 | 5 |
Score by Innings R H E ---------------------------------------- Jena Giants......... 10 0 0 - 1 1 5 Dresden Dukes....... 4(11)0 1 - 16 15 2 ---------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Torres 3; Wenzel; Labrada; Arias; Muth. DP - DDU 1. LOB - JKG 1; DDU 5. 2B - Bluhm 2; Moon; Hawtree. 3B - Wilkes. HR - Wilkes. HBP - Arias. SB - Song; Arias 2; Moon; Barquero; Pardavi. |
| Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hyoun Wook Song L | 1.2 | 8 | 12 | 12 | 5 | 1 | 3 | 1 | 0 | 0 | 13 | 18 | 2 | 2 |
| Wecio Labrada | 2.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 3 |
| Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christoph Ziener | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 |
| Hyeon Sung Moon W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
|
Win - Moon. Loss - Song. Save - None.
WP - Song 3. HBP - by Labrada (Arias). BK - Song.
Umpires - HP: Baethge 1B: Klein
|