Box Score |
MDLB 2015
Erfurt Angels 23, Jena Giants 6
Aug 23, 2015 at Erfurt
Erfurt Angels | ab | r | h | rbi | bb | so | po | a | lob |
Michael Opfermann lf | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Steffen Kehlert ss | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Martin Swars rf | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Pascal Bidlingmaier 3b | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
Brandon Percle 1b | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 |
Jens Salzmann p | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Ralf Zotemantel cf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
Andreas Kästner c | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 0 |
Dennis Schmidt 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 30 | 23 | 17 | 17 | 7 | 3 | 12 | 9 | 4 |
Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
Hyoun Wook Song p/3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino Gorka lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Torsten Klabunde ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Johannes Grandin 1b | 3 | 1 | 3 | 3 | 0 | 0 | 10 | 0 | 0 |
Christian Wenzel 3b/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
Sebastian Vetter c | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Hendrik Nolde cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Erik Klabunde rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Enrico Rudolph 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | 6 | 10 | 4 | 4 | 2 | 12 | 7 | 7 |
Score by Innings R H E ---------------------------------------- Erfurt Angels....... 7(11)3 2 - 23 17 2 Jena Giants......... 01 1 4 - 6 10 4 ---------------------------------------- |
E - Percle; Kaestner; Song; TKlabunde; Vetter; EKlabunde. LOB - EFA 4; JKG 7. 2B - Opfermann; Salzmann; Kaestner 2. 3B - Opfermann; Grandin. HBP - Percle; Vetter; Rudolph. SF - Zotemantel; Wenzel. SB - Kehlert; Swars; Bidlingmaier 2; Percle; Salzmann; Zotemantel; Kaestner 4; Schmidt 3; TKlabunde 2; Grandin; Wenzel; Vetter; Nolde; Rudolph. |
Erfurt Angels | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jens Salzmann W | 4.0 | 10 | 6 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 18 | 25 | 2 | 5 |
Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hyoun Wook Song L | 3.0 | 15 | 21 | 16 | 6 | 2 | 2 | 1 | 1 | 0 | 25 | 33 | 1 | 7 |
Christian Wenzel | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
Win - Salzmann. Loss - Song. Save - None.
WP - Salzmann 2; Song 2. HBP - by Song (Percle); by Salzmann (Vetter); by
Salzmann (Rudolph). BK - Song. PB - Vetter.
Umpires - HP: Baethge 1B: Rochel
|