Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 11, 2015 | at | Erfurt Latinos | 10-13 | L | 10-12-2 | / | 13-14-3 | 7 | 0-1-0 | 0-1-0 | Ruhnow (L) | 0 | 2:35 | ||
Apr 11, 2015 | at | Erfurt Latinos | W | 19-3 | 19-12-1 | / | 3-7-3 | 4 | 1-1-0 | 1-1-0 | Ziener (W) | 0 | 1:40 | ||
Apr 19, 2015 | MAGDEBURG POOR PIGS | 9-16 | L | 9-9-2 | / | 16-13-2 | 6 | 1-2-0 | 1-2-0 | Ziener (L) | 0 | 2:27 | |||
Apr 19, 2015 | MAGDEBURG POOR PIGS | 2-8 | L | 2-4-2 | / | 8-11-1 | 7 | 1-3-0 | 1-3-0 | Ruhnow (L) | 0 | 1:53 | |||
May 01, 2015 | at | Jena Giants | W | 16-0 | 16-14-0 | / | 0-4-3 | 4 | 2-3-0 | 2-3-0 | Ruhnow (W) | 0 | 1:33 | ||
May 01, 2015 | at | Jena Giants | W | 18-2 | 18-13-2 | / | 2-4-9 | 4 | 3-3-0 | 3-3-0 | Moon (W) | 0 | 1:45 | ||
May 14, 2015 | LEIPZIG WALLBREAKERS | 5-7 | L | 5-3-0 | / | 7-8-1 | 5 | 3-4-0 | 3-4-0 | Ruhnow (L) | 0 | 2:04 | |||
May 14, 2015 | LEIPZIG WALLBREAKERS | W | 16-1 | 16-11-3 | / | 1-4-2 | 4 | 4-4-0 | 4-4-0 | Ziener (W) | 0 | 1:30 | |||
Jun 06, 2015 | at | Erfurt Angels | W | 21-6 | 21-17-3 | / | 6-8-3 | 5 | 5-4-0 | 5-4-0 | Flores (W) | 0 | 2:00 | ||
Jun 06, 2015 | at | Erfurt Angels | W | 14-6 | 14-9-2 | / | 6-12-3 | 6 | 6-4-0 | 6-4-0 | Ziener (W) | 0 | 2:20 | ||
Jul 04, 2015 | at | Magdeburg Poor Pigs | 8-12 | L | 8-9-6 | / | 12-7-2 | 5 | 6-5-0 | 6-5-0 | Ziener (L) | 0 | 2:00 | ||
Jul 04, 2015 | at | Magdeburg Poor Pigs | 1-11 | L | 1-5-3 | / | 11-10-2 | 5 | 6-6-0 | 6-6-0 | Ruhnow (L) | 0 | 1:42 | ||
Jul 19, 2015 | ERFURT LATINOS | W | 15-0 | 15-9-0 | / | 0-0-9 | 4 | 7-6-0 | 7-6-0 | Ruhnow (W) | 0 | 1:19 | |||
Jul 19, 2015 | ERFURT LATINOS | W | 12-11 | 12-14-2 | / | 11-13-7 | 7 | 8-6-0 | 8-6-0 | Venkel (W) | 0 | 2:22 | |||
Aug 01, 2015 | JENA GIANTS | W | 11-1 | 11-8-0 | / | 1-6-1 | 4 | 9-6-0 | 9-6-0 | Ruhnow (W) | 0 | 1:25 | |||
Aug 01, 2015 | JENA GIANTS | W | 16-1 | 16-15-2 | / | 1-1-5 | 4 | 10-6-0 | 10-6-0 | Moon (W) | 0 | 1:31 | |||
Aug 09, 2015 | ERFURT ANGELS | W | 11-1 | 11-11-0 | / | 1-1-3 | 5 | 11-6-0 | 11-6-0 | Ruhnow (W) | 0 | 1:40 | |||
Aug 09, 2015 | ERFURT ANGELS | W | 12-4 | 12-5-3 | / | 4-7-6 | 6 | 12-6-0 | 12-6-0 | Ziener (W) | 0 | 2:00 | |||
Aug 22, 2015 | at | Leipzig Wallbreakers | W | 17-4 | 17-20-3 | / | 4-5-5 | 5 | 13-6-0 | 13-6-0 | Schaefer (W) | 0 | 2:00 | ||
Aug 22, 2015 | at | Leipzig Wallbreakers | W | 15-11 | 15-9-4 | / | 11-13-5 | 6 | 14-6-0 | 14-6-0 | Ziener (W) | 0 | 2:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Diego Wilkes | .727 | 15-15 | 44 | 30 | 32 | 4 | 4 | 4 | 37 | 56 | 1.273 | 9 | 4 | 1 | 0 | .789 | 0 | 0 | 21-21 | 18 | 15 | 3 | .917 |
Hyeon Sung Moon | .500 | 14-12 | 40 | 20 | 20 | 1 | 0 | 0 | 11 | 21 | .525 | 6 | 0 | 6 | 0 | .565 | 0 | 0 | 12-13 | 13 | 24 | 13 | .740 |
Luis Arias | .486 | 13-13 | 35 | 27 | 17 | 2 | 0 | 0 | 11 | 19 | .543 | 11 | 2 | 4 | 0 | .600 | 2 | 0 | 12-12 | 24 | 15 | 3 | .929 |
Felix Barquero | .467 | 13-12 | 30 | 21 | 14 | 1 | 2 | 0 | 10 | 19 | .633 | 15 | 0 | 7 | 0 | .630 | 1 | 1 | 16-17 | 5 | 2 | 2 | .778 |
Roger Mena Mojarrez | .438 | 17-15 | 48 | 18 | 21 | 2 | 0 | 0 | 23 | 23 | .479 | 6 | 2 | 2 | 0 | .500 | 2 | 0 | 7-7 | 86 | 4 | 1 | .989 |
Karl Bluhm | .432 | 14-13 | 37 | 21 | 16 | 6 | 0 | 0 | 12 | 22 | .595 | 8 | 4 | 4 | 0 | .560 | 1 | 0 | 10-12 | 11 | 19 | 2 | .938 |
Jonathan Döring | .432 | 16-16 | 44 | 22 | 19 | 2 | 0 | 0 | 10 | 21 | .477 | 8 | 3 | 5 | 0 | .545 | 0 | 0 | 9-9 | 52 | 3 | 1 | .982 |
Nicholas Youmans | .357 | 12-12 | 28 | 14 | 10 | 2 | 0 | 0 | 5 | 12 | .429 | 7 | 4 | 8 | 0 | .538 | 0 | 1 | 3-3 | 14 | 0 | 1 | .933 |
Peter Pardavi | .323 | 18-16 | 31 | 14 | 10 | 0 | 0 | 0 | 9 | 10 | .323 | 17 | 1 | 8 | 0 | .571 | 0 | 0 | 16-16 | 7 | 7 | 3 | .824 |
---------- | |||||||||||||||||||||||
Felix Ruhnow | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 13 | 2 | .900 |
Adam Beyer | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Clemens Mach | .444 | 7-5 | 18 | 8 | 8 | 0 | 0 | 0 | 6 | 8 | .444 | 4 | 1 | 4 | 0 | .565 | 0 | 0 | 6-7 | 5 | 1 | 0 | 1.000 |
Christoph Ziener | .400 | 8-5 | 15 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .400 | 1 | 0 | 6 | 0 | .412 | 1 | 0 | 2-2 | 3 | 21 | 2 | .923 |
Jaime Flores | .333 | 7-6 | 15 | 5 | 5 | 2 | 0 | 0 | 6 | 7 | .467 | 5 | 0 | 3 | 0 | .476 | 1 | 0 | 3-4 | 4 | 7 | 0 | 1.000 |
Daniel Hawtree | .286 | 4-4 | 14 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | .357 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Philipp Langas | .267 | 11-10 | 30 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .267 | 2 | 0 | 5 | 0 | .313 | 0 | 0 | 5-6 | 6 | 0 | 0 | 1.000 |
Andrej Venkel | .267 | 7-6 | 15 | 8 | 4 | 1 | 1 | 0 | 7 | 7 | .467 | 3 | 0 | 1 | 0 | .350 | 2 | 0 | 2-2 | 15 | 7 | 2 | .917 |
Stefan Schäfer | .261 | 9-8 | 23 | 8 | 6 | 1 | 1 | 0 | 3 | 9 | .391 | 4 | 0 | 6 | 0 | .370 | 0 | 0 | 6-6 | 8 | 8 | 3 | .842 |
Lutz Ulbricht | .250 | 4-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
Tom Donath | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Erik Wegener | .231 | 6-4 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 2-2 | 3 | 1 | 0 | 1.000 |
Torsten Muth | .200 | 4-4 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 | 13 | 1 | 1 | .933 |
Rico Lehmann | .000 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | .333 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
Johannes Said | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .413 | 20-20 | 506 | 248 | 209 | 26 | 8 | 4 | 176 | 263 | .520 | 115 | 24 | 89 | 0 | .531 | 10 | 2 | 138-145 | 304 | 149 | 40 | .919 |
Opponents | .336 | 20-20 | 441 | 118 | 148 | 29 | 7 | 0 | 93 | 191 | .433 | 54 | 21 | 80 | 0 | .425 | 9 | 2 | 95-100 | 296 | 107 | 75 | .843 |
LOB - Team (113), Opp (105). DPs turned - Team (13), Opp (7). IBB - Team (2), Wilkes 1, Venkel 1. Picked off - Mena 2, Pardavi 1, Wilkes 1, Muth 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Felix Ruhnow | 8.92 | 4-4 | 8-8 | 6 | 2/0 | 0 | 35.1 | 51 | 39 | 35 | 15 | 31 | 13 | 2 | 0 | 149 | .342 | 8 | 6 | 1 | 3 | 2 |
Christoph Ziener | 9.34 | 5-2 | 9-8 | 3 | 0/0 | 0 | 35.2 | 59 | 52 | 37 | 20 | 23 | 10 | 3 | 0 | 168 | .351 | 11 | 10 | 1 | 4 | 0 |
---------- | ||||||||||||||||||||||
Andrej Venkel | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
Hyeon Sung Moon | 2.57 | 2-0 | 4-1 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 2 | 5 | 7 | 0 | 1 | 0 | 23 | .217 | 1 | 1 | 0 | 1 | 0 |
Stefan Schäfer | 3.86 | 1-0 | 2-1 | 1 | 0/0 | 1 | 7.0 | 8 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 28 | .286 | 1 | 1 | 0 | 0 | 0 |
Jaime Flores | 6.08 | 1-0 | 4-2 | 1 | 0/0 | 0 | 13.1 | 18 | 12 | 9 | 9 | 9 | 2 | 0 | 0 | 57 | .316 | 2 | 3 | 0 | 0 | 0 |
Nicholas Youmans | 23.14 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 6 | 6 | 3 | 4 | 1 | 1 | 0 | 10 | .400 | 6 | 0 | 0 | 1 | 0 |
Totals | 8.17 | 14-6 | 20-20 | 11 | 2/0 | 1 | 101.1 | 148 | 118 | 92 | 54 | 80 | 29 | 7 | 0 | 441 | .336 | 30 | 21 | 2 | 9 | 2 |
Opponents | 16.05 | 6-14 | 20-20 | 5 | 0/0 | 1 | 98.2 | 209 | 248 | 176 | 115 | 89 | 26 | 8 | 4 | 506 | .413 | 85 | 24 | 1 | 10 | 2 |
PB - Team (3), Doering 2, Moon 1, Opp (7). Pickoffs - Team (4), Venkel 2, Ruhnow 1, Ziener 1, Opp (5). SBA/ATT - Doering (67-68), Ziener (40-43), Ruhnow (23-24), Moon (15-16), Venkel (13-15), Flores (8-8), Arias (8-8), Schaefer (8-8), Youmans (6-6), Wilkes (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jaime Flores | 11 | 4 | 7 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Daniel Hawtree | 8 | 7 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Philipp Langas | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clemens Mach | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erik Wegener | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tom Donath | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rico Lehmann | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roger Mena Mojarrez | 91 | 86 | 4 | 1 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
Jonathan Döring | 56 | 52 | 3 | 1 | .982 | 0 | 67 | 1 | .985 | 2 | 0 |
Karl Bluhm | 32 | 11 | 19 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Nicholas Youmans | 15 | 14 | 0 | 1 | .933 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Torsten Muth | 15 | 13 | 1 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Luis Arias | 42 | 24 | 15 | 3 | .929 | 4 | 8 | 0 | 1.000 | 0 | 0 |
Christoph Ziener | 26 | 3 | 21 | 2 | .923 | 2 | 40 | 3 | .930 | 0 | 0 |
Diego Wilkes | 36 | 18 | 15 | 3 | .917 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Andrej Venkel | 24 | 15 | 7 | 2 | .917 | 2 | 13 | 2 | .867 | 0 | 0 |
Felix Ruhnow | 20 | 5 | 13 | 2 | .900 | 0 | 23 | 1 | .958 | 0 | 0 |
Stefan Schäfer | 19 | 8 | 8 | 3 | .842 | 2 | 8 | 0 | 1.000 | 0 | 0 |
Peter Pardavi | 17 | 7 | 7 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
Felix Barquero | 9 | 5 | 2 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
Lutz Ulbricht | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Hyeon Sung Moon | 50 | 13 | 24 | 13 | .740 | 5 | 15 | 1 | .938 | 1 | 0 |
Adam Beyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johannes Said | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 493 | 304 | 149 | 40 | .919 | 13 | 95 | 5 | .950 | 3 | 0 |
Opponents | 478 | 296 | 107 | 75 | .843 | 7 | 138 | 7 | .952 | 7 | 0 |