Stand: 27.08.2005
League Overview -- League Leaders
Björn Tänzer
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with Cottbus Graduates | |||||||||||||||||||
| 08.05. G2 | @WAL | W | 17 | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
| with Leipzig Strikers | |||||||||||||||||||
| 28.05. G2 | @WAL | L | 6 | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .400 |
| homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | |||||
| awaygames (2) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .400 | |||||
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .400 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| with Cottbus Graduates | |||||||||||
| 08.05. G2 | @WAL | W | 17 | - | 5 | CF | 0 | 0 | 0 | 0 | --- |
| with Leipzig Strikers | |||||||||||
| 28.05. G2 | @WAL | L | 6 | - | 7 | RF | 0 | 0 | 1 | 0 | .000 |
| Totals | 0 | 0 | 1 | 0 | .000 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |