Stand: 28.09.2014
League Overview -- League Leaders
League Leaders MDLS 2014
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Philipp Herzog* | DDU | .632 | 16 | 12 | 2 | 9 | ||
2 | Anna Nagel | DDU | .576 | 33 | 19 | 0 | 18 | ||
3 | Peter Pardavi | DDU | .538 | 26 | 14 | 0 | 14 | ||
4 | Axel Przynosz* | LWA | .524 | 17 | 11 | 0 | 4 | ||
5 | Anne Müller* | DDU | .500 | 16 | 10 | 0 | 10 | ||
Christoph Ziener | DDU | .500 | 22 | 11 | 0 | 6 | |||
7 | Torsten Müller* | LWA | .476 | 20 | 10 | 0 | 7 | ||
8 | Nadja Peter | DDU | .435 | 23 | 10 | 0 | 5 | ||
9 | Sandra Stoppler* | DDU | .429 | 19 | 9 | 0 | 9 | ||
10 | Daria Freitag | DDU | .409 | 22 | 9 | 0 | 9 | ||
11 | Anna Teresa Gottlieb | DDU | .400 | 25 | 10 | 0 | 6 | ||
12 | Andrea Rochel | MPP | .391 | 23 | 9 | 0 | 3 | ||
13 | Tobias Urban | MPP | .389 | 18 | 7 | 0 | 4 | ||
14 | Sandra Pöhlandt | LWA | .385 | 26 | 10 | 0 | 8 | ||
15 | Thomas Klein* | MPP | .381 | 12 | 8 | 0 | 7 | ||
| |||||||||
25 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Karl Bluhm | DDU | 3 |
2 | Philipp Herzog | DDU | 2 |
3 | Luis Emiro Arias Fumero | DDU | 1 |
Federica Serra | DDU | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Anna Nagel | DDU | 18 |
2 | Peter Pardavi | DDU | 14 |
3 | Anne Müller | DDU | 10 |
4 | Daria Freitag | DDU | 9 |
Philipp Herzog | DDU | 9 | |
Sandra Stoppler | DDU | 9 | |
7 | Sandra Pöhlandt | LWA | 8 |
8 | Karl Bluhm | DDU | 7 |
Thomas Klein | MPP | 7 | |
Torsten Müller | LWA | 7 |
Hits
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Anna Nagel | DDU | 22 |
2 | Peter Pardavi | DDU | 21 |
3 | Anna Teresa Gottlieb | DDU | 15 |
4 | Daria Freitag | DDU | 13 |
Anne Müller | DDU | 13 | |
Nadja Peter | DDU | 13 | |
Axel Przynosz | LWA | 13 | |
Tobias Urban | MPP | 13 | |
Christoph Ziener | DDU | 13 | |
10 | 3 players tied | 11 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Peter Pardavi | DDU | 11 |
Tobias Urban | MPP | 11 | |
3 | Anna Nagel | DDU | 10 |
4 | Christina Schinke | MPP | 9 |
5 | Sascha Blasczyk | MPP | 7 |
6 | Linda Coe | LWA | 6 |
Anne Vellage | MPP | 6 | |
8 | 7 players tied | 5 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Verena Teucher | DDU | 9 |
2 | Anne Vellage | MPP | 7 |
3 | Sascha Blasczyk | MPP | 6 |
Anne Hammer | LWA | 6 | |
Eva Maria Lehmann | DDU | 6 | |
Manuela Meyer | MPP | 6 | |
Liane Rast | LWA | 6 | |
8 | Rico Schmidt | LWA | 5 |
9 | 5 players tied | 4 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philipp Herzog* | DDU | 1.211 | 16 | 23 | 5 | 5 | 0 | 2 | ||
2 | Daria Freitag | DDU | .773 | 22 | 17 | 3 | 4 | 2 | 0 | ||
3 | Anna Nagel | DDU | .727 | 33 | 24 | 16 | 1 | 2 | 0 | ||
4 | Torsten Müller* | LWA | .667 | 20 | 14 | 7 | 2 | 1 | 0 | ||
5 | Peter Pardavi | DDU | .654 | 26 | 17 | 11 | 3 | 0 | 0 | ||
6 | Karl Bluhm* | DDU | .640 | 7 | 16 | 2 | 1 | 0 | 3 | ||
7 | Luis Emiro Arias Fumero* | DDU | .625 | 12 | 15 | 1 | 2 | 2 | 1 | ||
8 | Anne Müller* | DDU | .600 | 16 | 12 | 8 | 2 | 0 | 0 | ||
9 | Christoph Ziener | DDU | .591 | 22 | 13 | 9 | 2 | 0 | 0 | ||
10 | Axel Przynosz* | LWA | .571 | 17 | 12 | 10 | 1 | 0 | 0 | ||
| |||||||||||
25 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | .674 | 33 | 19 | 10 | 0 |
2 | Peter Pardavi | DDU | .658 | 26 | 14 | 11 | 0 |
3 | Tobias Urban | MPP | .633 | 18 | 7 | 11 | 1 |
4 | Christoph Ziener | DDU | .593 | 22 | 11 | 5 | 0 |
5 | Daria Freitag | DDU | .500 | 22 | 9 | 4 | 2 |
6 | Nadja Peter | DDU | .552 | 23 | 10 | 5 | 1 |
7 | Andrea Rochel | MPP | .500 | 23 | 9 | 4 | 1 |
8 | Linda Coe | LWA | .484 | 25 | 9 | 6 | 0 |
9 | Sandra Pöhlandt | LWA | .452 | 26 | 10 | 4 | 0 |
10 | Anna Teresa Gottlieb | DDU | .464 | 25 | 10 | 3 | 0 |
25 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Thomas Klein | MPP | 12 |
2 | Axel Przynosz | LWA | 11 |
3 | Anna Nagel | DDU | 10 |
Tobias Urban | MPP | 10 | |
5 | Linda Coe | LWA | 8 |
Liane Rast | LWA | 8 | |
7 | Peter Pardavi | DDU | 7 |
Nadja Peter | DDU | 7 | |
9 | 4 players tied | 6 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Linda Coe | LWA | 1.000 | 8 | 0 |
Anna Teresa Gottlieb | DDU | 1.000 | 6 | 0 | |
Philipp Herzog | DDU | 1.000 | 6 | 0 | |
Anna Nagel | DDU | 1.000 | 10 | 0 | |
Sandra Pöhlandt | LWA | 1.000 | 6 | 0 | |
Axel Przynosz | LWA | 1.000 | 11 | 0 | |
Liane Rast | LWA | 1.000 | 8 | 0 | |
Rico Schmidt | LWA | 1.000 | 6 | 0 | |
9 | Thomas Klein | MPP | .923 | 12 | 1 |
10 | Tobias Urban | MPP | .909 | 10 | 1 |
6 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Thomas Klein | MPP | 51 |
2 | Alex Neuser | LWA | 37 |
3 | Nadja Peter | DDU | 36 |
4 | Sandra Pöhlandt | LWA | 32 |
5 | Anna Teresa Gottlieb | DDU | 18 |
Lisa Hetzel | DDU | 18 | |
Tobias Urban | MPP | 18 | |
Anne Vellage | MPP | 18 | |
9 | Anna Nagel | DDU | 17 |
10 | 2 players tied | 16 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Andrea Rochel | MPP | 28 |
2 | Linda Coe | LWA | 22 |
3 | Sandra Pöhlandt | LWA | 19 |
4 | Anna Nagel | DDU | 16 |
5 | Thomas Klein | MPP | 13 |
Liane Rast | LWA | 13 | |
7 | Daria Freitag | DDU | 11 |
8 | Anne Müller | DDU | 10 |
Christina Schinke | MPP | 10 | |
10 | Christoph Ziener | DDU | 8 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Anne Vellage | MPP | 11 |
2 | Alex Neuser | LWA | 10 |
3 | Manuela Meyer | MPP | 9 |
4 | Anne Hammer | LWA | 8 |
5 | Liane Rast | LWA | 7 |
6 | Linda Coe | LWA | 6 |
Christian Kellner | LWA | 6 | |
Rico Schmidt | LWA | 6 | |
9 | Tobias Urban | MPP | 5 |
10 | 9 players tied | 4 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Sandra Stoppler | DDU | .950 | 15 | 4 | 1 |
2 | Julien Engelhart | MPP | .947 | 16 | 2 | 1 |
Anne Müller | DDU | .947 | 8 | 10 | 1 | |
4 | Sascha Blasczyk | MPP | .941 | 16 | 0 | 1 |
Thomas Klein | MPP | .941 | 51 | 13 | 4 | |
6 | Sandra Pöhlandt | LWA | .927 | 32 | 19 | 4 |
7 | Anna Teresa Gottlieb | DDU | .926 | 18 | 7 | 2 |
8 | Christina Schinke | MPP | .917 | 12 | 10 | 2 |
9 | Andrea Rochel | MPP | .913 | 14 | 28 | 4 |
10 | Nadja Peter | DDU | .907 | 36 | 3 | 4 |
17 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Thomas Klein | MPP | 3 |
Tim Schrader | MPP | 3 | |
3 | Sascha Blasczyk | MPP | 2 |
Sandra Stoppler | DDU | 2 | |
5 | Anne Hammer | LWA | 1 |
Sandra Pöhlandt | LWA | 1 | |
Tobias Urban | MPP | 1 | |
Philipp Würfel | DDU | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Sandra Pöhlandt | LWA | 6 |
2 | Anna Teresa Gottlieb | DDU | 3 |
3 | Christian Kellner | LWA | 1 |
Sandra Stoppler | DDU | 1 | |
Mandy Voigt | LWA | 1 | |
Philipp Würfel | DDU | 1 | |
Christoph Ziener | DDU | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Sandra Pöhlandt | LWA | .162 | 6 | 31 |
2 | Christoph Ziener | DDU | .125 | 1 | 7 |
3 | Anna Teresa Gottlieb | DDU | .100 | 3 | 27 |
4 | Sandra Stoppler | DDU | .091 | 1 | 10 |
5 | Mandy Voigt | LWA | .063 | 1 | 15 |
6 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Müller | DDU | 3.27 | 3 | 0 | 15.0 | 7 | 11 | 13 | 0 | 15 | 9 |
2 | Anna Nagel | DDU | 6.44 | 5 | 1 | 29.1 | 27 | 39 | 30 | 0 | 27 | 28 |
3 | Andrea Rochel | MPP | 8.19 | 4 | 5 | 39.1 | 46 | 80 | 89 | 1 | 43 | 11 |
4 | Linda Coe | LWA | 8.77 | 2 | 1 | 30.1 | 38 | 60 | 59 | 2 | 16 | 21 |
5 | Liane Rast | LWA | 11.55 | 0 | 5 | 20.0 | 33 | 71 | 38 | 2 | 14 | 39 |
14 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Andrea Rochel | MPP | 43 |
2 | Anna Nagel | DDU | 27 |
3 | Linda Coe | LWA | 16 |
4 | Anne Müller | DDU | 15 |
5 | Liane Rast | LWA | 14 |
6 | Daria Freitag | DDU | 7 |
7 | Anne Knechtel | LWA | 6 |
8 | Christina Schinke | MPP | 5 |
9 | Ina Haack | DDU | 3 |
Thomas Klein | MPP | 3 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Anna Nagel | DDU | 5 |
2 | Andrea Rochel | MPP | 4 |
3 | Anne Müller | DDU | 3 |
4 | Linda Coe | LWA | 2 |
Daria Freitag | DDU | 2 | |
6 | Ina Haack | DDU | 1 |
Thomas Klein | MPP | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Liane Rast | LWA | 5 |
Andrea Rochel | MPP | 5 | |
3 | Linda Coe | LWA | 1 |
Daria Freitag | DDU | 1 | |
Anne Knechtel | LWA | 1 | |
Anna Nagel | DDU | 1 | |
Sandra Pöhlandt | LWA | 1 | |
Axel Przynosz | LWA | 1 | |
Christina Schinke | MPP | 1 | |
Anne Vellage | MPP | 1 |
Saves
# | Name | Team | S |
---|
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Andrea Rochel | MPP | 39.1 |
2 | Linda Coe | LWA | 30.1 |
3 | Anna Nagel | DDU | 29.1 |
4 | Liane Rast | LWA | 20.0 |
5 | Anne Müller | DDU | 15.0 |
6 | Daria Freitag | DDU | 11.0 |
7 | Christina Schinke | MPP | 9.2 |
8 | Thomas Klein | MPP | 9.0 |
9 | Ina Haack | DDU | 7.2 |
10 | Anne Knechtel | LWA | 5.0 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 245 | 39.1 |
2 | Linda Coe | LWA | 188 | 30.1 |
3 | Liane Rast | LWA | 157 | 20.0 |
4 | Anna Nagel | DDU | 154 | 29.1 |
5 | Christina Schinke | MPP | 96 | 9.2 |
6 | Anne Müller | DDU | 71 | 15.0 |
7 | Daria Freitag | DDU | 62 | 11.0 |
8 | Thomas Klein | MPP | 58 | 9.0 |
9 | Ina Haack | DDU | 51 | 7.2 |
10 | Anne Knechtel | LWA | 32 | 5.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 39 | 20.0 |
2 | Anna Nagel | DDU | 28 | 29.1 |
3 | Linda Coe | LWA | 21 | 30.1 |
4 | Daria Freitag | DDU | 16 | 11.0 |
Anne Vellage | MPP | 16 | 1.0 | |
6 | Christina Schinke | MPP | 15 | 9.2 |
7 | Ina Haack | DDU | 14 | 7.2 |
8 | Thomas Klein | MPP | 11 | 9.0 |
Andrea Rochel | MPP | 11 | 39.1 | |
10 | Anne Müller | DDU | 9 | 15.0 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 34 | 20.0 |
2 | Ina Haack | DDU | 23 | 7.2 |
3 | Anna Nagel | DDU | 19 | 29.1 |
Andrea Rochel | MPP | 19 | 39.1 | |
5 | Daria Freitag | DDU | 15 | 11.0 |
6 | Linda Coe | LWA | 11 | 30.1 |
Christina Schinke | MPP | 11 | 9.2 | |
8 | Axel Przynosz | LWA | 7 | 0.2 |
9 | Thomas Klein | MPP | 6 | 9.0 |
Anne Müller | DDU | 6 | 15.0 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 11 | 20.0 |
2 | Daria Freitag | DDU | 5 | 11.0 |
Anna Nagel | DDU | 5 | 29.1 | |
4 | Anne Müller | DDU | 3 | 15.0 |
5 | Linda Coe | LWA | 2 | 30.1 |
Sandra Pöhlandt | LWA | 2 | 3.0 | |
7 | Ina Haack | DDU | 1 | 7.2 |
Thomas Klein | MPP | 1 | 9.0 | |
Andrea Rochel | MPP | 1 | 39.1 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 38 | 20.0 |
2 | Andrea Rochel | MPP | 34 | 39.1 |
3 | Christina Schinke | MPP | 32 | 9.2 |
4 | Linda Coe | LWA | 22 | 30.1 |
5 | Anna Nagel | DDU | 12 | 29.1 |
6 | Ina Haack | DDU | 6 | 7.2 |
Thomas Klein | MPP | 6 | 9.0 | |
8 | Anne Müller | DDU | 4 | 15.0 |
9 | 3 players tied | 3 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 1.09 | 43 | 39.1 |
2 | Anne Müller | DDU | 1.00 | 15 | 15.0 |
3 | Anna Nagel | DDU | 0.92 | 27 | 29.1 |
4 | Liane Rast | LWA | 0.70 | 14 | 20.0 |
5 | Linda Coe | LWA | 0.53 | 16 | 30.1 |
14 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.28 | 11 | 39.1 |
2 | Anne Müller | DDU | 0.60 | 9 | 15.0 |
3 | Linda Coe | LWA | 0.69 | 21 | 30.1 |
4 | Anna Nagel | DDU | 0.95 | 28 | 29.1 |
5 | Liane Rast | LWA | 1.95 | 39 | 20.0 |
14 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Anne Müller | DDU | 1.47 | 13 | 9 | 15.0 |
2 | Anna Nagel | DDU | 1.98 | 30 | 28 | 29.1 |
3 | Andrea Rochel | MPP | 2.54 | 89 | 11 | 39.1 |
4 | Linda Coe | LWA | 2.64 | 59 | 21 | 30.1 |
5 | Liane Rast | LWA | 3.85 | 38 | 39 | 20.0 |
14 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Anne Müller | DDU | .220 | 59 | 13 | 15 | 9 | 0 |
2 | Anna Nagel | DDU | .248 | 121 | 30 | 27 | 28 | 0 |
3 | Liane Rast | LWA | .358 | 106 | 38 | 14 | 39 | 2 |
4 | Linda Coe | LWA | .362 | 163 | 59 | 16 | 21 | 2 |
5 | Andrea Rochel | MPP | .387 | 230 | 89 | 43 | 11 | 1 |
14 innings pitched to qualify |