Stand: 28.09.2014
League Overview -- League Leaders
Torsten Müller
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.05. | DDU | L | 2 | - | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
04.05. | @MPP | L | 12 | - | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
17.05. | DDU | L | 5 | - | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .500 |
17.05. | @MPP | W | 10 | - | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .400 |
31.05. | @DDU | L | 4 | - | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .600 | .500 |
31.05. | MPP | L | 10 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .500 |
22.06. | @MPP | L | 10 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .500 |
03.08. | @DDU | L | 10 | - | 19 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .571 | .786 | .625 |
28.09. | @MPP | L | 14 | - | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .529 | .765 | .600 |
28.09. | DDU | L | 11 | - | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .500 | .700 | .583 |
homegames (4) | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .286 | .286 | .444 | |||||
awaygames (6) | 13 | 6 | 8 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | .615 | .923 | .667 | |||||
Totals | 20 | 7 | 10 | 2 | 1 | 0 | 7 | 4 | 0 | 4 | 0 | .500 | .700 | .583 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04.05. | DDU | L | 2 | - | 12 | CF | 0 | 0 | 0 | 0 | --- |
04.05. | @MPP | L | 12 | - | 13 | CF | 1 | 0 | 0 | 0 | 1.000 |
17.05. | DDU | L | 5 | - | 23 | CF | 1 | 0 | 1 | 0 | .667 |
17.05. | @MPP | W | 10 | - | 5 | CF | 1 | 0 | 0 | 0 | .750 |
31.05. | @DDU | L | 4 | - | 15 | CF | 1 | 0 | 0 | 0 | .800 |
31.05. | MPP | L | 10 | - | 16 | P | 0 | 0 | 0 | 0 | .800 |
22.06. | @MPP | L | 10 | - | 11 | 3B | 0 | 0 | 1 | 0 | .667 |
03.08. | @DDU | L | 10 | - | 19 | CF | 2 | 0 | 0 | 0 | .750 |
28.09. | @MPP | L | 14 | - | 15 | 1B | 5 | 0 | 0 | 0 | .846 |
28.09. | DDU | L | 11 | - | 19 | CF | 2 | 0 | 0 | 0 | .867 |
Totals | 13 | 0 | 2 | 0 | .867 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.05. | MPP | L | 10 | - | 16 | RP | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | ---- |
homegames (1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |