Stand: 28.09.2014
League Overview -- League Leaders
Tim Schrader
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.09. | LWA | W | 15 | - | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
28.09. | @DDU | L | 8 | - | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .500 | .571 |
homegames (1) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
awaygames (1) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .500 | .667 | |||||
Totals | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .500 | .571 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.09. | LWA | W | 15 | - | 14 | C | 2 | 0 | 2 | 0 | 2 | 2 | 0 | .500 | .000 |
28.09. | @DDU | L | 8 | - | 11 | C | 1 | 0 | 1 | 1 | 1 | 2 | 0 | .500 | .000 |
Totals | 3 | 0 | 3 | 1 | 3 | 4 | 0 | .500 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |