Stand: 05.09.2010
League Overview -- League Leaders
League Leaders MDLS 2010
Offense
Batting Average
| # | Name | Team | AVG | AB | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria Freitag | DDU | .750 | 36 | 27 | 0 | 23 | ||
| 2 | Caitlin Corrigan | DDU | .625 | 16 | 10 | 0 | 9 | ||
| 3 | Sandra Stoppler | DDU | .615 | 26 | 16 | 2 | 20 | ||
| 4 | Yvonne Schumann | DDU | .565 | 23 | 13 | 0 | 8 | ||
| 5 | Anna Nagel | DDU | .559 | 34 | 19 | 0 | 10 | ||
| 6 | Anne Müller | DDU | .450 | 20 | 9 | 0 | 10 | ||
| 7 | Ines Rudolph* | ALL | .429 | 12 | 6 | 0 | 4 | ||
| 8 | Lisa Goltz | DDU | .412 | 17 | 7 | 0 | 9 | ||
| 9 | Jana Bellmann* | DDU | .400 | 17 | 8 | 0 | 8 | ||
| 10 | Sandra Pöhlandt | ALL | .294 | 17 | 5 | 0 | 8 | ||
| 11 | Susanne Kühn | DDU | .290 | 31 | 9 | 0 | 1 | ||
| 12 | Nelin Alamo* | ALL | .278 | 9 | 5 | 0 | 2 | ||
| 13 | Anna Teresa Gottlieb* | DDU | .211 | 15 | 4 | 0 | 1 | ||
| 14 | Linda Coe* | ALL | .188 | 13 | 3 | 0 | 1 | ||
| 15 | Mandy Ganske | ALL | .176 | 17 | 3 | 0 | 3 | ||
| |||||||||
| 21 plate appearances to qualify | |||||||||
Homeruns
| # | Name | Team | HR |
|---|---|---|---|
| 1 | Sandra Stoppler | DDU | 2 |
Runs Batted In
| # | Name | Team | RBI |
|---|---|---|---|
| 1 | Daria Freitag | DDU | 23 |
| 2 | Sandra Stoppler | DDU | 20 |
| 3 | Anne Müller | DDU | 10 |
| Anna Nagel | DDU | 10 | |
| 5 | Caitlin Corrigan | DDU | 9 |
| Lisa Goltz | DDU | 9 | |
| 7 | Jana Bellmann | DDU | 8 |
| Sandra Pöhlandt | ALL | 8 | |
| Yvonne Schumann | DDU | 8 | |
| 10 | 2 players tied | 4 |
Hits
| # | Name | Team | H |
|---|---|---|---|
| 1 | Daria Freitag | DDU | 27 |
| 2 | Anna Nagel | DDU | 19 |
| 3 | Sandra Stoppler | DDU | 16 |
| 4 | Yvonne Schumann | DDU | 13 |
| 5 | Caitlin Corrigan | DDU | 10 |
| 6 | Susanne Kühn | DDU | 9 |
| Anne Müller | DDU | 9 | |
| 8 | Jana Bellmann | DDU | 8 |
| 9 | Lisa Goltz | ALL | 7 |
| 10 | Ines Rudolph | ALL | 6 |
Runs Scored
| # | Name | Team | R |
|---|---|---|---|
| 1 | Daria Freitag | DDU | 27 |
| 2 | Anna Nagel | DDU | 24 |
| 3 | Caitlin Corrigan | DDU | 17 |
| Yvonne Schumann | DDU | 17 | |
| 5 | Susanne Kühn | DDU | 15 |
| Anne Müller | ALL | 15 | |
| 7 | Sandra Stoppler | DDU | 14 |
| 8 | Lisa Goltz | DDU | 11 |
| 9 | Jana Bellmann | DDU | 8 |
| Ines Rudolph | ALL | 8 |
Walks
| # | Name | Team | BB |
|---|---|---|---|
| 1 | Christine Kellner | ALL | 8 |
| 2 | Caitlin Corrigan | DDU | 7 |
| Magdalena Frohberg | ALL | 7 | |
| Sandra Pöhlandt | ALL | 7 | |
| Yvonne Schumann | DDU | 7 | |
| Lisa Sperling | DDU | 7 | |
| 7 | Mandy Ganske | ALL | 6 |
| Ines Rudolph | ALL | 6 | |
| 9 | 5 players tied | 5 |
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Susanne Kühn | DDU | 6 |
| 2 | Christine Kellner | ALL | 5 |
| Linda Kopitz | ALL | 5 | |
| 4 | Katja Berberich | ALL | 4 |
| Lisa Sperling | ALL | 4 | |
| 6 | Torsten Müller | ALL | 3 |
| Anna Nagel | DDU | 3 | |
| 8 | 6 players tied | 2 |
Slugging Percentage
| # | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra Stoppler | DDU | 1.269 | 26 | 33 | 6 | 5 | 3 | 2 | ||
| 2 | Daria Freitag | DDU | 1.056 | 36 | 38 | 17 | 9 | 1 | 0 | ||
| 3 | Caitlin Corrigan | DDU | .688 | 16 | 11 | 9 | 1 | 0 | 0 | ||
| 4 | Yvonne Schumann | DDU | .652 | 23 | 15 | 11 | 2 | 0 | 0 | ||
| 5 | Anne Müller | DDU | .600 | 20 | 12 | 6 | 3 | 0 | 0 | ||
| 6 | Anna Nagel | DDU | .559 | 34 | 19 | 19 | 0 | 0 | 0 | ||
| 7 | Lisa Goltz | DDU | .471 | 17 | 8 | 6 | 1 | 0 | 0 | ||
| 8 | Jana Bellmann* | DDU | .450 | 17 | 9 | 7 | 1 | 0 | 0 | ||
| 9 | Ines Rudolph* | ALL | .429 | 12 | 6 | 6 | 0 | 0 | 0 | ||
| 10 | Sandra Pöhlandt | ALL | .353 | 17 | 6 | 4 | 1 | 0 | 0 | ||
| |||||||||||
| 21 plate appearances to qualify | |||||||||||
On-base Percentage
| # | Name | Team | OBP | AB | H | BB | HP |
|---|---|---|---|---|---|---|---|
| 1 | Daria Freitag | DDU | .769 | 36 | 27 | 3 | 0 |
| 2 | Caitlin Corrigan | DDU | .750 | 16 | 10 | 7 | 1 |
| 3 | Yvonne Schumann | ALL | .667 | 23 | 13 | 7 | 0 |
| Sandra Stoppler | DDU | .667 | 26 | 16 | 4 | 0 | |
| 5 | Anna Nagel | DDU | .615 | 34 | 19 | 5 | 0 |
| 6 | Anne Müller | ALL | .542 | 20 | 9 | 4 | 0 |
| 7 | Sandra Pöhlandt | ALL | .538 | 17 | 5 | 7 | 2 |
| 8 | Lisa Goltz | ALL | .500 | 17 | 7 | 2 | 1 |
| 9 | Christine Kellner | ALL | .462 | 16 | 2 | 8 | 2 |
| 10 | Mandy Ganske | ALL | .417 | 17 | 3 | 6 | 1 |
| 21 plate appearances to qualify | |||||||
Stolen Bases
| # | Name | Team | SB |
|---|---|---|---|
| 1 | Daria Freitag | DDU | 19 |
| 2 | Anna Nagel | DDU | 17 |
| 3 | Caitlin Corrigan | DDU | 11 |
| 4 | Anne Müller | DDU | 9 |
| Ines Rudolph | ALL | 9 | |
| 6 | Jana Bellmann | DDU | 7 |
| Susanne Kühn | DDU | 7 | |
| Sandra Pöhlandt | ALL | 7 | |
| 9 | Yvonne Schumann | DDU | 6 |
| Sandra Stoppler | DDU | 6 |
Stolen Base Percentage
| # | Name | Team | SB% | SB | CS |
|---|---|---|---|---|---|
| 1 | Jana Bellmann | DDU | 1.000 | 7 | 0 |
| Caitlin Corrigan | DDU | 1.000 | 11 | 0 | |
| Christine Kellner | ALL | 1.000 | 5 | 0 | |
| Susanne Kühn | DDU | 1.000 | 7 | 0 | |
| Anne Müller | ALL | 1.000 | 9 | 0 | |
| Sandra Pöhlandt | ALL | 1.000 | 7 | 0 | |
| Ines Rudolph | ALL | 1.000 | 9 | 0 | |
| 8 | Daria Freitag | DDU | .950 | 19 | 1 |
| 9 | Anna Nagel | DDU | .944 | 17 | 1 |
| 10 | 2 players tied | .857 | |||
| 5 attempts to qualify | |||||
Defense
Putouts
| # | Name | Team | PO |
|---|---|---|---|
| 1 | Christine Kellner | ALL | 34 |
| 2 | Yvonne Schumann | DDU | 31 |
| 3 | Anna Nagel | DDU | 21 |
| 4 | Anne Müller | DDU | 20 |
| Sandra Pöhlandt | ALL | 20 | |
| 6 | Nelin Alamo | ALL | 12 |
| Daria Freitag | DDU | 12 | |
| Nadja Peter | DDU | 12 | |
| 9 | 4 players tied | 10 |
Assists
| # | Name | Team | A |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 16 |
| 2 | Linda Coe | ALL | 12 |
| 3 | Daria Freitag | DDU | 11 |
| Lisa Goltz | DDU | 11 | |
| 5 | Sandra Pöhlandt | ALL | 10 |
| 6 | Inge Alamo | ALL | 8 |
| Nelin Alamo | ALL | 8 | |
| Anne Müller | DDU | 8 | |
| 9 | 3 players tied | 5 |
Errors
| # | Name | Team | E |
|---|---|---|---|
| 1 | Sandra Pöhlandt | ALL | 10 |
| 2 | Inge Alamo | DDU | 7 |
| Mandy Ganske | ALL | 7 | |
| Christine Kellner | ALL | 7 | |
| Torsten Müller | ALL | 7 | |
| 6 | Katja Berberich | ALL | 6 |
| 7 | Linda Kopitz | ALL | 5 |
| Ines Rudolph | ALL | 5 | |
| 9 | Daria Freitag | DDU | 4 |
| Lisa Goltz | ALL | 4 |
Fielding Percentage
| # | Name | Team | FLD | PO | A | E |
|---|---|---|---|---|---|---|
| 1 | Linda Coe | ALL | 1.000 | 4 | 12 | 0 |
| Anne Müller | DDU | 1.000 | 20 | 8 | 0 | |
| Yvonne Schumann | ALL | 1.000 | 31 | 0 | 0 | |
| 4 | Anna Nagel | DDU | .949 | 21 | 16 | 2 |
| 5 | Caitlin Corrigan | DDU | .933 | 9 | 5 | 1 |
| 6 | Nelin Alamo | ALL | .870 | 12 | 8 | 3 |
| 7 | Daria Freitag | DDU | .852 | 12 | 11 | 4 |
| 8 | Christine Kellner | ALL | .829 | 34 | 0 | 7 |
| 9 | Susanne Kühn | DDU | .800 | 9 | 3 | 3 |
| 10 | Lisa Goltz | DDU | .765 | 2 | 11 | 4 |
| 14 total chances to qualify | ||||||
Passed Balls
| # | Name | Team | PB |
|---|---|---|---|
| 1 | Sandra Pöhlandt | ALL | 3 |
| 2 | Hanna Beck | ALL | 2 |
| 3 | Yvonne Schumann | ALL | 1 |
| Sandra Stoppler | DDU | 1 |
Runners Caught Stealing
| # | Name | Team | CS |
|---|---|---|---|
| 1 | Sandra Pöhlandt | ALL | 7 |
| 2 | Sandra Stoppler | DDU | 3 |
| 3 | Jana Bellmann | DDU | 1 |
| Anna Nagel | DDU | 1 |
Caught Stealing Average
| # | Name | Team | CSA | CS | SB |
|---|---|---|---|---|---|
| 1 | Sandra Stoppler | DDU | .214 | 3 | 11 |
| 2 | Anna Nagel | DDU | .143 | 1 | 6 |
| 3 | Sandra Pöhlandt | ALL | .069 | 7 | 94 |
| 5 attempts to qualify | |||||
Pitching
Earned Run Average
| # | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 4.44 | 7 | 0 | 34.2 | 22 | 32 | 29 | 0 | 29 | 44 |
| 2 | Anne Müller | ALL | 6.50 | 3 | 0 | 14.0 | 13 | 16 | 11 | 0 | 12 | 19 |
| 3 | Linda Coe | ALL | 12.13 | 0 | 4 | 15.0 | 26 | 59 | 48 | 0 | 5 | 18 |
| 4 | Inge Alamo | ALL | 15.47 | 0 | 5 | 19.0 | 42 | 88 | 73 | 2 | 9 | 14 |
| 12 innings pitched to qualify | ||||||||||||
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 29 |
| 2 | Anne Müller | ALL | 12 |
| 3 | Inge Alamo | ALL | 9 |
| 4 | Linda Coe | ALL | 5 |
| 5 | Nelin Alamo | ALL | 1 |
Wins
| # | Name | Team | W |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 7 |
| 2 | Anne Müller | ALL | 3 |
Losses
| # | Name | Team | L |
|---|---|---|---|
| 1 | Inge Alamo | ALL | 5 |
| 2 | Linda Coe | ALL | 4 |
| 3 | Daria Freitag | DDU | 1 |
Saves
| # | Name | Team | S |
|---|---|---|---|
| 1 | Anne Müller | ALL | 2 |
Innings Pitched
| # | Name | Team | IP |
|---|---|---|---|
| 1 | Anna Nagel | DDU | 34.2 |
| 2 | Inge Alamo | ALL | 19.0 |
| 3 | Linda Coe | ALL | 15.0 |
| 4 | Anne Müller | ALL | 14.0 |
| 5 | Nelin Alamo | ALL | 2.0 |
| 6 | Daria Freitag | DDU | 1.1 |
| 7 | Ines Rudolph | ALL | 1.0 |
Batters Faced
| # | Name | Team | BF | IP |
|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 183 | 34.2 |
| 2 | Inge Alamo | ALL | 168 | 19.0 |
| 3 | Linda Coe | ALL | 118 | 15.0 |
| 4 | Anne Müller | ALL | 74 | 14.0 |
| 5 | Daria Freitag | DDU | 19 | 1.1 |
| 6 | Nelin Alamo | ALL | 16 | 2.0 |
| 7 | Ines Rudolph | ALL | 7 | 1.0 |
Walks
| # | Name | Team | BB | IP |
|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 44 | 34.2 |
| 2 | Anne Müller | ALL | 19 | 14.0 |
| 3 | Linda Coe | ALL | 18 | 15.0 |
| 4 | Inge Alamo | ALL | 14 | 19.0 |
| 5 | Daria Freitag | DDU | 9 | 1.1 |
| 6 | Nelin Alamo | ALL | 6 | 2.0 |
| 7 | Ines Rudolph | ALL | 3 | 1.0 |
Wild Pitches
| # | Name | Team | WP | IP |
|---|---|---|---|---|
| 1 | Inge Alamo | ALL | 17 | 19.0 |
| Anna Nagel | DDU | 17 | 34.2 | |
| 3 | Anne Müller | ALL | 15 | 14.0 |
| 4 | Nelin Alamo | ALL | 6 | 2.0 |
| 5 | Linda Coe | ALL | 5 | 15.0 |
| 6 | Daria Freitag | DDU | 2 | 1.1 |
Hit Batsmen
| # | Name | Team | HB | IP |
|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 6 | 34.2 |
| 2 | Anne Müller | ALL | 3 | 14.0 |
| 3 | Daria Freitag | DDU | 2 | 1.1 |
| 4 | Inge Alamo | ALL | 1 | 19.0 |
Unearned Runs
| # | Name | Team | UER | IP |
|---|---|---|---|---|
| 1 | Inge Alamo | ALL | 46 | 19.0 |
| 2 | Linda Coe | ALL | 33 | 15.0 |
| 3 | Anna Nagel | DDU | 10 | 34.2 |
| 4 | Anne Müller | ALL | 3 | 14.0 |
| 5 | Nelin Alamo | ALL | 2 | 2.0 |
| 6 | Daria Freitag | DDU | 1 | 1.1 |
Strikeouts per Inning (most)
| # | Name | Team | K/IP | K | IP |
|---|---|---|---|---|---|
| 1 | Anne Müller | ALL | 0.86 | 12 | 14.0 |
| 2 | Anna Nagel | DDU | 0.84 | 29 | 34.2 |
| 3 | Inge Alamo | ALL | 0.47 | 9 | 19.0 |
| 4 | Linda Coe | ALL | 0.33 | 5 | 15.0 |
| 12 innings pitched to qualify | |||||
Walks per Inning (fewest)
| # | Name | Team | BB/IP | BB | IP |
|---|---|---|---|---|---|
| 1 | Inge Alamo | ALL | 0.74 | 14 | 19.0 |
| 2 | Linda Coe | ALL | 1.20 | 18 | 15.0 |
| 3 | Anna Nagel | DDU | 1.27 | 44 | 34.2 |
| 4 | Anne Müller | ALL | 1.36 | 19 | 14.0 |
| 12 innings pitched to qualify | |||||
Baserunners per Inning (fewest)
| # | Name | Team | WHIP | H | BB | IP |
|---|---|---|---|---|---|---|
| 1 | Anna Nagel | DDU | 2.11 | 29 | 44 | 34.2 |
| 2 | Anne Müller | ALL | 2.14 | 11 | 19 | 14.0 |
| 3 | Linda Coe | ALL | 4.40 | 48 | 18 | 15.0 |
| 4 | Inge Alamo | ALL | 4.58 | 73 | 14 | 19.0 |
| 12 innings pitched to qualify | ||||||
Opponents Batting Average (lowest)
| # | Name | Team | OAVG | AB | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Anne Müller | ALL | .212 | 52 | 11 | 12 | 19 | 0 |
| 2 | Anna Nagel | DDU | .218 | 133 | 29 | 29 | 44 | 0 |
| 3 | Inge Alamo | ALL | .480 | 152 | 73 | 9 | 14 | 2 |
| 4 | Linda Coe | ALL | .480 | 100 | 48 | 5 | 18 | 0 |
| 12 innings pitched to qualify | ||||||||