Stand: 05.09.2010
League Overview -- League Leaders
Inge Alamo
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | @DDU | L | 9 | - | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
24.04. G2 | DDU | L | 10 | - | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .333 |
15.05. G1 | @DDU | L | 6 | - | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .333 |
15.05. G2 | DDU | L | 1 | - | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .364 |
21.08. G1 | DDU | L | 3 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .308 |
21.08. G2 | @DDU | L | 7 | - | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .231 | .375 |
homegames (3) | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .286 | .286 | .286 | |||||
awaygames (3) | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .167 | .167 | .444 | |||||
Totals | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | .231 | .231 | .375 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | @DDU | L | 9 | - | 19 | P | 0 | 1 | 1 | 0 | .500 |
24.04. G2 | DDU | L | 10 | - | 16 | 2B-P | 2 | 0 | 2 | 0 | .500 |
15.05. G1 | @DDU | L | 6 | - | 23 | P | 0 | 0 | 0 | 0 | .500 |
15.05. G2 | DDU | L | 1 | - | 24 | P | 0 | 2 | 0 | 0 | .625 |
21.08. G1 | DDU | L | 3 | - | 13 | P | 0 | 5 | 2 | 0 | .667 |
21.08. G2 | @DDU | L | 7 | - | 18 | 1B | 8 | 0 | 2 | 0 | .720 |
Totals | 10 | 8 | 7 | 0 | .720 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | @DDU | L | 9 | - | 19 | SP | 4.0 | 36 | 19 | 19 | 8 | 0 | 1 | 1 | 4 | 14.00 | 0.25 | 5.00 | .543 | L (1) |
24.04. G2 | DDU | L | 10 | - | 16 | RP | 3.0 | 18 | 5 | 9 | 3 | 0 | 2 | 1 | 1 | 11.00 | 0.29 | 3.86 | .480 | L (2) |
15.05. G1 | @DDU | L | 6 | - | 23 | SP | 4.0 | 42 | 20 | 23 | 14 | 0 | 6 | 2 | 8 | 15.91 | 0.36 | 4.82 | .518 | L (3) |
15.05. G2 | DDU | L | 1 | - | 24 | SP | 3.0 | 35 | 20 | 24 | 14 | 2 | 3 | 3 | 4 | 19.50 | 0.50 | 5.43 | .547 | L (4) |
21.08. G1 | DDU | L | 3 | - | 13 | SP | 5.0 | 37 | 9 | 13 | 3 | 0 | 2 | 2 | 0 | 15.47 | 0.47 | 4.58 | .480 | L (5) |
homegames (3) | 11.0 | 90 | 34 | 46 | 20 | 2 | 7 | 6 | 5 | 12.73 | 0.55 | 3.73 | .415 | |||||||
awaygames (2) | 8.0 | 78 | 39 | 42 | 22 | 0 | 7 | 3 | 12 | 19.25 | 0.38 | 5.75 | .557 | |||||||
Totals | 19.0 | 168 | 73 | 88 | 42 | 2 | 14 | 9 | 17 | 15.47 | 0.47 | 4.58 | .480 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |