Stand: 05.09.2010

League Overview -- League Leaders

Anna Nagel (D), Alter: 27

Dresden Ladydragons

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
24.04. G1ALLW19-9434000300301.0001.0001.000
24.04. G2@ALLW16-1022000002010 .667 .667 .750
15.05. G1ALLW23-644300021130 .700 .700 .769
15.05. G2@ALLW24-143300020120 .714 .714 .765
06.06. G1ALLW20-133200010010 .706 .706 .750
06.06. G2@ALLL10-1721000001110 .632 .632 .696
21.08. G1@ALLW13-353200000020 .583 .583 .643
21.08. G2ALLW18-733100001010 .556 .556 .625
05.09. G1@ALLW16-241300020021 .581 .581 .639
05.09. G2ALLW5-031100000010 .559 .559 .615
homegames (5)17141100062190 .647 .647 .684
awaygames (5)1710800043281 .471 .471 .550
Totals3424190001053171 .559 .559 .615

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
24.04. G1ALLW19-9P-1B4211000 .857 ---
24.04. G2@ALLW16-10P-1B6001000 .923 ---
15.05. G1ALLW23-6P0200000 .933 ---
15.05. G2@ALLW24-1P0000000 .933 ---
06.06. G1ALLW20-1P0200000 .941 ---
06.06. G2@ALLL10-171B-P2210000 .909 ---
21.08. G1@ALLW13-3P-1B3101000 .923 ---
21.08. G2ALLW18-7P-C2300061 .935 .143
05.09. G1@ALLW16-2P2000000 .939 .143
05.09. G2ALLW5-0P2401000 .949 .143
Totals 211624061 .949 .143

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
24.04. G1ALLW19-9SP3.0245920632 4.67 1.00 3.67 .313W (1)
24.04. G2@ALLW16-10SP2.017587061312.60 0.80 4.40 .370----
15.05. G1ALLW23-6SP5.0294660104610.50 0.80 3.60 .318W (2)
15.05. G2@ALLW24-1SP3.0153110411 8.62 0.69 3.31 .315W (3)
06.06. G1ALLW20-1SP4.0171110430 7.00 0.71 2.82 .269W (4)
06.06. G2@ALLL10-17RP2.2152330422 7.12 0.71 2.75 .256----
21.08. G1@ALLW13-3SP2.081000140 6.46 0.83 2.58 .250----
21.08. G2ALLW18-7SP3.0151220643 6.24 0.89 2.55 .237W (5)
05.09. G1@ALLW16-2SP5.0245200160 5.19 0.94 2.33 .233W (6)
05.09. G2ALLW5-0SP5.0192000210 4.44 0.84 2.11 .218W (7)
homegames (5) 20.01041318110281511 3.85 0.75 2.05 .1815-0
awaygames (5) 14.279161411016146 5.25 0.95 2.18 .2622-0
Totals 34.21832932220442917 4.44 0.84 2.11 .2187-0

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record