Stand: 05.09.2010
League Overview -- League Leaders
Anna Nagel (D), Alter: 27
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | ALL | W | 19 | - | 9 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
24.04. G2 | @ALL | W | 16 | - | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .750 |
15.05. G1 | ALL | W | 23 | - | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | .700 | .700 | .769 |
15.05. G2 | @ALL | W | 24 | - | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .714 | .714 | .765 |
06.06. G1 | ALL | W | 20 | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .706 | .706 | .750 |
06.06. G2 | @ALL | L | 10 | - | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .632 | .632 | .696 |
21.08. G1 | @ALL | W | 13 | - | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .583 | .583 | .643 |
21.08. G2 | ALL | W | 18 | - | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .556 | .556 | .625 |
05.09. G1 | @ALL | W | 16 | - | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .581 | .581 | .639 |
05.09. G2 | ALL | W | 5 | - | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .559 | .559 | .615 |
homegames (5) | 17 | 14 | 11 | 0 | 0 | 0 | 6 | 2 | 1 | 9 | 0 | .647 | .647 | .684 | |||||
awaygames (5) | 17 | 10 | 8 | 0 | 0 | 0 | 4 | 3 | 2 | 8 | 1 | .471 | .471 | .550 | |||||
Totals | 34 | 24 | 19 | 0 | 0 | 0 | 10 | 5 | 3 | 17 | 1 | .559 | .559 | .615 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | ALL | W | 19 | - | 9 | P-1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .857 | --- |
24.04. G2 | @ALL | W | 16 | - | 10 | P-1B | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .923 | --- |
15.05. G1 | ALL | W | 23 | - | 6 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .933 | --- |
15.05. G2 | @ALL | W | 24 | - | 1 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | --- |
06.06. G1 | ALL | W | 20 | - | 1 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .941 | --- |
06.06. G2 | @ALL | L | 10 | - | 17 | 1B-P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .909 | --- |
21.08. G1 | @ALL | W | 13 | - | 3 | P-1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .923 | --- |
21.08. G2 | ALL | W | 18 | - | 7 | P-C | 2 | 3 | 0 | 0 | 0 | 6 | 1 | .935 | .143 |
05.09. G1 | @ALL | W | 16 | - | 2 | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .939 | .143 |
05.09. G2 | ALL | W | 5 | - | 0 | P | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .949 | .143 |
Totals | 21 | 16 | 2 | 4 | 0 | 6 | 1 | .949 | .143 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | ALL | W | 19 | - | 9 | SP | 3.0 | 24 | 5 | 9 | 2 | 0 | 6 | 3 | 2 | 4.67 | 1.00 | 3.67 | .313 | W (1) |
24.04. G2 | @ALL | W | 16 | - | 10 | SP | 2.0 | 17 | 5 | 8 | 7 | 0 | 6 | 1 | 3 | 12.60 | 0.80 | 4.40 | .370 | ---- |
15.05. G1 | ALL | W | 23 | - | 6 | SP | 5.0 | 29 | 4 | 6 | 6 | 0 | 10 | 4 | 6 | 10.50 | 0.80 | 3.60 | .318 | W (2) |
15.05. G2 | @ALL | W | 24 | - | 1 | SP | 3.0 | 15 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 8.62 | 0.69 | 3.31 | .315 | W (3) |
06.06. G1 | ALL | W | 20 | - | 1 | SP | 4.0 | 17 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 7.00 | 0.71 | 2.82 | .269 | W (4) |
06.06. G2 | @ALL | L | 10 | - | 17 | RP | 2.2 | 15 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 7.12 | 0.71 | 2.75 | .256 | ---- |
21.08. G1 | @ALL | W | 13 | - | 3 | SP | 2.0 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6.46 | 0.83 | 2.58 | .250 | ---- |
21.08. G2 | ALL | W | 18 | - | 7 | SP | 3.0 | 15 | 1 | 2 | 2 | 0 | 6 | 4 | 3 | 6.24 | 0.89 | 2.55 | .237 | W (5) |
05.09. G1 | @ALL | W | 16 | - | 2 | SP | 5.0 | 24 | 5 | 2 | 0 | 0 | 1 | 6 | 0 | 5.19 | 0.94 | 2.33 | .233 | W (6) |
05.09. G2 | ALL | W | 5 | - | 0 | SP | 5.0 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.44 | 0.84 | 2.11 | .218 | W (7) |
homegames (5) | 20.0 | 104 | 13 | 18 | 11 | 0 | 28 | 15 | 11 | 3.85 | 0.75 | 2.05 | .181 | |||||||
awaygames (5) | 14.2 | 79 | 16 | 14 | 11 | 0 | 16 | 14 | 6 | 5.25 | 0.95 | 2.18 | .262 | |||||||
Totals | 34.2 | 183 | 29 | 32 | 22 | 0 | 44 | 29 | 17 | 4.44 | 0.84 | 2.11 | .218 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |