Stand: 18.09.2004
League Overview -- League Leaders
League Leaders 2. Bundesliga Nord
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI |
---|---|---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | .889 | 9 | 8 | 1 | 5 |
2 | Daniel Papendick | DUK | .750 | 4 | 3 | 0 | 0 |
3 | Michael Strassner | DUK | .700 | 10 | 7 | 0 | 0 |
4 | Nelson Alamo | LAT | .667 | 3 | 2 | 0 | 0 |
5 | Jose Bonelly | LAT | .600 | 10 | 6 | 0 | 7 |
6 | Pascual Dominguez | LAT | .571 | 7 | 4 | 0 | 2 |
7 | Miguel Cedeno | LAT | .500 | 12 | 6 | 0 | 5 |
Fransisco Ponte | ATL | .500 | 6 | 3 | 0 | 1 | |
Carlos Quiroz Sanchez | DUK | .500 | 8 | 4 | 2 | 5 | |
Jose Roque | LAT | .500 | 10 | 5 | 0 | 3 | |
11 | Armando Ponte | ATL | .429 | 7 | 3 | 0 | 2 |
Ariel Zapata | ATL | .429 | 7 | 3 | 0 | 1 | |
13 | Edwin Lopez | DUK | .417 | 12 | 5 | 1 | 7 |
14 | Luis Arias Fumero | DUK | .400 | 5 | 2 | 0 | 0 |
J Bergado | ATL | .400 | 5 | 2 | 0 | 1 | |
5 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Carlos Quiroz Sanchez | DUK | 2 |
2 | Nicholas Balderson | DUK | 1 |
Ruben Barroso | LAT | 1 | |
Alexis Izquierdo | ATL | 1 | |
Edwin Lopez | DUK | 1 | |
Arnaldo Perez Reyes | DUK | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Jose Bonelly | LAT | 7 |
Edwin Lopez | DUK | 7 | |
Arnaldo Perez Reyes | DUK | 7 | |
4 | Armando Avila | DUK | 5 |
Nicholas Balderson | DUK | 5 | |
Miguel Cedeno | LAT | 5 | |
Carlos Quiroz Sanchez | DUK | 5 | |
Carmelo Sanchez | LAT | 5 | |
9 | Timm Strübing | DUK | 4 |
10 | 2 players tied | 3 |
Hits
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Lenin Santa Cruz | LAT | 8 |
2 | Nicholas Balderson | DUK | 7 |
Michael Strassner | DUK | 7 | |
4 | Edwin Lopez | DUK | 6 |
5 | Arnaldo Perez Reyes | DUK | 5 |
6 | 6 players tied | 4 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Frank Kalmring | LAT | 4 |
2 | Nelson Alamo | LAT | 3 |
Carlos Quiroz Sanchez | DUK | 3 | |
4 | Luis Arias Fumero | DUK | 2 |
Nicholas Balderson | DUK | 2 | |
Miguel Cedeno | LAT | 2 | |
Raimundo Fernandez | LAT | 2 | |
Lenin Santa Cruz | LAT | 2 | |
Michael Strassner | DUK | 2 | |
10 | 8 players tied | 1 |
Strikeouts
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | 1.444 | 9 | 13 | 5 | 2 | 0 | 1 | ||
2 | Carlos Quiroz Sanchez | DUK | 1.375 | 8 | 11 | 1 | 1 | 0 | 2 | ||
3 | Edwin Lopez | DUK | .833 | 12 | 10 | 2 | 2 | 0 | 1 | ||
4 | Arnaldo Perez Reyes | DUK | .818 | 11 | 9 | 1 | 2 | 0 | 1 | ||
5 | Alexis Izquierdo* | ATL | .800 | 4 | 4 | 0 | 0 | 0 | 1 | ||
6 | Daniel Papendick | DUK | .750 | 4 | 3 | 3 | 0 | 0 | 0 | ||
7 | Pascual Dominguez | LAT | .714 | 7 | 5 | 3 | 1 | 0 | 0 | ||
8 | Jose Bonelly | LAT | .700 | 10 | 7 | 5 | 1 | 0 | 0 | ||
Jose Roque | LAT | .700 | 10 | 7 | 3 | 2 | 0 | 0 | |||
Michael Strassner | DUK | .700 | 10 | 7 | 7 | 0 | 0 | 0 | |||
| |||||||||||
5 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | .909 | 9 | 8 | 2 | 0 |
2 | Nelson Alamo | LAT | .833 | 3 | 2 | 3 | 0 |
3 | Daniel Papendick | DUK | .800 | 4 | 3 | 1 | 0 |
4 | Michael Strassner | DUK | .750 | 10 | 7 | 2 | 0 |
5 | Carlos Quiroz Sanchez | DUK | .636 | 8 | 4 | 3 | 0 |
6 | Jose Bonelly | LAT | .600 | 10 | 6 | 0 | 0 |
Miguel Cedeno | LAT | .600 | 12 | 6 | 2 | 1 | |
8 | Luis Arias Fumero | DUK | .571 | 5 | 2 | 2 | 0 |
Pascual Dominguez | LAT | .571 | 7 | 4 | 0 | 0 | |
Fransisco Ponte | ATL | .571 | 6 | 3 | 1 | 0 | |
5 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Lenin Santa Cruz | LAT | 5 |
Michael Strassner | DUK | 5 | |
3 | Nicholas Balderson | DUK | 3 |
Miguel Cedeno | LAT | 3 | |
5 | Nelson Alamo | LAT | 2 |
Edwin Lopez | DUK | 2 | |
Luis Medina | ATL | 2 | |
Nico Punke | WAL | 2 | |
9 | 7 players tied | 1 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | 13 players tied | 1.000 | |||
1 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Jose Roque | LAT | 16 |
2 | Arnaldo Perez Reyes | DUK | 13 |
Carmelo Sanchez | LAT | 13 | |
4 | Miguel Cedeno | LAT | 8 |
Ramon de Armas | ATL | 8 | |
Jorge Amado Gonzalez | LAT | 8 | |
Timm Strübing | DUK | 8 | |
8 | Alexis Izquierdo | ATL | 7 |
9 | 3 players tied | 6 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Edwin Lopez | DUK | 9 |
2 | Carmelo Sanchez | LAT | 7 |
3 | Jose Bonelly | LAT | 5 |
Lenin Santa Cruz | LAT | 5 | |
5 | Miguel Cedeno | LAT | 4 |
Raimundo Fernandez | LAT | 4 | |
Jose Roque | LAT | 4 | |
Timm Strübing | DUK | 4 | |
Ariel Zapata | ATL | 4 | |
10 | 3 players tied | 3 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Luis Medina | ATL | 5 |
2 | Raimundo Fernandez | LAT | 4 |
Armando Ponte | ATL | 4 | |
4 | Miguel Cedeno | LAT | 3 |
5 | Armando Avila | DUK | 2 |
Arnaldo Perez Reyes | DUK | 2 | |
Nico Punke | WAL | 2 | |
Jose Roque | LAT | 2 | |
Lenin Santa Cruz | LAT | 2 | |
10 | 13 players tied | 1 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | 1.000 | 2 | 2 | 0 |
Jose Bonelly | LAT | 1.000 | 0 | 5 | 0 | |
Ramon Cruz | ATL | 1.000 | 4 | 3 | 0 | |
Ramon de Armas | ATL | 1.000 | 8 | 0 | 0 | |
Jorge Amado Gonzalez | LAT | 1.000 | 8 | 2 | 0 | |
Alexis Izquierdo | ATL | 1.000 | 7 | 0 | 0 | |
Daniel Kolb | WAL | 1.000 | 6 | 0 | 0 | |
Edwin Lopez | DUK | 1.000 | 4 | 9 | 0 | |
Timm Strübing | DUK | 1.000 | 8 | 4 | 0 | |
Ariel Zapata | ATL | 1.000 | 3 | 4 | 0 | |
4 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Andreas Großöhme | WAL | 4 |
2 | Daniel Papendick | DUK | 1 |
Jose Roque | LAT | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Ramon Cruz | ATL | 2 |
Jose Roque | LAT | 2 | |
Timm Strübing | DUK | 2 | |
4 | Jose Bonelly | LAT | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Jose Bonelly | LAT | 1.000 | 1 | 0 |
2 | Timm Strübing | DUK | .400 | 2 | 3 |
3 | Jose Roque | LAT | .286 | 2 | 5 |
4 | Ramon Cruz | ATL | .182 | 2 | 9 |
1 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | 1.50 | 1 | 0 | 6.0 | 1 | 1 | 4 | 0 | 7 | 4 |
2 | Fransisco Ponte | ATL | 2.57 | 0 | 0 | 7.0 | 2 | 7 | 13 | 1 | 2 | 0 |
3 | Luis Medina | ATL | 4.50 | 0 | 1 | 4.0 | 2 | 6 | 4 | 0 | 0 | 1 |
4 | Timm Strübing | DUK | 5.06 | 1 | 0 | 5.1 | 3 | 6 | 6 | 0 | 6 | 4 |
5 | Nico Punke | WAL | 8.10 | 0 | 0 | 3.1 | 3 | 15 | 9 | 1 | 0 | 4 |
6 | Jose Bonelly | LAT | 9.00 | 1 | 0 | 14.0 | 14 | 17 | 29 | 3 | 11 | 2 |
7 | Carmelo Sanchez | LAT | 11.25 | 1 | 1 | 8.0 | 10 | 16 | 19 | 1 | 9 | 3 |
3 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Jose Bonelly | LAT | 11 |
2 | Carmelo Sanchez | LAT | 9 |
3 | Nicholas Balderson | DUK | 7 |
4 | Timm Strübing | DUK | 6 |
5 | J Bergado | ATL | 2 |
Fransisco Ponte | ATL | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Nicholas Balderson | DUK | 1 |
Jose Bonelly | LAT | 1 | |
Carmelo Sanchez | LAT | 1 | |
Timm Strübing | DUK | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | J Bergado | ATL | 1 |
Luis Medina | ATL | 1 | |
Hagen Milde | WAL | 1 | |
Carmelo Sanchez | LAT | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Timm Strübing | DUK | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Jose Bonelly | LAT | 14.0 |
2 | Carmelo Sanchez | LAT | 8.0 |
3 | Fransisco Ponte | ATL | 7.0 |
4 | Nicholas Balderson | DUK | 6.0 |
5 | Timm Strübing | DUK | 5.1 |
6 | Luis Medina | ATL | 4.0 |
7 | Nico Punke | WAL | 3.1 |
8 | Andreas Heiduschke | DUK | 2.2 |
9 | J Bergado | ATL | 2.0 |
10 | Hagen Milde | WAL | 1.1 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Jose Bonelly | LAT | 74 | 14.0 |
2 | Carmelo Sanchez | LAT | 52 | 8.0 |
3 | Fransisco Ponte | ATL | 37 | 7.0 |
4 | Timm Strübing | DUK | 29 | 5.1 |
5 | Nicholas Balderson | DUK | 24 | 6.0 |
6 | Andreas Heiduschke | DUK | 23 | 2.2 |
Nico Punke | WAL | 23 | 3.1 | |
8 | Luis Medina | ATL | 19 | 4.0 |
9 | Hagen Milde | WAL | 17 | 1.1 |
10 | J Bergado | ATL | 15 | 2.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Andreas Heiduschke | DUK | 7 | 2.2 |
2 | Nicholas Balderson | DUK | 4 | 6.0 |
Nico Punke | WAL | 4 | 3.1 | |
Timm Strübing | DUK | 4 | 5.1 | |
5 | Hagen Milde | WAL | 3 | 1.1 |
Carmelo Sanchez | LAT | 3 | 8.0 | |
7 | J Bergado | ATL | 2 | 2.0 |
Jose Bonelly | LAT | 2 | 14.0 | |
9 | Luis Medina | ATL | 1 | 4.0 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Nico Punke | WAL | 4 | 3.1 |
2 | Jose Bonelly | LAT | 3 | 14.0 |
3 | Nicholas Balderson | DUK | 2 | 6.0 |
Carmelo Sanchez | LAT | 2 | 8.0 | |
Timm Strübing | DUK | 2 | 5.1 | |
6 | Hagen Milde | WAL | 1 | 1.1 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Carmelo Sanchez | LAT | 2 | 8.0 |
2 | Andreas Heiduschke | DUK | 1 | 2.2 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Nico Punke | WAL | 12 | 3.1 |
2 | Carmelo Sanchez | LAT | 6 | 8.0 |
3 | Hagen Milde | WAL | 5 | 1.1 |
Fransisco Ponte | ATL | 5 | 7.0 | |
5 | J Bergado | ATL | 4 | 2.0 |
Luis Medina | ATL | 4 | 4.0 | |
7 | Jose Bonelly | LAT | 3 | 14.0 |
Andreas Heiduschke | DUK | 3 | 2.2 | |
Timm Strübing | DUK | 3 | 5.1 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | 1.17 | 7 | 6.0 |
2 | Carmelo Sanchez | LAT | 1.13 | 9 | 8.0 |
Timm Strübing | DUK | 1.13 | 6 | 5.1 | |
4 | Jose Bonelly | LAT | 0.79 | 11 | 14.0 |
5 | Fransisco Ponte | ATL | 0.29 | 2 | 7.0 |
6 | 2 players tied | 0.00 | |||
3 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Fransisco Ponte | ATL | 0.00 | 0 | 7.0 |
2 | Jose Bonelly | LAT | 0.14 | 2 | 14.0 |
3 | Luis Medina | ATL | 0.25 | 1 | 4.0 |
4 | Carmelo Sanchez | LAT | 0.38 | 3 | 8.0 |
5 | Nicholas Balderson | DUK | 0.67 | 4 | 6.0 |
6 | Timm Strübing | DUK | 0.75 | 4 | 5.1 |
3 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Luis Medina | ATL | 1.25 | 4 | 1 | 4.0 |
2 | Nicholas Balderson | DUK | 1.33 | 4 | 4 | 6.0 |
3 | Fransisco Ponte | ATL | 1.86 | 13 | 0 | 7.0 |
4 | Timm Strübing | DUK | 1.88 | 6 | 4 | 5.1 |
5 | Jose Bonelly | LAT | 2.21 | 29 | 2 | 14.0 |
6 | Carmelo Sanchez | LAT | 2.75 | 19 | 3 | 8.0 |
3 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Nicholas Balderson | DUK | .200 | 20 | 4 | 7 | 4 | 0 |
2 | Timm Strübing | DUK | .240 | 25 | 6 | 6 | 4 | 0 |
3 | Luis Medina | ATL | .250 | 16 | 4 | 0 | 1 | 0 |
4 | Fransisco Ponte | ATL | .351 | 37 | 13 | 2 | 0 | 1 |
5 | Jose Bonelly | LAT | .403 | 72 | 29 | 11 | 2 | 3 |
6 | Carmelo Sanchez | LAT | .404 | 47 | 19 | 9 | 3 | 1 |
3 innings pitched to qualify |