Stand: 18.09.2004
League Overview -- League Leaders
#13 Timm Strübing
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.09. G1 | @WAL | W | 23 | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
18.09. G1 | LAT | W | 22 | - | 17 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .500 | .300 |
homegames (1) | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | |||||
awaygames (1) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Totals | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .375 | .500 | .300 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.09. G1 | @WAL | W | 23 | - | 1 | C-P | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .000 |
18.09. G1 | LAT | W | 22 | - | 17 | C-P-LF | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1.000 | .400 |
Totals | 8 | 4 | 0 | 0 | 0 | 3 | 2 | 1.000 | .400 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.09. G1 | @WAL | W | 23 | - | 1 | RP | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 0.00 | .000 | S (1) |
18.09. G1 | LAT | W | 22 | - | 17 | RP | 3.1 | 23 | 6 | 6 | 3 | 0 | 4 | 4 | 2 | 5.06 | 1.13 | 1.88 | .240 | W (1) |
homegames (1) | 3.1 | 23 | 6 | 6 | 3 | 0 | 4 | 4 | 2 | 8.10 | 1.20 | 3.00 | .316 | |||||||
awaygames (1) | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 0.00 | .000 | |||||||
Totals | 5.1 | 29 | 6 | 6 | 3 | 0 | 4 | 6 | 2 | 5.06 | 1.13 | 1.88 | .240 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |