Stand: 18.09.2004
League Overview -- League Leaders
#14 Nicholas Balderson
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.09. G1 | @WAL | W | 23 | - | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1.000 | 1.333 | 1.000 |
18.09. G1 | LAT | W | 22 | - | 17 | 6 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .889 | 1.444 | .909 |
homegames (1) | 6 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .833 | 1.500 | .833 | |||||
awaygames (1) | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1.000 | 1.333 | 1.000 | |||||
Totals | 9 | 7 | 8 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | .889 | 1.444 | .909 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05.09. G1 | @WAL | W | 23 | - | 1 | P-LF | 1 | 1 | 0 | 0 | 1.000 |
18.09. G1 | LAT | W | 22 | - | 17 | P-CF-LF | 1 | 1 | 0 | 0 | 1.000 |
Totals | 2 | 2 | 0 | 0 | 1.000 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.09. G1 | @WAL | W | 23 | - | 1 | SP | 3.0 | 13 | 3 | 1 | 1 | 0 | 2 | 5 | 2 | 3.00 | 1.67 | 1.67 | .273 | W (1) |
18.09. G1 | LAT | W | 22 | - | 17 | SP | 3.0 | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.50 | 1.17 | 1.33 | .200 | ---- |
homegames (1) | 3.0 | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.67 | 1.00 | .111 | |||||||
awaygames (1) | 3.0 | 13 | 3 | 1 | 1 | 0 | 2 | 5 | 2 | 3.00 | 1.67 | 1.67 | .273 | |||||||
Totals | 6.0 | 24 | 4 | 1 | 1 | 0 | 4 | 7 | 2 | 1.50 | 1.17 | 1.33 | .200 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |