Stand: 29.08.2004
League Overview -- League Leaders
MDLB 2004
Teamstats für: Braunsbedra Coalminers (BBC)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirko Arlt | 6 | 12 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .583 |
Marco Chrost | 17 | 32 | 27 | 7 | 0 | 0 | 0 | 7 | 3 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | .259 | .259 | .375 |
Rene Fieke | 12 | 24 | 17 | 3 | 0 | 0 | 0 | 7 | 1 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | .176 | .176 | .417 |
Karsten Großer | 20 | 62 | 53 | 24 | 5 | 1 | 0 | 22 | 13 | 7 | 5 | 2 | 1 | 1 | 19 | 2 | .453 | .585 | .508 |
Torsten Großer | 13 | 38 | 27 | 7 | 1 | 0 | 0 | 11 | 3 | 7 | 9 | 2 | 0 | 0 | 3 | 1 | .259 | .296 | .474 |
Frank Heinecke | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Roy Hoffrichter | 17 | 43 | 37 | 11 | 4 | 0 | 0 | 10 | 5 | 6 | 5 | 0 | 1 | 0 | 4 | 1 | .297 | .405 | .372 |
Marcus Köhler | 21 | 69 | 56 | 21 | 5 | 2 | 1 | 24 | 18 | 10 | 13 | 0 | 0 | 0 | 9 | 1 | .375 | .589 | .493 |
Stephanie Länger | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
Daniel Menendez | 17 | 57 | 51 | 22 | 4 | 0 | 2 | 25 | 19 | 6 | 6 | 0 | 0 | 0 | 9 | 1 | .431 | .627 | .491 |
Daniel Nestke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
Humberto Nunez | 6 | 17 | 16 | 5 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .313 | .375 | .353 |
Abigail Perez Morales | 11 | 31 | 20 | 4 | 1 | 0 | 0 | 6 | 9 | 6 | 10 | 1 | 0 | 0 | 2 | 1 | .200 | .250 | .484 |
Jose Perez Rodriguez | 12 | 31 | 25 | 11 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | .440 | .440 | .548 |
Lutz Reinbold | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
Frank Ruppelt | 18 | 59 | 51 | 30 | 11 | 0 | 0 | 17 | 23 | 8 | 7 | 0 | 1 | 0 | 13 | 1 | .588 | .804 | .627 |
David Schönrock | 20 | 52 | 46 | 22 | 7 | 0 | 0 | 13 | 10 | 19 | 5 | 0 | 1 | 0 | 4 | 1 | .478 | .630 | .519 |
Frank Störer | 11 | 31 | 23 | 10 | 2 | 0 | 0 | 11 | 10 | 2 | 8 | 0 | 0 | 0 | 11 | 0 | .435 | .522 | .581 |
Walter Talavera | 12 | 34 | 32 | 14 | 3 | 0 | 0 | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .438 | .531 | .471 |
vs. MPP | 4 | 148 | 121 | 64 | 20 | 1 | 2 | 67 | 52 | 13 | 27 | 0 | 0 | 0 | 30 | 1 | .529 | .760 | .615 |
vs. ATL | 4 | 113 | 95 | 40 | 5 | 1 | 0 | 32 | 28 | 9 | 14 | 4 | 0 | 0 | 11 | 4 | .421 | .495 | .513 |
vs. ANG | 4 | 114 | 97 | 35 | 8 | 0 | 0 | 37 | 31 | 14 | 13 | 3 | 1 | 0 | 24 | 2 | .361 | .443 | .447 |
vs. WAL | 4 | 109 | 84 | 27 | 8 | 1 | 1 | 26 | 18 | 24 | 21 | 2 | 1 | 1 | 11 | 1 | .321 | .476 | .463 |
vs. LAT | 4 | 80 | 73 | 20 | 1 | 0 | 0 | 10 | 8 | 29 | 7 | 0 | 0 | 0 | 6 | 1 | .274 | .288 | .338 |
vs. DUK | 4 | 45 | 34 | 9 | 2 | 0 | 0 | 11 | 7 | 14 | 9 | 0 | 2 | 0 | 3 | 1 | .265 | .324 | .400 |
homegames | 12 | 329 | 273 | 113 | 23 | 3 | 1 | 109 | 87 | 57 | 50 | 2 | 4 | 0 | 45 | 5 | .414 | .531 | .502 |
awaygames | 12 | 280 | 231 | 82 | 21 | 0 | 2 | 74 | 57 | 46 | 41 | 7 | 0 | 1 | 40 | 5 | .355 | .472 | .466 |
Total | 24 | 609 | 504 | 195 | 44 | 3 | 3 | 183 | 144 | 103 | 91 | 9 | 4 | 1 | 85 | 10 | .387 | .504 | .485 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirko Arlt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Marco Chrost | 12 | 24 | 11 | 1 | 0 | 0 | 0 | .766 | --- | 9 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 |
Rene Fieke | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 |
Karsten Großer | 28 | 22 | 11 | 3 | 0 | 0 | 0 | .820 | --- | 4 | 0 | 0 | 7 | 8 | 7 | 0 | 0 | 0 |
Torsten Großer | 40 | 13 | 6 | 3 | 6 | 46 | 7 | .898 | .132 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Heinecke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roy Hoffrichter | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | --- | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 7 |
Marcus Köhler | 20 | 15 | 15 | 1 | 0 | 0 | 0 | .700 | --- | 2 | 0 | 1 | 0 | 1 | 15 | 1 | 3 | 0 |
Stephanie Länger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Daniel Menendez | 69 | 5 | 10 | 4 | 0 | 0 | 0 | .881 | --- | 0 | 0 | 14 | 0 | 3 | 0 | 1 | 1 | 0 |
Daniel Nestke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Humberto Nunez | 17 | 0 | 2 | 2 | 0 | 0 | 0 | .895 | --- | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Abigail Perez Morales | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 |
Jose Perez Rodriguez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | --- | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
Lutz Reinbold | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Ruppelt | 38 | 10 | 7 | 0 | 5 | 41 | 3 | .873 | .068 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 9 | 0 |
David Schönrock | 19 | 8 | 3 | 1 | 0 | 0 | 0 | .900 | --- | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 3 | 6 |
Frank Störer | 14 | 13 | 8 | 1 | 0 | 0 | 0 | .771 | --- | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
Walter Talavera | 24 | 4 | 2 | 1 | 4 | 17 | 1 | .933 | .056 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 300 | 122 | 87 | 8 | 15 | 104 | 11 | .829 | .096 | 11 | 3 | 6 | 5 | 9 | 4 | 9 | 9 | 8 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Chrost | 9 | 7 | 2 | 29.1 | 202 | 75 | 78 | 60 | 5 | 17 | 31 | 5 | 12 | 2 | 4 | 0 | 18.41 | 0.58 | 3.61 | .460 |
Karsten Großer | 4 | 2 | 1 | 6.2 | 50 | 14 | 20 | 13 | 3 | 4 | 10 | 0 | 8 | 0 | 2 | 0 | 17.55 | 0.60 | 3.60 | .359 |
Frank Heinecke | 1 | 0 | 0 | 2.0 | 32 | 15 | 24 | 15 | 2 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 67.50 | 1.00 | 11.50 | .652 |
Roy Hoffrichter | 1 | 0 | 0 | 0.0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | -- | -- | -- | --- |
Marcus Köhler | 2 | 2 | 0 | 2.2 | 39 | 14 | 28 | 14 | 1 | 3 | 13 | 1 | 13 | 0 | 2 | 0 | 47.25 | 1.13 | 10.13 | .609 |
Humberto Nunez | 2 | 0 | 0 | 0.2 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7.50 | .400 |
Abigail Perez Morales | 3 | 0 | 0 | 6.1 | 44 | 18 | 16 | 6 | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 8.53 | 0.95 | 3.63 | .474 |
Jose Perez Rodriguez | 3 | 0 | 0 | 3.1 | 30 | 14 | 16 | 11 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 29.70 | 0.60 | 6.30 | .609 |
Lutz Reinbold | 4 | 3 | 2 | 14.0 | 80 | 32 | 27 | 11 | 1 | 8 | 5 | 0 | 3 | 1 | 2 | 0 | 7.07 | 0.57 | 2.64 | .432 |
Frank Ruppelt | 1 | 1 | 0 | 2.1 | 19 | 3 | 9 | 6 | 0 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 23.14 | 1.71 | 4.29 | .300 |
Frank Störer | 9 | 7 | 6 | 32.2 | 192 | 70 | 56 | 40 | 3 | 24 | 17 | 5 | 7 | 3 | 5 | 0 | 11.02 | 0.73 | 2.66 | .414 |
vs. MPP | 5 | 4 | 3 | 20.0 | 100 | 33 | 18 | 15 | 0 | 22 | 11 | 3 | 2 | 4 | 0 | 0 | 6.75 | 1.10 | 2.20 | .384 |
vs. ATL | 5 | 4 | 3 | 18.0 | 115 | 49 | 39 | 29 | 3 | 8 | 9 | 2 | 4 | 1 | 3 | 0 | 14.50 | 0.44 | 3.22 | .480 |
vs. ANG | 7 | 4 | 2 | 19.0 | 127 | 45 | 49 | 32 | 1 | 13 | 19 | 2 | 9 | 1 | 3 | 0 | 15.16 | 0.68 | 3.37 | .429 |
vs. LAT | 6 | 4 | 2 | 16.0 | 126 | 49 | 59 | 31 | 4 | 13 | 16 | 2 | 15 | 0 | 4 | 0 | 17.44 | 0.81 | 4.06 | .467 |
vs. WAL | 10 | 4 | 1 | 18.0 | 134 | 46 | 60 | 37 | 3 | 8 | 26 | 2 | 15 | 0 | 4 | 0 | 18.50 | 0.44 | 4.00 | .442 |
vs. DUK | 6 | 2 | 0 | 9.0 | 97 | 35 | 54 | 35 | 5 | 6 | 28 | 2 | 17 | 0 | 2 | 0 | 35.00 | 0.67 | 7.00 | .538 |
homegames | 25 | 12 | 4 | 56.0 | 398 | 133 | 158 | 96 | 9 | 33 | 72 | 8 | 46 | 3 | 9 | 0 | 15.43 | 0.59 | 3.66 | .428 |
awaygames | 14 | 10 | 7 | 44.0 | 301 | 124 | 121 | 83 | 7 | 37 | 37 | 5 | 16 | 3 | 7 | 0 | 16.98 | 0.84 | 3.66 | .484 |
Total | 39 | 22 | 11 | 100.0 | 699 | 257 | 279 | 179 | 16 | 70 | 109 | 13 | 62 | 6 | 16 | 0 | 16.11 | 0.70 | 3.66 | .453 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | WAL | L | 4 | - | 8 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
17.04. G2 | WAL | L | 8 | - | 21 | L | 2 | 0- | 2 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 2 | t3 | 2 | ||||
18.04. | No game | t4 | 2 | ||||||||||||||||||||
24.04. | No game | t5 | 3 | ||||||||||||||||||||
25.04. G1 | ATL | W | 13 | - | 3 | W | 1 | 1- | 2 | 0- | 0 | 0- | 0 | 0- | 0 | 1- | 2 | ||||||
25.04. G2 | ATL | L | 9 | - | 10 | L | 1 | 1- | 3 | 0- | 0 | 0- | 1 | 0- | 0 | 1- | 3 | 5 | 3 | ||||
08.05. G1 | @LAT | L | 0 | - | 19 | L | 2 | 1- | 3 | 0- | 1 | 0- | 1 | 0- | 1 | 1- | 4 | ||||||
08.05. G2 | @LAT | L | 7 | - | 9 | L | 3 | 1- | 3 | 0- | 2 | 0- | 1 | 0- | 1 | 1- | 5 | 5 | 5 | ||||
09.05. | No game | 6 | 5 | ||||||||||||||||||||
15.05. | No game | 6 | 6 | ||||||||||||||||||||
16.05. | No game | 6 | 6 | ||||||||||||||||||||
23.05. | No game | 6 | 7 | ||||||||||||||||||||
05.06. G1 | DUK | L | 7 | - | 29 | L | 4 | 1- | 4 | 0- | 2 | 0- | 1 | 0- | 1 | 1- | 6 | ||||||
05.06. G2 | DUK | L | 4 | - | 25 | L | 5 | 1- | 5 | 0- | 2 | 0- | 1 | 0- | 1 | 1- | 7 | 6 | 8 | ||||
06.06. | No game | 6 | 8 | ||||||||||||||||||||
12.06. | No game | 6 | 8 | ||||||||||||||||||||
13.06. G1 | @ANG | L | 5 | - | 19 | L | 6 | 1- | 5 | 0- | 3 | 0- | 1 | 0- | 1 | 1- | 8 | ||||||
13.06. G2 | @ANG | W | 13 | - | 5 | W | 1 | 2- | 8 | 1- | 5 | 1- | 3 | 0- | 1 | 0- | 1 | 2- | 8 | 6 | 8 | ||
19.06. G1 | @WAL | L | 7 | - | 16 | L | 1 | 2- | 8 | 1- | 5 | 1- | 4 | 0- | 1 | 0- | 1 | 2- | 9 | ||||
19.06. G2 | @WAL | L | 7 | - | 15 | L | 2 | 2- | 8 | 1- | 5 | 1- | 5 | 0- | 1 | 0- | 1 | 2- | 10 | 6 | 9 | ||
20.06. | No game | 6 | 9 | ||||||||||||||||||||
26.06. | No game | 6 | 10 | ||||||||||||||||||||
27.06. G1 | @ATL | L | 2 | - | 14 | L | 3 | 1- | 9 | 1- | 5 | 1- | 6 | 0- | 1 | 0- | 1 | 2- | 11 | ||||
27.06. G2 | @ATL | L | 8 | - | 12 | L | 4 | 1- | 9 | 1- | 5 | 1- | 7 | 0- | 1 | 0- | 1 | 2- | 12 | 6 | 11 | ||
03.07. | No game | 6 | 11 | ||||||||||||||||||||
04.07. | No game | 6 | 11 | ||||||||||||||||||||
11.07. G1 | @MPP | W | 13 | - | 10 | W | 1 | 2- | 8 | 1- | 5 | 2- | 7 | 0- | 1 | 0- | 1 | 3- | 12 | ||||
11.07. G2 | @MPP | W | 12 | - | 2 | W | 2 | 3- | 7 | 1- | 5 | 3- | 7 | 0- | 1 | 0- | 1 | 4- | 12 | 6 | 10 | ||
18.07. | No game | 6 | 10 | ||||||||||||||||||||
24.07. G1 | @DUK | L | 0 | - | 5 | L | 1 | 3- | 7 | 1- | 5 | 3- | 8 | 0- | 1 | 0- | 2 | 4- | 13 | ||||
24.07. G2 | @DUK | L | 0 | - | 5 | L | 2 | 3- | 7 | 1- | 5 | 3- | 9 | 0- | 1 | 0- | 3 | 4- | 14 | 6 | 12 | ||
25.07. | No game | 6 | 12 | ||||||||||||||||||||
01.08. | No game | 6 | 12 | ||||||||||||||||||||
07.08. | No game | 6 | 12 | ||||||||||||||||||||
14.08. G1 | LAT | L | 2 | - | 23 | L | 3 | 3- | 7 | 1- | 6 | 3- | 9 | 0- | 1 | 0- | 3 | 4- | 15 | ||||
14.08. G2 | LAT | L | 1 | - | 8 | L | 4 | 2- | 8 | 1- | 7 | 3- | 9 | 0- | 1 | 0- | 3 | 4- | 16 | 6 | 14 | ||
15.08. G1 | MPP | W | 17 | - | 2 | W | 1 | 3- | 7 | 2- | 7 | 3- | 9 | 0- | 1 | 0- | 3 | 5- | 16 | ||||
15.08. G2 | MPP | W | 25 | - | 4 | W | 2 | 4- | 6 | 3- | 7 | 3- | 9 | 0- | 1 | 0- | 3 | 6- | 16 | 6 | 14 | ||
21.08. | No game | 6 | 14 | ||||||||||||||||||||
22.08. G1 | ANG | L | 12 | - | 16 | L | 1 | 4- | 6 | 3- | 8 | 3- | 9 | 0- | 1 | 0- | 3 | 6- | 17 | ||||
22.08. G2 | ANG | L | 7 | - | 9 | L | 2 | 4- | 6 | 3- | 9 | 3- | 9 | 0- | 1 | 0- | 3 | 6- | 18 | 6 | 15 | ||
28.08. | No game | 6 | 15 | ||||||||||||||||||||
29.08. | No game | 6 | 15 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |