Stand: 29.08.2004
League Overview -- League Leaders
#4 Daniel Menendez
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | WAL | L | 8 | - | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
25.04. G1 | ATL | W | 13 | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
25.04. G2 | ATL | L | 9 | - | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
08.05. G1 | @LAT | L | 0 | - | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .545 | .545 | .583 |
08.05. G2 | @LAT | L | 7 | - | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .533 |
05.06. G1 | DUK | L | 7 | - | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .500 | .500 | .556 |
05.06. G2 | DUK | L | 4 | - | 25 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .579 | .632 | .619 |
13.06. G1 | @ANG | L | 5 | - | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .545 | .542 |
13.06. G2 | @ANG | W | 13 | - | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .462 | .500 | .500 |
19.06. G1 | @WAL | L | 7 | - | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .448 | .586 | .484 |
19.06. G2 | @WAL | L | 7 | - | 15 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .455 | .636 | .486 |
27.06. G1 | @ATL | L | 2 | - | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .600 | .459 |
27.06. G2 | @ATL | L | 8 | - | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .436 | .590 | .463 |
15.08. G1 | MPP | W | 17 | - | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .405 | .548 | .444 |
15.08. G2 | MPP | W | 25 | - | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .426 | .617 | .460 |
22.08. G1 | ANG | L | 12 | - | 16 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .449 | .653 | .500 |
22.08. G2 | ANG | L | 7 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .431 | .627 | .491 |
homegames (9) | 27 | 15 | 14 | 2 | 0 | 1 | 11 | 5 | 4 | 5 | 1 | .519 | .704 | .594 | |||||
awaygames (8) | 24 | 10 | 8 | 2 | 0 | 1 | 8 | 1 | 2 | 4 | 0 | .333 | .542 | .360 | |||||
Totals | 51 | 25 | 22 | 4 | 0 | 2 | 19 | 6 | 6 | 9 | 1 | .431 | .627 | .491 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | WAL | L | 8 | - | 21 | LF-1B | 3 | 0 | 1 | 0 | .750 |
25.04. G1 | ATL | W | 13 | - | 3 | 1B | 6 | 0 | 0 | 0 | .900 |
25.04. G2 | ATL | L | 9 | - | 10 | 1B-CF | 3 | 0 | 0 | 0 | .923 |
08.05. G1 | @LAT | L | 0 | - | 19 | 1B | 5 | 0 | 0 | 0 | .944 |
08.05. G2 | @LAT | L | 7 | - | 9 | 1B | 7 | 1 | 1 | 0 | .926 |
05.06. G1 | DUK | L | 7 | - | 29 | 1B | 8 | 0 | 0 | 0 | .943 |
05.06. G2 | DUK | L | 4 | - | 25 | 3B | 0 | 0 | 2 | 0 | .892 |
13.06. G1 | @ANG | L | 5 | - | 19 | 1B | 6 | 1 | 0 | 1 | .909 |
13.06. G2 | @ANG | W | 13 | - | 5 | 1B | 6 | 0 | 1 | 0 | .902 |
19.06. G1 | @WAL | L | 7 | - | 16 | 1B | 5 | 0 | 0 | 0 | .911 |
19.06. G2 | @WAL | L | 7 | - | 15 | 1B | 2 | 0 | 0 | 0 | .914 |
27.06. G1 | @ATL | L | 2 | - | 14 | 1B | 4 | 0 | 0 | 1 | .919 |
27.06. G2 | @ATL | L | 8 | - | 12 | 1B | 3 | 0 | 1 | 0 | .909 |
15.08. G1 | MPP | W | 17 | - | 2 | 1B | 7 | 0 | 0 | 1 | .918 |
15.08. G2 | MPP | W | 25 | - | 4 | 1B | 3 | 0 | 0 | 1 | .921 |
22.08. G1 | ANG | L | 12 | - | 16 | 3B | 0 | 2 | 1 | 0 | .911 |
22.08. G2 | ANG | L | 7 | - | 9 | 3B | 1 | 1 | 3 | 0 | .881 |
Totals | 69 | 5 | 10 | 4 | .881 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |