Stand: 29.08.2004
League Overview -- League Leaders
#71 Frank Störer
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. G2 | ATL | L | 9 | - | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
08.05. G1 | @LAT | L | 0 | - | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
13.06. G1 | @ANG | L | 5 | - | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .222 | .222 |
13.06. G2 | @ANG | W | 13 | - | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | .364 | .455 | .462 |
11.07. G2 | @MPP | W | 12 | - | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .462 | .615 | .588 |
14.08. G1 | LAT | L | 2 | - | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .467 | .600 | .579 |
14.08. G2 | LAT | L | 1 | - | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .588 | .571 |
15.08. G1 | MPP | W | 17 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .526 | .522 |
15.08. G2 | MPP | W | 25 | - | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | .476 | .571 | .607 |
22.08. G1 | ANG | L | 12 | - | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .476 | .571 | .621 |
22.08. G2 | ANG | L | 7 | - | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .522 | .581 |
homegames (7) | 14 | 5 | 5 | 0 | 0 | 0 | 7 | 4 | 1 | 4 | 0 | .357 | .357 | .500 | |||||
awaygames (4) | 9 | 6 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | .556 | .778 | .692 | |||||
Totals | 23 | 11 | 10 | 2 | 0 | 0 | 10 | 8 | 2 | 11 | 0 | .435 | .522 | .581 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.04. G1 | ATL | W | 13 | - | 3 | P | 1 | 1 | 0 | 0 | 1.000 |
25.04. G2 | ATL | L | 9 | - | 10 | 3B-P | 1 | 0 | 1 | 0 | .750 |
08.05. G1 | @LAT | L | 0 | - | 19 | 3B | 0 | 0 | 1 | 0 | .600 |
08.05. G2 | @LAT | L | 7 | - | 9 | P | 0 | 1 | 0 | 0 | .667 |
13.06. G1 | @ANG | L | 5 | - | 19 | P-3B | 1 | 2 | 0 | 0 | .778 |
13.06. G2 | @ANG | W | 13 | - | 5 | CF | 2 | 0 | 1 | 0 | .750 |
27.06. G2 | @ATL | L | 8 | - | 12 | P | 0 | 0 | 0 | 0 | .750 |
11.07. G1 | @MPP | W | 13 | - | 10 | P | 2 | 1 | 0 | 0 | .800 |
11.07. G2 | @MPP | W | 12 | - | 2 | 3B | 2 | 0 | 2 | 0 | .737 |
14.08. G1 | LAT | L | 2 | - | 23 | 3B | 1 | 1 | 1 | 0 | .727 |
14.08. G2 | LAT | L | 1 | - | 8 | 3B | 3 | 1 | 1 | 0 | .741 |
15.08. G1 | MPP | W | 17 | - | 2 | P | 0 | 2 | 1 | 0 | .733 |
15.08. G2 | MPP | W | 25 | - | 4 | 3B-P | 1 | 2 | 0 | 1 | .758 |
22.08. G2 | ANG | L | 7 | - | 9 | P | 0 | 2 | 0 | 0 | .771 |
Totals | 14 | 13 | 8 | 1 | .771 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.04. G1 | ATL | W | 13 | - | 3 | SP | 5.0 | 25 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 5.40 | 0.20 | 1.80 | .364 | W (1) |
25.04. G2 | ATL | L | 9 | - | 10 | RP | 1.0 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 7.50 | 0.17 | 2.00 | .370 | L (1) |
08.05. G2 | @LAT | L | 7 | - | 9 | SP | 4.0 | 26 | 10 | 9 | 2 | 1 | 1 | 2 | 1 | 6.30 | 0.30 | 2.30 | .385 | L (2) |
13.06. G1 | @ANG | L | 5 | - | 19 | SP | 2.0 | 17 | 6 | 9 | 4 | 0 | 3 | 2 | 2 | 8.25 | 0.42 | 2.67 | .400 | L (3) |
27.06. G2 | @ATL | L | 8 | - | 12 | SP | 4.0 | 30 | 14 | 12 | 12 | 2 | 3 | 2 | 1 | 12.94 | 0.44 | 3.06 | .440 | L (4) |
11.07. G1 | @MPP | W | 13 | - | 10 | SP | 6.0 | 37 | 15 | 10 | 10 | 0 | 5 | 8 | 0 | 13.50 | 0.68 | 3.14 | .455 | W (2) |
15.08. G1 | MPP | W | 17 | - | 2 | SP | 5.0 | 19 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 11.67 | 0.74 | 2.74 | .424 | W (3) |
15.08. G2 | MPP | W | 25 | - | 4 | RP | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.39 | 0.76 | 2.71 | .423 | ---- |
22.08. G2 | ANG | L | 7 | - | 9 | SP | 5.0 | 29 | 10 | 9 | 5 | 0 | 2 | 3 | 2 | 11.02 | 0.73 | 2.66 | .414 | L (5) |
homegames (5) | 16.2 | 82 | 25 | 16 | 12 | 0 | 5 | 10 | 3 | 6.48 | 0.60 | 1.80 | .333 | |||||||
awaygames (4) | 16.0 | 110 | 45 | 40 | 28 | 3 | 12 | 14 | 4 | 15.75 | 0.88 | 3.56 | .479 | |||||||
Totals | 32.2 | 192 | 70 | 56 | 40 | 3 | 17 | 24 | 7 | 11.02 | 0.73 | 2.66 | .414 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |