Stand: 29.08.2004
League Overview -- League Leaders
Lutz Reinbold
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.06. G1 | @ANG | L | 5 | - | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
13.06. G2 | @ANG | W | 13 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | |||||
awaygames (2) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | |||||
Totals | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | WAL | L | 4 | - | 8 | P | 0 | 1 | 0 | 0 | 1.000 |
17.04. G2 | WAL | L | 8 | - | 21 | P | 0 | 1 | 0 | 0 | 1.000 |
13.06. G1 | @ANG | L | 5 | - | 19 | RF | 0 | 0 | 1 | 0 | .667 |
13.06. G2 | @ANG | W | 13 | - | 5 | P | 0 | 1 | 0 | 0 | .750 |
27.06. G1 | @ATL | L | 2 | - | 14 | P | 0 | 1 | 0 | 0 | .800 |
Totals | 0 | 4 | 1 | 0 | .800 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | WAL | L | 4 | - | 8 | SP | 4.2 | 22 | 7 | 6 | 3 | 0 | 2 | 1 | 1 | 5.79 | 0.21 | 1.93 | .368 | L (1) |
17.04. G2 | WAL | L | 8 | - | 21 | RP | 0.1 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 7.20 | 0.20 | 2.60 | .417 | ---- |
13.06. G2 | @ANG | W | 13 | - | 5 | SP | 5.0 | 23 | 6 | 5 | 1 | 1 | 0 | 3 | 0 | 4.50 | 0.40 | 1.90 | .340 | W (1) |
27.06. G1 | @ATL | L | 2 | - | 14 | SP | 4.0 | 29 | 16 | 14 | 6 | 0 | 2 | 4 | 1 | 7.07 | 0.57 | 2.64 | .432 | L (2) |
homegames (2) | 5.0 | 28 | 10 | 8 | 4 | 0 | 3 | 1 | 2 | 7.20 | 0.20 | 2.60 | .417 | |||||||
awaygames (2) | 9.0 | 52 | 22 | 19 | 7 | 1 | 2 | 7 | 1 | 7.00 | 0.78 | 2.67 | .440 | |||||||
Totals | 14.0 | 80 | 32 | 27 | 11 | 1 | 5 | 8 | 3 | 7.07 | 0.57 | 2.64 | .432 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |