Stand: 29.08.2004
League Overview -- League Leaders
MDLB 2004
Teamstats für: Dresden Dukes (DUK)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 19 | 65 | 49 | 16 | 3 | 0 | 0 | 23 | 7 | 14 | 12 | 3 | 0 | 1 | 5 | 0 | .327 | .388 | .484 |
Armando Avila | 16 | 62 | 54 | 25 | 5 | 0 | 3 | 28 | 22 | 8 | 5 | 3 | 0 | 0 | 4 | 2 | .463 | .722 | .532 |
Nicholas Balderson | 17 | 63 | 51 | 31 | 9 | 0 | 7 | 28 | 38 | 6 | 13 | 0 | 0 | 0 | 2 | 1 | .608 | 1.196 | .688 |
Marc Brehm | 8 | 33 | 26 | 9 | 2 | 0 | 0 | 11 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | .346 | .423 | .485 |
Jaime Flores | 9 | 23 | 19 | 5 | 2 | 0 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | .263 | .368 | .391 |
Andreas Heiduschke | 12 | 43 | 35 | 9 | 0 | 0 | 0 | 15 | 8 | 5 | 7 | 0 | 0 | 0 | 5 | 1 | .257 | .257 | .381 |
Mike Heiker | 4 | 9 | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | .429 | .429 | .556 |
Edwin Lopez | 10 | 33 | 30 | 14 | 5 | 1 | 2 | 16 | 10 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | .467 | .900 | .515 |
Y Nakashima | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Daniel Papendick | 13 | 42 | 29 | 12 | 1 | 0 | 3 | 18 | 16 | 4 | 11 | 2 | 0 | 0 | 10 | 0 | .414 | .759 | .595 |
Peter Pardavi | 8 | 20 | 11 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .500 |
Arnaldo Perez Reyes | 19 | 71 | 57 | 28 | 9 | 0 | 4 | 25 | 26 | 7 | 10 | 1 | 3 | 0 | 2 | 0 | .491 | .860 | .549 |
Carlos Quiroz Sanchez | 18 | 63 | 52 | 32 | 6 | 0 | 9 | 24 | 32 | 2 | 8 | 1 | 1 | 1 | 2 | 0 | .615 | 1.250 | .661 |
Michael Strassner | 18 | 72 | 44 | 18 | 1 | 0 | 0 | 39 | 14 | 6 | 26 | 2 | 0 | 0 | 25 | 0 | .409 | .432 | .639 |
Timm Strübing | 15 | 43 | 35 | 14 | 7 | 0 | 0 | 19 | 15 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | .400 | .600 | .512 |
vs. BBC | 4 | 97 | 65 | 35 | 7 | 0 | 5 | 54 | 43 | 6 | 28 | 2 | 2 | 0 | 6 | 0 | .538 | .877 | .670 |
vs. ANG | 4 | 143 | 115 | 57 | 14 | 0 | 7 | 63 | 45 | 19 | 25 | 3 | 0 | 0 | 10 | 1 | .496 | .800 | .594 |
vs. MPP | 4 | 136 | 106 | 51 | 12 | 0 | 8 | 70 | 58 | 6 | 26 | 3 | 1 | 0 | 25 | 0 | .481 | .821 | .588 |
vs. ATL | 4 | 56 | 44 | 17 | 3 | 0 | 0 | 13 | 10 | 3 | 10 | 1 | 0 | 1 | 7 | 1 | .386 | .455 | .509 |
vs. LAT | 4 | 89 | 84 | 29 | 5 | 0 | 3 | 21 | 16 | 19 | 4 | 0 | 0 | 1 | 8 | 4 | .345 | .512 | .375 |
vs. WAL | 4 | 124 | 88 | 29 | 9 | 1 | 5 | 39 | 28 | 18 | 31 | 4 | 1 | 0 | 13 | 0 | .330 | .625 | .516 |
homegames | 12 | 215 | 170 | 69 | 17 | 1 | 13 | 88 | 64 | 24 | 40 | 3 | 1 | 1 | 27 | 1 | .406 | .747 | .523 |
awaygames | 12 | 430 | 332 | 149 | 33 | 0 | 15 | 172 | 136 | 47 | 84 | 10 | 3 | 1 | 42 | 5 | .449 | .684 | .566 |
Total | 24 | 645 | 502 | 218 | 50 | 1 | 28 | 260 | 200 | 71 | 124 | 13 | 4 | 2 | 69 | 6 | .434 | .705 | .552 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 12 | 21 | 5 | 1 | 0 | 0 | 0 | .868 | --- | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 |
Armando Avila | 14 | 12 | 7 | 1 | 2 | 12 | 1 | .788 | .077 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Nicholas Balderson | 15 | 4 | 3 | 0 | 0 | 3 | 0 | .864 | .000 | 9 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
Marc Brehm | 39 | 8 | 1 | 1 | 3 | 11 | 1 | .979 | .083 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Flores | 12 | 0 | 2 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Andreas Heiduschke | 5 | 4 | 1 | 0 | 0 | 0 | 1 | .900 | 1.000 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Mike Heiker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Edwin Lopez | 7 | 22 | 1 | 0 | 0 | 0 | 1 | .967 | 1.000 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
Y Nakashima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Daniel Papendick | 22 | 7 | 2 | 0 | 1 | 16 | 1 | .935 | .059 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
Peter Pardavi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Arnaldo Perez Reyes | 81 | 3 | 5 | 2 | 0 | 0 | 0 | .944 | --- | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Quiroz Sanchez | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 12 |
Michael Strassner | 12 | 11 | 7 | 0 | 0 | 0 | 0 | .767 | --- | 0 | 0 | 0 | 4 | 0 | 14 | 2 | 0 | 0 |
Timm Strübing | 27 | 17 | 1 | 0 | 1 | 9 | 3 | .978 | .250 | 11 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Total | 276 | 110 | 36 | 2 | 7 | 51 | 8 | .915 | .136 | 5 | 5 | 2 | 3 | 5 | 4 | 9 | 4 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Balderson | 9 | 8 | 1 | 17.0 | 70 | 9 | 5 | 2 | 1 | 27 | 7 | 1 | 2 | 1 | 0 | 1 | 1.06 | 1.59 | 0.94 | .145 |
Andreas Heiduschke | 7 | 6 | 3 | 27.1 | 150 | 36 | 42 | 31 | 4 | 33 | 33 | 1 | 17 | 7 | 0 | 0 | 10.21 | 1.21 | 2.52 | .321 |
Edwin Lopez | 2 | 1 | 1 | 6.0 | 27 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0.00 | 1.67 | .261 |
Daniel Papendick | 2 | 2 | 1 | 9.2 | 58 | 16 | 16 | 12 | 2 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 11.17 | 0.21 | 2.48 | .320 |
Timm Strübing | 11 | 3 | 3 | 32.0 | 157 | 38 | 25 | 18 | 2 | 28 | 18 | 2 | 10 | 7 | 2 | 1 | 5.06 | 0.88 | 1.75 | .288 |
vs. LAT | 8 | 4 | 0 | 19.0 | 85 | 15 | 11 | 6 | 0 | 10 | 8 | 1 | 7 | 3 | 1 | 0 | 2.84 | 0.53 | 1.21 | .203 |
vs. MPP | 6 | 4 | 2 | 15.0 | 66 | 11 | 10 | 9 | 1 | 22 | 12 | 1 | 5 | 4 | 0 | 0 | 5.40 | 1.47 | 1.53 | .220 |
vs. ANG | 6 | 4 | 2 | 20.0 | 108 | 25 | 23 | 15 | 1 | 12 | 19 | 2 | 3 | 4 | 0 | 2 | 6.75 | 0.60 | 2.20 | .287 |
vs. ATL | 3 | 2 | 1 | 9.0 | 48 | 17 | 10 | 8 | 4 | 18 | 4 | 0 | 6 | 1 | 1 | 0 | 8.00 | 2.00 | 2.33 | .395 |
vs. WAL | 5 | 4 | 3 | 20.0 | 110 | 28 | 26 | 19 | 3 | 14 | 18 | 0 | 4 | 3 | 1 | 0 | 8.55 | 0.70 | 2.30 | .308 |
vs. BBC | 3 | 2 | 1 | 9.0 | 45 | 9 | 11 | 9 | 0 | 14 | 9 | 0 | 6 | 2 | 0 | 0 | 9.00 | 1.56 | 2.00 | .265 |
homegames | 12 | 8 | 4 | 35.0 | 172 | 39 | 32 | 22 | 3 | 20 | 23 | 0 | 10 | 7 | 1 | 1 | 5.66 | 0.57 | 1.77 | .265 |
awaygames | 19 | 12 | 5 | 57.0 | 290 | 66 | 59 | 44 | 6 | 70 | 47 | 4 | 21 | 10 | 2 | 1 | 6.95 | 1.23 | 1.98 | .284 |
Total | 31 | 20 | 9 | 92.0 | 462 | 105 | 91 | 66 | 9 | 90 | 70 | 4 | 31 | 17 | 3 | 2 | 6.46 | 0.98 | 1.90 | .277 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t5 | 1 | ||||||||||||||||||||
18.04. | No game | 7 | 1 | ||||||||||||||||||||
24.04. G1 | @MPP | W | 11 | - | 3 | W | 1 | 0- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
24.04. G2 | @MPP | W | 17 | - | 5 | W | 2 | 0- | 0 | 2- | 0 | 0- | 0 | 0- | 0 | 2- | 0 | t1 | 1 | ||||
25.04. | No game | t1 | 1 | ||||||||||||||||||||
08.05. G1 | @WAL | W | 10 | - | 5 | W | 3 | 0- | 0 | 3- | 0 | 0- | 0 | 0- | 0 | 3- | 0 | ||||||
08.05. G2 | @WAL | W | 10 | - | 2 | W | 4 | 0- | 0 | 4- | 0 | 0- | 0 | 0- | 0 | 4- | 0 | t1 | 1 | ||||
09.05. | No game | t1 | 1 | ||||||||||||||||||||
15.05. G1 | @ANG | W | 14 | - | 10 | W | 5 | 0- | 0 | 5- | 0 | 0- | 0 | 0- | 0 | 5- | 0 | ||||||
15.05. G2 | @ANG | W | 30 | - | 4 | W | 6 | 0- | 0 | 6- | 0 | 0- | 0 | 0- | 0 | 6- | 0 | t1 | 1 | ||||
16.05. | No game | t1 | 1 | ||||||||||||||||||||
23.05. | No game | t1 | 2 | ||||||||||||||||||||
05.06. G1 | @BBC | W | 29 | - | 7 | W | 7 | 0- | 0 | 7- | 0 | 0- | 0 | 0- | 0 | 7- | 0 | ||||||
05.06. G2 | @BBC | W | 25 | - | 4 | W | 8 | 0- | 0 | 8- | 0 | 0- | 0 | 0- | 0 | 8- | 0 | t1 | 1 | ||||
06.06. | No game | t1 | 1 | ||||||||||||||||||||
12.06. | No game | t1 | 1 | ||||||||||||||||||||
13.06. G1 | LAT | W | 5 | - | 1 | W | 9 | 1- | 0 | 8- | 0 | 0- | 0 | 0- | 0 | 9- | 0 | ||||||
13.06. G2 | LAT | W | 3 | - | 1 | W | 10 | 10- | 0 | 2- | 0 | 8- | 0 | 0- | 0 | 0- | 0 | 10- | 0 | 1 | 0 | ||
19.06. | No game | 1 | 0 | ||||||||||||||||||||
20.06. | No game | 1 | 0 | ||||||||||||||||||||
26.06. G1 | MPP | W | 22 | - | 2 | W | 11 | 10- | 0 | 3- | 0 | 8- | 0 | 0- | 0 | 0- | 0 | 11- | 0 | ||||
26.06. G2 | MPP | W | 20 | - | 0 | W | 12 | 10- | 0 | 4- | 0 | 8- | 0 | 0- | 0 | 1- | 0 | 12- | 0 | 1 | 0 | ||
27.06. | No game | 1 | 0 | ||||||||||||||||||||
03.07. | No game | 1 | 0 | ||||||||||||||||||||
04.07. G1 | WAL | W | 17 | - | 9 | W | 13 | 10- | 0 | 5- | 0 | 8- | 0 | 0- | 0 | 1- | 0 | 13- | 0 | ||||
04.07. G2 | WAL | L | 2 | - | 10 | L | 1 | 9- | 1 | 5- | 1 | 8- | 0 | 0- | 0 | 1- | 0 | 13- | 1 | 1 | 0 | ||
11.07. G1 | @LAT | L | 2 | - | 4 | L | 2 | 8- | 2 | 5- | 1 | 8- | 1 | 0- | 0 | 1- | 0 | 13- | 2 | ||||
11.07. G2 | @LAT | W | 11 | - | 5 | W | 1 | 8- | 2 | 5- | 1 | 9- | 1 | 0- | 0 | 1- | 0 | 14- | 2 | 1 | 0 | ||
18.07. | No game | 1 | 0 | ||||||||||||||||||||
24.07. G1 | BBC | W | 5 | - | 0 | W | 2 | 8- | 2 | 6- | 1 | 9- | 1 | 0- | 0 | 2- | 0 | 15- | 2 | ||||
24.07. G2 | BBC | W | 5 | - | 0 | W | 3 | 8- | 2 | 7- | 1 | 9- | 1 | 0- | 0 | 3- | 0 | 16- | 2 | 1 | 0 | ||
25.07. | No game | 1 | 0 | ||||||||||||||||||||
01.08. | No game | 1 | 0 | ||||||||||||||||||||
07.08. | No game | 1 | 0 | ||||||||||||||||||||
14.08. G1 | @ATL | L | 3 | - | 5 | L | 1 | 7- | 3 | 7- | 1 | 9- | 2 | 0- | 0 | 3- | 0 | 16- | 3 | ||||
14.08. G2 | @ATL | W | 10 | - | 5 | W | 1 | 7- | 3 | 7- | 1 | 10- | 2 | 0- | 0 | 3- | 0 | 17- | 3 | 2 | 1 | ||
15.08. | No game | 2 | 2 | ||||||||||||||||||||
21.08. | No game | 2 | 2 | ||||||||||||||||||||
22.08. | No game | 2 | 2 | ||||||||||||||||||||
28.08. G1 | ANG | W | 9 | - | 6 | W | 2 | 7- | 3 | 8- | 1 | 10- | 2 | 0- | 0 | 3- | 0 | 18- | 3 | ||||
28.08. G2 | ANG | W | 10 | - | 3 | W | 3 | 7- | 3 | 9- | 1 | 10- | 2 | 0- | 0 | 3- | 0 | 19- | 3 | 2 | 1 | ||
29.08. G1 | ATL | W | 5 | - | 0 | W | 4 | 7- | 3 | 10- | 1 | 10- | 2 | 0- | 0 | 4- | 0 | 20- | 3 | ||||
29.08. G2 | ATL | W | 5 | - | 0 | W | 5 | 8- | 2 | 11- | 1 | 10- | 2 | 0- | 0 | 5- | 0 | 21- | 3 | t1 | 0 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |