Stand: 29.08.2004

League Overview -- League Leaders

#4 Andreas Heiduschke

Dresden Dukes

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
24.04. G1@MPPW11-340000000100 .000 .000 .000
24.04. G2@MPPW17-541000000010 .000 .000 .000
08.05. G1@WALW10-530000000200 .000 .000 .000
15.05. G2@ANGW30-453300020010 .188 .188 .188
05.06. G1@BBCW29-742100011100 .200 .200 .238
05.06. G2@BBCW25-433100012100 .217 .217 .308
26.06. G1MPPW22-221000002000 .200 .200 .333
26.06. G2MPPW20-022200040010 .259 .259 .375
04.07. G1WALW17-921000001000 .241 .241 .371
04.07. G2WALL2-1010000001000 .233 .233 .378
14.08. G1@ATLL3-530000000000 .212 .212 .350
14.08. G2@ATLW10-522200000021 .257 .257 .381
homegames (4)74200044010 .286 .286 .545
awaygames (8)2811700043541 .250 .250 .323
Totals3515900087551 .257 .257 .381

Defense

DateOpp.ResultPos.POAEDPFLD
24.04. G1@MPPW11-3CF10001.000
24.04. G2@MPPW17-5P-LF01001.000
08.05. G1@WALW10-5P12001.000
15.05. G1@ANGW14-10P-CF00001.000
15.05. G2@ANGW30-4CF00001.000
05.06. G1@BBCW29-7CF-P00001.000
05.06. G2@BBCW25-4CF00001.000
26.06. G1MPPW22-2P00001.000
26.06. G2MPPW20-0CF00001.000
04.07. G1WALW17-9P-2B01001.000
04.07. G2WALL2-10LF20001.000
14.08. G1@ATLL3-5CF1010 .900
14.08. G2@ATLW10-5P0000 .900
Totals 5410 .900

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
24.04. G2@MPPW17-5SP3.120655155013.50 1.50 3.30 .400W (1)
08.05. G1@WALW10-5SP5.0265531642 8.64 1.08 2.64 .314W (2)
15.05. G1@ANGW14-10SP3.021697052111.91 0.97 2.91 .340W (3)
05.06. G1@BBCW29-7RP3.017375062412.56 0.91 2.93 .339W (4)
26.06. G1MPPW22-2SP4.016222036410.80 1.04 2.56 .306W (5)
04.07. G1WALW17-9SP4.024795144110.88 1.03 2.60 .319W (6)
14.08. G2@ATLW10-5SP5.0267541410510.21 1.21 2.52 .321W (7)
homegames (2) 8.040911717105 7.88 1.25 2.00 .2812-0
awaygames (5) 19.1110273124326231211.17 1.19 2.74 .3385-0
Totals 27.1150364231433331710.21 1.21 2.52 .3217-0

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record