Stand: 29.08.2004
League Overview -- League Leaders
Marc Brehm
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G1 | @WAL | W | 10 | - | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
08.05. G2 | @WAL | W | 10 | - | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
15.05. G1 | @ANG | W | 14 | - | 10 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .417 | .500 | .417 |
15.05. G2 | @ANG | W | 30 | - | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .438 | .563 | .500 |
05.06. G1 | @BBC | W | 29 | - | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .400 | .500 | .500 |
05.06. G2 | @BBC | W | 25 | - | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .409 | .500 | .552 |
13.06. G1 | LAT | W | 5 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .458 | .516 |
13.06. G2 | LAT | W | 3 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 | .423 | .485 |
homegames (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |||||
awaygames (6) | 22 | 11 | 9 | 2 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | .409 | .500 | .552 | |||||
Totals | 26 | 11 | 9 | 2 | 0 | 0 | 6 | 7 | 4 | 1 | 0 | .346 | .423 | .485 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G1 | @WAL | W | 10 | - | 5 | C | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1.000 | .000 |
08.05. G2 | @WAL | W | 10 | - | 2 | C | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
15.05. G1 | @ANG | W | 14 | - | 10 | C | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | .000 |
15.05. G2 | @ANG | W | 30 | - | 4 | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
05.06. G1 | @BBC | W | 29 | - | 7 | C | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 1.000 | .125 |
05.06. G2 | @BBC | W | 25 | - | 4 | C | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .111 |
13.06. G1 | LAT | W | 5 | - | 1 | C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .100 |
13.06. G2 | LAT | W | 3 | - | 1 | C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .979 | .083 |
Totals | 39 | 8 | 1 | 1 | 3 | 11 | 1 | .979 | .083 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |