Stand: 29.08.2004
League Overview -- League Leaders
#20 Michael Strassner
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.04. G1 | @MPP | W | 11 | - | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .750 |
| 24.04. G2 | @MPP | W | 17 | - | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .500 | .500 | .778 |
| 08.05. G1 | @WAL | W | 10 | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .400 | .400 | .769 |
| 08.05. G2 | @WAL | W | 10 | - | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .375 | .375 | .706 |
| 15.05. G1 | @ANG | W | 14 | - | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .571 |
| 15.05. G2 | @ANG | W | 30 | - | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .375 | .438 | .630 |
| 05.06. G1 | @BBC | W | 29 | - | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | .450 | .500 | .667 |
| 05.06. G2 | @BBC | W | 25 | - | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | .455 | .500 | .684 |
| 13.06. G1 | LAT | W | 5 | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .440 | .480 | .659 |
| 13.06. G2 | LAT | W | 3 | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .464 | .636 |
| 26.06. G1 | MPP | W | 22 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .433 | .467 | .653 |
| 26.06. G2 | MPP | W | 20 | - | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .438 | .469 | .654 |
| 04.07. G1 | WAL | W | 17 | - | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .441 | .471 | .661 |
| 04.07. G2 | WAL | L | 2 | - | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .441 | .471 | .678 |
| 11.07. G1 | @LAT | L | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .457 | .486 | .689 |
| 11.07. G2 | @LAT | W | 11 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .410 | .436 | .646 |
| 14.08. G1 | @ATL | L | 3 | - | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .390 | .415 | .632 |
| 14.08. G2 | @ATL | W | 10 | - | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .409 | .432 | .639 |
| homegames (6) | 12 | 12 | 5 | 0 | 0 | 0 | 3 | 8 | 2 | 10 | 0 | .417 | .417 | .667 | |||||
| awaygames (12) | 32 | 27 | 13 | 1 | 0 | 0 | 11 | 18 | 4 | 15 | 0 | .406 | .438 | .627 | |||||
| Totals | 44 | 39 | 18 | 1 | 0 | 0 | 14 | 26 | 6 | 25 | 0 | .409 | .432 | .639 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.04. G1 | @MPP | W | 11 | - | 3 | SS | 0 | 0 | 0 | 0 | --- |
| 24.04. G2 | @MPP | W | 17 | - | 5 | SS | 1 | 1 | 0 | 0 | 1.000 |
| 08.05. G1 | @WAL | W | 10 | - | 5 | SS | 0 | 0 | 0 | 0 | 1.000 |
| 08.05. G2 | @WAL | W | 10 | - | 2 | SS | 0 | 1 | 0 | 0 | 1.000 |
| 15.05. G1 | @ANG | W | 14 | - | 10 | SS | 1 | 2 | 2 | 0 | .750 |
| 15.05. G2 | @ANG | W | 30 | - | 4 | SS | 2 | 2 | 1 | 0 | .769 |
| 05.06. G1 | @BBC | W | 29 | - | 7 | SS | 0 | 0 | 0 | 0 | .769 |
| 05.06. G2 | @BBC | W | 25 | - | 4 | SS-2B | 0 | 1 | 2 | 0 | .688 |
| 13.06. G1 | LAT | W | 5 | - | 1 | SS | 1 | 0 | 2 | 0 | .632 |
| 13.06. G2 | LAT | W | 3 | - | 1 | SS | 1 | 1 | 0 | 0 | .667 |
| 26.06. G1 | MPP | W | 22 | - | 2 | SS | 0 | 0 | 0 | 0 | .667 |
| 26.06. G2 | MPP | W | 20 | - | 0 | SS | 0 | 0 | 0 | 0 | .667 |
| 04.07. G1 | WAL | W | 17 | - | 9 | 2B-SS | 0 | 1 | 0 | 0 | .682 |
| 04.07. G2 | WAL | L | 2 | - | 10 | 2B | 2 | 1 | 0 | 0 | .720 |
| 11.07. G1 | @LAT | L | 2 | - | 4 | LF | 1 | 0 | 0 | 0 | .731 |
| 11.07. G2 | @LAT | W | 11 | - | 5 | 2B | 1 | 1 | 0 | 0 | .750 |
| 14.08. G1 | @ATL | L | 3 | - | 5 | LF | 0 | 0 | 0 | 0 | .750 |
| 14.08. G2 | @ATL | W | 10 | - | 5 | SS | 2 | 0 | 0 | 0 | .767 |
| Totals | 12 | 11 | 7 | 0 | .767 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |