Game Results |
Game date | Opposing team | Score | Overall | Pitcher of record | Attend | Time | |||||
* | May 01, 2011 | DRESDEN DUKES 2 | 9-13 | L | 0-1-0 | 0-1-0 | Binder (L) | 0 | 2:00 | ||
* | May 01, 2011 | at | Jena Kernberg Giants | 7-13 | L | 0-2-0 | 0-2-0 | Wuerfel (L) | 0 | 1:50 | |
* | May 15, 2011 | at | SG Naumburg/Erfurt | 0-20 | L | 0-3-0 | 0-3-0 | Walter (L) | 0 | 1:26 | |
* | May 15, 2011 | JENA KERNBERG GIANTS | 12-21 | L | 0-4-0 | 0-4-0 | Wuerfel (L) | 0 | 2:15 | ||
* | May 22, 2011 | LEIPZIG WALLBREAKERS | W | 7-1 | 1-4-0 | 1-4-0 | Goto (W) | 0 | 1:15 | ||
* | May 22, 2011 | at | Jena Kernberg Giants | W | 17-7 | 2-4-0 | 2-4-0 | Wuerfel (W) | 0 | 2:05 | |
* | Jun 04, 2011 | SG NAUMBURG/ERFURT | 6-23 | L | 2-5-0 | 2-5-0 | Mueller (L) | 0 | 2:07 | ||
* | Jun 04, 2011 | at | Dresden Dukes 2 | 0-20 | L | 2-6-0 | 2-6-0 | Binder (L) | 0 | 1:40 | |
* | Jun 11, 2011 | at | Leipzig Wallbreakers | 8-17 | L | 2-7-0 | 2-7-0 | Arias (L) | 0 | 2:01 | |
* | Jun 11, 2011 | DRESDEN DUKES 2 | 2-27 | L | 2-8-0 | 2-8-0 | Binder (L) | 0 | 2:20 | ||
* | Jul 10, 2011 | at | Leipzig Wallbreakers | 0-9 | L | 2-9-0 | 2-9-0 | Walter (L) | 0 | 1:30 | |
* | Jul 10, 2011 | SG NAUMBURG/ERFURT | 7-13 | L | 2-10-0 | 2-10-0 | Ruhnow (L) | 0 | 2:13 | ||
* | Jul 02, 2011 | JENA KERNBERG GIANTS | 9-16 | L | 2-11-0 | 2-11-0 | Walter (L) | 0 | 2:05 | ||
* | Jul 02, 2011 | at | Erfurt Latinos 2 | 1-16 | L | 2-12-0 | 2-12-0 | Wuerfel (L) | 0 | 1:25 | |
* | Aug 07, 2011 | ERFURT LATINOS 2 | 6-18 | L | 2-13-0 | 2-13-0 | Wuerfel (L) | 0 | 2:03 | ||
* | Aug 07, 2011 | at | SG Naumburg/Erfurt | 13-18 | L | 2-14-0 | 2-14-0 | Wuerfel (L) | 0 | 2:15 | |
* | Aug 13, 2011 | ERFURT LATINOS 2 | 6-10 | L | 2-15-0 | 2-15-0 | Wuerfel (L) | 0 | 2:00 | ||
* | Aug 13, 2011 | at | Dresden Dukes 2 | 2-14 | L | 2-16-0 | 2-16-0 | Wuerfel (L) | 0 | 1:20 | |
* | Aug 28, 2011 | at | Erfurt Latinos 2 | 11-15 | L | 2-17-0 | 2-17-0 | Pfeifer (L) | 0 | 1:50 | |
* | Aug 28, 2011 | LEIPZIG WALLBREAKERS | W | 14-13 | 3-17-0 | 3-17-0 | Goto (W) | 0 | 2:00 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Phillipp Würfel | .318 | 16-16 | 44 | 8 | 14 | 3 | 0 | 0 | 13 | 2 | 0 | 6 | 3-4 |
Clemens Mach | .279 | 18-18 | 43 | 24 | 12 | 2 | 0 | 0 | 3 | 17 | 1 | 10 | 22-23 |
---------- | |||||||||||||
Karsten Jaensch | .750 | 2-0 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2-2 |
Till Pfeifer | .714 | 2-2 | 7 | 3 | 5 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 1-1 |
Luis Arias | .615 | 5-5 | 13 | 9 | 8 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 7-8 |
Diosdado Jimenez | .600 | 2-2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3-3 |
Malte Adebahr | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1-1 |
Oliver Kratz | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 |
Felix Ruhnow | .429 | 6-5 | 14 | 6 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 4 | 2-3 |
Philipp Herzog | .417 | 5-5 | 12 | 9 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 8-8 |
Hiroaki Goto | .385 | 4-4 | 13 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 1-1 |
Köhler Nico | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1-1 |
Martin Schmid | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
Anna Teresa Gottlieb | .333 | 3-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 |
Rico Lehmann | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2-2 |
Franz Lambrecht | .238 | 10-10 | 21 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 5-5 |
Stefan Stock | .200 | 14-13 | 30 | 5 | 6 | 1 | 0 | 0 | 8 | 4 | 1 | 16 | 6-6 |
Robert Walter | .200 | 10-10 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 6-6 |
Dave Hoff | .182 | 9-8 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 2-2 |
Daria Freitag | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1-1 |
Alexander Binder | .154 | 6-6 | 13 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 5 | 9-9 |
Sandra Stoppler | .143 | 8-8 | 14 | 3 | 2 | 1 | 0 | 0 | 5 | 9 | 0 | 4 | 5-5 |
Johnathan Döring | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2-2 |
Tobias Vogel | .111 | 5-5 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2-2 |
Vincent Huebler | .100 | 5-5 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2-2 |
Johannes Said | .077 | 4-4 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2-2 |
Max Richter | .000 | 9-7 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 1-1 |
Theo Meyer | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
Yue Qiu | .000 | 4-4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
Anne Müller | .000 | 6-6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3-3 |
Ole Schult | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 |
Anna Nagel | .000 | 5-5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 3-3 |
Christoph Ziener | .000 | 3-3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1-1 |
Tangi Andro | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
Jana Bellmann | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 |
Daniel Brückner | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hübler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .245 | 20-20 | 383 | 137 | 94 | 14 | 1 | 2 | 85 | 120 | 15 | 103 | 106-111 |
Opponents | .451 | 20-20 | 494 | 304 | 223 | 52 | 4 | 16 | 201 | 136 | 9 | 83 | 205-210 |
LOB - Team (113), Opp (101). DPs turned - Team (6), Opp (5). Picked off - Mach 1, Stoppler 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Phillipp Würfel | 17.75 | 1-7 | 11-8 | 6 | 0/0 | 0 | 36.0 | 106 | 124 | 71 | 46 | 35 |
---------- | ||||||||||||
Hübler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 3 | 1 |
Clemens Mach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
Hiroaki Goto | 1.50 | 2-0 | 3-2 | 1 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 5 |
Tangi Andro | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 4 | 2 | 3 | 3 |
Philipp Herzog | 12.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 11 | 16 | 8 | 8 | 6 |
Felix Ruhnow | 14.73 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 5 | 9 | 6 | 2 | 8 |
Daniel Brückner | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 2 | 2 | 3 |
Luis Arias | 21.60 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 7 | 10 | 4 | 2 | 2 |
Alexander Binder | 34.27 | 0-3 | 4-4 | 2 | 0/0 | 0 | 8.2 | 36 | 45 | 33 | 15 | 10 |
Theo Meyer | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 4 | 4 | 1 |
Robert Walter | 47.25 | 0-3 | 4-2 | 1 | 0/0 | 0 | 6.2 | 22 | 43 | 35 | 28 | 3 |
Anne Müller | 47.77 | 0-1 | 2-1 | 1 | 0/0 | 0 | 4.1 | 20 | 27 | 23 | 13 | 4 |
Till Pfeifer | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 12 | 10 | 5 | 2 |
Vincent Huebler | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 3 | 0 |
Totals | 23.03 | 3-17 | 20-20 | 11 | 0/0 | 0 | 79.1 | 223 | 304 | 203 | 136 | 83 |
Opponents | 7.94 | 17-3 | 20-20 | 12 | 3/0 | 0 | 90.2 | 94 | 137 | 80 | 120 | 103 |
PB - Team (22), Meyer 9, Wuerfel 6, Ruhnow 2, Andro 1, Pfeifer 1, Stoppler 1, Walter 1, Arias 1, Opp (11). Pickoffs - Team (2), Binder 1, Arias 1, Opp (2). SBA/ATT - Wuerfel (171-175), Binder (49-50), Arias (38-41), Walter (27-27), Stoppler (23-23), Mueller (21-21), Pfeifer (15-16), Ruhnow (14-14), Meyer (12-12), Herzog (8-9), Koehler (9-9), Brueckner (8-8), Andro (6-6), Jaensch (4-4), Huebler (4-4), Goto (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Anne Müller | 25 | 21 | 4 | 0 | 1.000 | 3 | 21 | 0 | 1.000 | 0 | 0 |
Karsten Jaensch | 8 | 7 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Anna Nagel | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Malte Adebahr | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Brückner | 4 | 3 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Theo Meyer | 3 | 2 | 1 | 0 | 1.000 | 2 | 12 | 0 | 1.000 | 9 | 0 |
Rico Lehmann | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ole Schult | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Felix Ruhnow | 15 | 12 | 2 | 1 | .933 | 0 | 14 | 0 | 1.000 | 2 | 0 |
Hiroaki Goto | 10 | 3 | 6 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Luis Arias | 29 | 17 | 9 | 3 | .897 | 1 | 38 | 3 | .927 | 1 | 0 |
Sandra Stoppler | 22 | 16 | 3 | 3 | .864 | 0 | 23 | 0 | 1.000 | 1 | 0 |
Stefan Stock | 33 | 26 | 2 | 5 | .848 | 1 | 0 | 0 | --- | 0 | 0 |
Till Pfeifer | 16 | 9 | 4 | 3 | .813 | 0 | 15 | 1 | .938 | 1 | 0 |
Phillipp Würfel | 52 | 28 | 13 | 11 | .788 | 1 | 171 | 4 | .977 | 6 | 0 |
Clemens Mach | 47 | 24 | 12 | 11 | .766 | 2 | 0 | 0 | --- | 0 | 0 |
Tangi Andro | 16 | 8 | 4 | 4 | .750 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Johnathan Döring | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Daria Freitag | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Robert Walter | 22 | 10 | 6 | 6 | .727 | 1 | 27 | 0 | 1.000 | 1 | 0 |
Philipp Herzog | 10 | 6 | 1 | 3 | .700 | 0 | 8 | 1 | .889 | 0 | 0 |
Yue Qiu | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Diosdado Jimenez | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Anna Teresa Gottlieb | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Franz Lambrecht | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Alexander Binder | 14 | 4 | 4 | 6 | .571 | 1 | 49 | 1 | .980 | 0 | 0 |
Vincent Huebler | 7 | 3 | 1 | 3 | .571 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Johannes Said | 17 | 8 | 1 | 8 | .529 | 0 | 0 | 0 | --- | 0 | 0 |
Dave Hoff | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Tobias Vogel | 7 | 3 | 0 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
Martin Schmid | 7 | 2 | 1 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
Max Richter | 6 | 1 | 1 | 4 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Christoph Ziener | 7 | 1 | 1 | 5 | .286 | 0 | 0 | 0 | --- | 0 | 0 |
Jana Bellmann | 7 | 1 | 1 | 5 | .286 | 0 | 0 | 0 | --- | 0 | 0 |
Köhler Nico | 4 | 1 | 0 | 3 | .250 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Hübler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Oliver Kratz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 432 | 238 | 91 | 103 | .762 | 6 | 205 | 5 | .976 | 22 | 0 |
Opponents | 461 | 272 | 133 | 56 | .879 | 5 | 106 | 5 | .955 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | May 01, 2011 | DRESDEN DUKES 2 | 16 | 9 | 2 | 7 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | .125 | |
* | May 01, 2011 | at | Jena Kernberg Giants | 23 | 7 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 6 | .205 |
* | May 15, 2011 | at | SG Naumburg/Erfurt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 7 | .170 |
* | May 15, 2011 | JENA KERNBERG GIANTS | 18 | 12 | 3 | 9 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 2 | 6 | .169 | |
* | May 22, 2011 | LEIPZIG WALLBREAKERS | 18 | 7 | 4 | 6 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | 4 | 2 | .181 | |
* | May 22, 2011 | at | Jena Kernberg Giants | 25 | 17 | 11 | 11 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 4 | 6 | .241 |
* | Jun 04, 2011 | SG NAUMBURG/ERFURT | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | 4 | .218 | |
* | Jun 04, 2011 | at | Dresden Dukes 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 7 | .206 |
* | Jun 11, 2011 | at | Leipzig Wallbreakers | 26 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 5 | .204 |
* | Jun 11, 2011 | DRESDEN DUKES 2 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 3 | 8 | .194 | |
* | Jul 10, 2011 | at | Leipzig Wallbreakers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 2 | .179 |
* | Jul 10, 2011 | SG NAUMBURG/ERFURT | 18 | 7 | 5 | 6 | 2 | 0 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 6 | 7 | .188 | |
* | Jul 02, 2011 | JENA KERNBERG GIANTS | 18 | 9 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 1 | .195 | |
* | Jul 02, 2011 | at | Erfurt Latinos 2 | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 8 | .199 |
* | Aug 07, 2011 | ERFURT LATINOS 2 | 24 | 6 | 7 | 4 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 2 | .207 | |
* | Aug 07, 2011 | at | SG Naumburg/Erfurt | 24 | 13 | 8 | 10 | 1 | 0 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .218 |
* | Aug 13, 2011 | ERFURT LATINOS 2 | 17 | 6 | 3 | 4 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 8 | 6 | .215 | |
* | Aug 13, 2011 | at | Dresden Dukes 2 | 20 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 6 | .224 |
* | Aug 28, 2011 | at | Erfurt Latinos 2 | 26 | 11 | 8 | 7 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 4 | 3 | .230 |
* | Aug 28, 2011 | LEIPZIG WALLBREAKERS | 26 | 14 | 12 | 7 | 1 | 0 | 0 | 10 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 6 | 15 | 5 | 5 | .245 | |
Totals | 383 | 137 | 94 | 85 | 14 | 1 | 2 | 120 | 0 | 106 | 5 | 15 | 2 | 2 | 0 | 103 | 238 | 91 | 103 | .245 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | May 01, 2011 | DRESDEN DUKES 2 | 4.0 | 10 | 13 | 6 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9-13 | 0 | 1 | 0 | 13.50 | |
* | May 01, 2011 | at | Jena Kernberg Giants | 4.0 | 11 | 13 | 10 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7-13 | 0 | 2 | 0 | 18.00 |
* | May 15, 2011 | at | SG Naumburg/Erfurt | 1.2 | 7 | 20 | 13 | 14 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0-20 | 0 | 3 | 0 | 27.00 |
* | May 15, 2011 | JENA KERNBERG GIANTS | 3.2 | 17 | 21 | 6 | 4 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 12-21 | 0 | 4 | 0 | 23.62 | |
* | May 22, 2011 | LEIPZIG WALLBREAKERS | 4.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1 | 4 | 0 | 18.34 | |
* | May 22, 2011 | at | Jena Kernberg Giants | 4.0 | 8 | 7 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-7 | 2 | 4 | 0 | 16.62 |
* | Jun 04, 2011 | SG NAUMBURG/ERFURT | 3.1 | 15 | 23 | 19 | 12 | 4 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6-23 | 2 | 5 | 0 | 21.24 | |
* | Jun 04, 2011 | at | Dresden Dukes 2 | 3.0 | 17 | 20 | 16 | 7 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-20 | 2 | 6 | 0 | 24.11 |
* | Jun 11, 2011 | at | Leipzig Wallbreakers | 3.0 | 16 | 17 | 11 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8-17 | 2 | 7 | 0 | 24.97 |
* | Jun 11, 2011 | DRESDEN DUKES 2 | 5.0 | 12 | 27 | 23 | 14 | 10 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2-27 | 2 | 8 | 0 | 27.25 | |
* | Jul 10, 2011 | at | Leipzig Wallbreakers | 3.1 | 8 | 9 | 8 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 2 | 9 | 0 | 26.77 |
* | Jul 10, 2011 | SG NAUMBURG/ERFURT | 5.0 | 6 | 13 | 8 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7-13 | 2 | 10 | 0 | 25.38 | |
* | Jul 02, 2011 | JENA KERNBERG GIANTS | 3.1 | 11 | 16 | 15 | 13 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 9-16 | 2 | 11 | 0 | 26.43 | |
* | Jul 02, 2011 | at | Erfurt Latinos 2 | 3.2 | 12 | 16 | 7 | 4 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1-16 | 2 | 12 | 0 | 25.77 |
* | Aug 07, 2011 | ERFURT LATINOS 2 | 6.0 | 19 | 18 | 13 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-18 | 2 | 13 | 0 | 25.12 | |
* | Aug 07, 2011 | at | SG Naumburg/Erfurt | 4.0 | 15 | 18 | 14 | 9 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13-18 | 2 | 14 | 0 | 25.53 |
* | Aug 13, 2011 | ERFURT LATINOS 2 | 5.0 | 8 | 10 | 2 | 7 | 5 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6-10 | 2 | 15 | 0 | 23.88 | |
* | Aug 13, 2011 | at | Dresden Dukes 2 | 4.0 | 11 | 14 | 9 | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-14 | 2 | 16 | 0 | 23.67 |
* | Aug 28, 2011 | at | Erfurt Latinos 2 | 4.0 | 8 | 15 | 12 | 9 | 4 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 11-15 | 2 | 17 | 0 | 23.85 |
* | Aug 28, 2011 | LEIPZIG WALLBREAKERS | 5.0 | 9 | 13 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14-13 | 3 | 17 | 0 | 23.03 | |
Totals | 79.1 | 223 | 304 | 203 | 136 | 83 | 52 | 4 | 16 | 72 | 3 | 9 | 6 | 0 | 137-304 | 3 | 17 | 0 | 23.03 |
* = game