Box Score |
MDLL 2011
Dresden Dukes 3 at SG Naumburg/Erfurt
Aug 07, 2011 at Erfurt
Dresden Dukes 3 13 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Clemens Mach cf | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
Johannes Said 3b | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
Anne Müller 1b/p | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | |
Luis Arias ss | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | |
Phillipp Würfel p/1b | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
Sandra Stoppler c | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Franz Lambrecht lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Dave Hoff rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malte Adebahr 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Totals | 24 | 13 | 8 | 10 | 10 | 2 | 12 | 6 | 6 | |
SG Naumburg/Erfurt 18 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ronny Franke ss | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | |
Brandon Percle lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jan Grasshoff 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sebastian Decker 1b | 2 | 3 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | |
Michael Opfermann cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Uwe Zumpfe p | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | |
Johannes Buchheim rf | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Sindy Hartung c | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
Mathias Böhm 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
Totals | 26 | 18 | 15 | 12 | 9 | 0 | 15 | 9 | 6 |
Score by Innings R H E -------------------------------------- Dresden Dukes 3..... 431 05 - 13 8 6 SG Naumburg/Erfurt.. 923 4X - 18 15 2 -------------------------------------- |
E - Mach; Said 3; Arias; Wuerfel; Grasshoff; Zumpfe. DP - Dukes3 1. LOB - Dukes3 6; Panthers/DA 6. 2B - Mach; Franke 2; Opfermann. HR - Arias; Decker. SF - Hartung. SB - Mach 2; Said 2; Mueller; Arias; Lambrecht 2; Franke 3; Percle 2; Grasshoff; Opfermann; Zumpfe 3; Hartung 2; Boehm. |
Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Phillipp Würfel L | 3.0 | 10 | 14 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 19 | 27 | 4 | 3 | |
Anne Müller | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | |
SG Naumburg/Erfurt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Uwe Zumpfe W | 5.0 | 8 | 13 | 13 | 10 | 2 | 5 | 1 | 0 | 0 | 24 | 34 | 1 | 13 | |
Win - Zumpfe. Loss - Wuerfel. Save - None.
WP - Mueller; Wuerfel 3; Zumpfe 5. BK - Zumpfe. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: Bruns 1B: Alamo
|