Box Score |
MDLL 2011
Dresden Dukes 3 at Erfurt Latinos 2
Jul 02, 2011 at Erfurt
Dresden Dukes 3 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clemens Mach ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Theo Meyer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stefan Stock 1b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Phillipp Würfel p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Diosdado Jimenez 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Richter rf/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Yue Qiu cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dave Hoff lf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Robert Walter c | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 20 | 1 | 5 | 1 | 1 | 3 | 11 | 4 | 5 | |
Erfurt Latinos 2 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Katrin Ehrich c | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Dorian Torres ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | |
| Manuel Acosta 1b | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Michael Bruns p | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Philip Keitel cf | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ramon Perez 3b | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Konstantin Ludwig 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Lars Zander lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ricardo Vega rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 25 | 16 | 12 | 8 | 4 | 2 | 15 | 9 | 2 | |
Score by Innings R H E ----------------------------------------- Dresden Dukes 3..... 001 00 - 1 5 8 Erfurt Latinos 2.... 06(10) 0X - 16 12 2 ----------------------------------------- |
| E - Mach 2; Stock; Jimenez; Richter 2; Hoff 2; Torres; Acosta. DP - Dukes3 1. LOB - Dukes3 5; Latinos2 2. 2B - Torres; Acosta; Keitel. SB - Mach; Stock 2; Jimenez; Walter; Ehrich; Torres; Keitel 4; Perez; Ludwig. |
| Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Phillipp Würfel L | 3.2 | 12 | 16 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 25 | 29 | 5 | 4 | |
| Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Bruns W | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | |
|
Win - Bruns. Loss - Wuerfel. Save - None.
WP - Wuerfel 7. PB - Walter. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Braga 1B: Heller
|