Box Score |
MDLL 2011
Dresden Dukes 3 at Dresden Dukes 2
Aug 13, 2011 at Dresden
Dresden Dukes 3 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clemens Mach ss | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Johannes Said 3b | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Luis Arias c | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Phillipp Würfel p | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Sandra Stoppler 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Köhler Nico cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Johnathan Döring 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Anna Teresa Gottlieb lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Franz Lambrecht rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 20 | 2 | 7 | 1 | 1 | 7 | 12 | 2 | 4 | |
Dresden Dukes 2 14 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Philipp Herzog 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Peter Pardavi p/ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Tangi Andro c | 2 | 3 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | |
| Karl Bluhm ss/p | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Oliver Kratz lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Christoph Ziener 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Rico Lehmann cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Felix Ruhnow 1b | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Yue Qiu rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 25 | 14 | 11 | 8 | 7 | 2 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------- Dresden Dukes 3..... 200 00 - 2 7 6 Dresden Dukes 2..... 532 4X - 14 11 2 -------------------------------------- |
| E - Said 3; Arias; Wuerfel; Koehler; Pardavi; Andro. LOB - Dukes3 4; Dukes2 7. 2B - Andro; Kratz 2; Lehmann; Ruhnow. HBP - Bluhm. SB - Arias 2; Herzog 2; Pardavi; Andro 4; Bluhm 2; Ziener; Lehmann 3; Ruhnow 2. CS - Mach; Arias; Herzog. |
| Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Phillipp Würfel L | 4.0 | 11 | 14 | 9 | 7 | 2 | 3 | 0 | 1 | 0 | 25 | 33 | 5 | 5 | |
| Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Peter Pardavi | 1.0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | |
| Karl Bluhm W | 4.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 4 | |
|
Win - Bluhm. Loss - Wuerfel. Save - None.
WP - Wuerfel 3; Pardavi. HBP - by Wuerfel (Bluhm). Inherited runners/scored:
None. Pitches/strikes: None.
Umpires - HP: Alamo 1B: Rindfleisch Ja
|