Stand: 16.09.2007
League Overview -- League Leaders
Länderliga
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 278 | 214 | 65 | 19 | 0 | 2 | 103 | 36 | 72 | 52 | 9 | 3 | 0 | 95 | 5 | .304 | .421 | .453 |
Dresden Dukes II | 343 | 230 | 76 | 22 | 1 | 4 | 146 | 82 | 66 | 93 | 18 | 2 | 0 | 89 | 1 | .330 | .487 | .545 |
Erfurt Latinos II | 264 | 205 | 51 | 14 | 1 | 0 | 74 | 36 | 63 | 46 | 10 | 0 | 2 | 61 | 5 | .249 | .327 | .410 |
Leipzig Wallbreakers II | 291 | 226 | 83 | 23 | 3 | 2 | 83 | 58 | 67 | 56 | 6 | 3 | 0 | 52 | 3 | .367 | .522 | .498 |
Total | 1176 | 875 | 275 | 78 | 5 | 8 | 406 | 212 | 268 | 247 | 43 | 8 | 2 | 297 | 14 | .314 | .442 | .482 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 144 | 56 | 27 | 2 | 3 | 33 | 4 | .881 | .108 |
Dresden Dukes II | 137 | 48 | 50 | 4 | 6 | 79 | 4 | .787 | .048 |
Erfurt Latinos II | 143 | 52 | 51 | 3 | 5 | 91 | 4 | .793 | .042 |
Leipzig Wallbreakers II | 145 | 38 | 77 | 1 | 10 | 94 | 2 | .704 | .021 |
Total | 569 | 194 | 205 | 10 | 24 | 297 | 14 | .788 | .045 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 48.0 | 239 | 40 | 46 | 29 | 3 | 71 | 49 | 11 | 18 | 9 | 1 | 0 | 5.44 | 1.48 | 1.85 | .225 |
Dresden Dukes II | 45.2 | 284 | 62 | 98 | 60 | 3 | 64 | 63 | 12 | 26 | 7 | 4 | 0 | 11.82 | 1.40 | 2.74 | .300 |
Erfurt Latinos II | 47.2 | 313 | 92 | 118 | 82 | 2 | 60 | 65 | 2 | 34 | 3 | 8 | 0 | 15.48 | 1.26 | 3.29 | .383 |
Leipzig Wallbreakers II | 48.1 | 340 | 81 | 144 | 71 | 0 | 73 | 70 | 18 | 36 | 3 | 9 | 0 | 13.22 | 1.51 | 3.12 | .324 |
Total | 189.2 | 1176 | 275 | 406 | 242 | 8 | 268 | 247 | 43 | 114 | 22 | 22 | 0 | 11.48 | 1.41 | 2.75 | .314 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | WAL | DUK | LAT | GRA | home record | |||||
---|---|---|---|---|---|---|---|---|---|---|
Leipzig Wallbreakers II | 18-23 6-21 | 5-13 11-2 | 2-7 6-7 | 1-5 | ||||||
Dresden Dukes II | 22-2 11-6 | 14-8 9-5 | 3-11 3-14 | 4-2 | ||||||
Erfurt Latinos II | 9-14 2-8 | 12-11 13-12 | 3-20 5-0 | 3-3 | ||||||
Cottbus Graduates | 18-3 9-2 | 3-17 0-5 | 6-5 8-2 | 4-2 | ||||||
away record | 2-4 | 4-2 | 1-5 | 5-1 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |