Stand: 16.09.2007
League Overview -- League Leaders
Länderliga
Teamstats für: Dresden Dukes II (DUK)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 2 | 8 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 | .625 |
Armando Avila Gonzalez | 2 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.167 | .500 |
Karl Bluhm | 4 | 17 | 6 | 3 | 1 | 0 | 1 | 13 | 4 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | .500 | 1.167 | .824 |
Daniel Brückner | 9 | 33 | 24 | 10 | 2 | 0 | 1 | 17 | 9 | 7 | 7 | 2 | 0 | 0 | 15 | 0 | .417 | .625 | .576 |
R Carroll | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .667 |
Kentaro Harada | 9 | 29 | 13 | 4 | 1 | 0 | 0 | 11 | 5 | 0 | 14 | 2 | 0 | 0 | 8 | 0 | .308 | .385 | .690 |
Karsten Jaensch | 11 | 42 | 27 | 9 | 2 | 0 | 0 | 21 | 10 | 10 | 13 | 2 | 0 | 0 | 22 | 0 | .333 | .407 | .571 |
Johannes Krause | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | .667 |
Stephan Leuteritz | 5 | 10 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | .300 |
Ralph Monssen | 8 | 27 | 19 | 3 | 1 | 0 | 0 | 7 | 2 | 9 | 7 | 1 | 0 | 0 | 4 | 1 | .158 | .211 | .407 |
Torsten Muth | 11 | 38 | 32 | 12 | 4 | 0 | 0 | 17 | 8 | 8 | 4 | 1 | 1 | 0 | 5 | 0 | .375 | .500 | .447 |
Peter Pardavi | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 |
David Parker | 7 | 25 | 14 | 5 | 2 | 0 | 0 | 11 | 4 | 4 | 10 | 0 | 1 | 0 | 4 | 0 | .357 | .500 | .600 |
Arnaldo Perez-Reyes | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .600 |
Felix Ruhnow | 11 | 37 | 27 | 9 | 3 | 0 | 1 | 16 | 11 | 6 | 9 | 1 | 0 | 0 | 7 | 0 | .333 | .556 | .514 |
Martin Schmid | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Philipp Schubert | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | .333 | .333 | .667 |
Martin Thämelt | 6 | 18 | 12 | 4 | 0 | 1 | 0 | 5 | 7 | 5 | 3 | 3 | 0 | 0 | 4 | 0 | .333 | .500 | .556 |
Philipp Würfel | 10 | 29 | 21 | 6 | 0 | 0 | 0 | 13 | 8 | 5 | 8 | 0 | 0 | 0 | 8 | 0 | .286 | .286 | .483 |
vs. WAL | 4 | 136 | 88 | 38 | 14 | 1 | 0 | 77 | 40 | 18 | 39 | 9 | 0 | 0 | 35 | 0 | .432 | .614 | .632 |
vs. LAT | 4 | 120 | 81 | 23 | 3 | 0 | 1 | 46 | 27 | 21 | 35 | 2 | 2 | 0 | 40 | 0 | .284 | .358 | .500 |
vs. GRA | 4 | 87 | 61 | 15 | 5 | 0 | 3 | 23 | 15 | 27 | 19 | 7 | 0 | 0 | 14 | 1 | .246 | .475 | .471 |
homegames | 6 | 164 | 114 | 36 | 8 | 1 | 1 | 62 | 34 | 36 | 42 | 8 | 0 | 0 | 47 | 1 | .316 | .430 | .524 |
awaygames | 6 | 179 | 116 | 40 | 14 | 0 | 3 | 84 | 48 | 30 | 51 | 10 | 2 | 0 | 42 | 0 | .345 | .543 | .564 |
Total | 12 | 343 | 230 | 76 | 22 | 1 | 4 | 146 | 82 | 66 | 93 | 18 | 2 | 0 | 89 | 1 | .330 | .487 | .545 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Armando Avila Gonzalez | 2 | 3 | 1 | 1 | 0 | 0 | 2 | .833 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Karl Bluhm | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | --- | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Daniel Brückner | 13 | 6 | 1 | 0 | 0 | 19 | 0 | .950 | .000 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
R Carroll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kentaro Harada | 3 | 7 | 9 | 1 | 0 | 0 | 0 | .526 | --- | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
Karsten Jaensch | 55 | 7 | 7 | 0 | 6 | 60 | 2 | .899 | .032 | 2 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Johannes Krause | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephan Leuteritz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ralph Monssen | 2 | 3 | 5 | 1 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
Torsten Muth | 8 | 1 | 2 | 1 | 0 | 0 | 0 | .818 | --- | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
Peter Pardavi | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
David Parker | 26 | 2 | 3 | 2 | 0 | 0 | 0 | .903 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnaldo Perez-Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix Ruhnow | 7 | 9 | 4 | 1 | 0 | 0 | 0 | .800 | --- | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Martin Schmid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Philipp Schubert | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Martin Thämelt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
Philipp Würfel | 7 | 4 | 6 | 0 | 0 | 0 | 0 | .647 | --- | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 1 | 0 |
Total | 137 | 48 | 50 | 4 | 6 | 79 | 4 | .787 | .048 | 6 | 2 | 3 | 5 | 12 | 7 | 5 | 8 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armando Avila Gonzalez | 1 | 1 | 0 | 3.0 | 26 | 10 | 13 | 10 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 30.00 | 0.67 | 5.67 | .588 |
Karl Bluhm | 2 | 2 | 1 | 5.0 | 25 | 2 | 7 | 7 | 0 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 12.60 | 1.60 | 1.80 | .118 |
Daniel Brückner | 2 | 1 | 1 | 5.0 | 32 | 7 | 8 | 7 | 0 | 7 | 10 | 1 | 3 | 1 | 1 | 0 | 12.60 | 1.40 | 3.40 | .333 |
Karsten Jaensch | 2 | 0 | 0 | 0.1 | 15 | 6 | 10 | 10 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 270.00 | 0.00 | 36.00 | .857 |
Arnaldo Perez-Reyes | 1 | 0 | 0 | 2.0 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.50 | .250 |
Felix Ruhnow | 8 | 7 | 6 | 30.1 | 177 | 35 | 59 | 26 | 1 | 45 | 32 | 6 | 18 | 5 | 2 | 0 | 7.71 | 1.48 | 2.21 | .255 |
vs. LAT | 6 | 4 | 3 | 17.1 | 106 | 21 | 38 | 14 | 0 | 23 | 21 | 5 | 14 | 2 | 2 | 0 | 7.27 | 1.33 | 2.42 | .269 |
vs. GRA | 4 | 3 | 2 | 15.0 | 84 | 21 | 28 | 21 | 2 | 20 | 15 | 4 | 4 | 1 | 2 | 0 | 12.60 | 1.33 | 2.40 | .323 |
vs. WAL | 6 | 4 | 3 | 13.1 | 94 | 20 | 32 | 25 | 1 | 21 | 27 | 3 | 8 | 4 | 0 | 0 | 16.88 | 1.58 | 3.53 | .313 |
homegames | 7 | 6 | 5 | 28.0 | 158 | 34 | 46 | 26 | 2 | 44 | 28 | 6 | 11 | 4 | 2 | 0 | 8.36 | 1.57 | 2.21 | .276 |
awaygames | 9 | 5 | 3 | 17.2 | 126 | 28 | 52 | 34 | 1 | 20 | 35 | 6 | 15 | 3 | 2 | 0 | 17.32 | 1.13 | 3.57 | .333 |
Total | 16 | 11 | 8 | 45.2 | 284 | 62 | 98 | 60 | 3 | 64 | 63 | 12 | 26 | 7 | 4 | 0 | 11.82 | 1.40 | 2.74 | .300 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.05. | No game | 4 | 1 | ||||||||||||||||||||
20.05. G1 | @WAL | W | 23 | - | 18 | W | 1 | 0- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
20.05. G1 | LAT | W | 14 | - | 8 | W | 2 | 1- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 2- | 0 | t1 | 0 | ||||
03.06. G1 | WAL | W | 22 | - | 2 | W | 3 | 2- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 3- | 0 | ||||||
03.06. G1 | @GRA | W | 17 | - | 3 | W | 4 | 2- | 0 | 2- | 0 | 0- | 0 | 0- | 0 | 4- | 0 | 1 | 0 | ||||
01.07. G1 | GRA | L | 3 | - | 11 | L | 1 | 2- | 1 | 2- | 0 | 0- | 0 | 0- | 0 | 4- | 1 | ||||||
01.07. G1 | @LAT | L | 11 | - | 12 | L | 2 | 2- | 1 | 2- | 1 | 0- | 1 | 0- | 0 | 4- | 2 | 2 | 1 | ||||
05.08. G1 | GRA | L | 3 | - | 14 | L | 3 | 2- | 2 | 2- | 1 | 0- | 1 | 0- | 0 | 4- | 3 | ||||||
05.08. G1 | @WAL | W | 21 | - | 6 | W | 1 | 2- | 2 | 3- | 1 | 0- | 1 | 0- | 0 | 5- | 3 | 2 | 2 | ||||
19.08. G1 | LAT | W | 9 | - | 5 | W | 2 | 3- | 2 | 3- | 1 | 0- | 1 | 0- | 0 | 6- | 3 | ||||||
19.08. G1 | @GRA | W | 5 | - | 0 | W | 3 | 7- | 3 | 3- | 2 | 4- | 1 | 0- | 1 | 1- | 0 | 7- | 3 | t1 | 0 | ||
02.09. G1 | WAL | W | 11 | - | 6 | W | 4 | 7- | 3 | 4- | 2 | 4- | 1 | 0- | 1 | 1- | 0 | 8- | 3 | ||||
02.09. G1 | @LAT | L | 12 | - | 13 | L | 1 | 6- | 4 | 4- | 2 | 4- | 2 | 0- | 2 | 1- | 0 | 8- | 4 | 2 | 0 | ||
16.09. | No game | 2 | 1 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |