Stand: 16.09.2007
League Overview -- League Leaders
Länderliga
Teamstats für: Leipzig Wallbreakers II (WAL)
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Braunsdorf | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .600 | 
| Jörg Fehlemann | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | 
| Frank Fehlemann | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 
| Martin Friede | 5 | 13 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .385 | .308 | 
| Andreas Großöhme | 11 | 31 | 24 | 13 | 4 | 1 | 0 | 9 | 11 | 2 | 6 | 0 | 1 | 0 | 4 | 1 | .542 | .792 | .613 | 
| Ron Hastmann | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| Julian Heinemann | 10 | 28 | 21 | 9 | 3 | 1 | 0 | 14 | 10 | 7 | 5 | 1 | 1 | 0 | 5 | 0 | .429 | .667 | .536 | 
| Matthias Liersch | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 
| Benny Lorentz | 5 | 14 | 10 | 3 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | .300 | .500 | .500 | 
| Robert May | 5 | 16 | 14 | 7 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | .500 | .643 | .500 | 
| Enrico Pannicke | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 
| Sandra Pöhland | 10 | 25 | 19 | 2 | 1 | 0 | 0 | 3 | 4 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | .105 | .158 | .320 | 
| Michel Probst | 6 | 19 | 14 | 6 | 1 | 0 | 0 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | .429 | .500 | .579 | 
| Philip Querengässer | 4 | 11 | 11 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .364 | .455 | .364 | 
| Cristoph Räuber | 7 | 19 | 14 | 6 | 0 | 0 | 1 | 3 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | .429 | .643 | .579 | 
| Ferenc Rolle | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | .111 | .111 | .200 | 
| Jens Salzmann | 3 | 8 | 8 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .625 | .750 | .625 | 
| Martin Schmid | 4 | 12 | 9 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | .222 | .222 | .417 | 
| Roy Thiemich | 3 | 8 | 8 | 3 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .875 | .375 | 
| Tino Übe | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .571 | 
| Robert Vogel | 10 | 28 | 19 | 9 | 4 | 0 | 0 | 9 | 1 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | .474 | .684 | .643 | 
| M Weise | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Lars Würker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Chris Zimmermann | 4 | 10 | 8 | 4 | 1 | 0 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 | .600 | 
|  | |||||||||||||||||||
| vs. LAT | 4 | 108 | 93 | 46 | 9 | 1 | 1 | 38 | 30 | 19 | 12 | 0 | 3 | 0 | 21 | 2 | .495 | .645 | .537 | 
| vs. DUK | 4 | 94 | 64 | 20 | 6 | 1 | 1 | 32 | 22 | 21 | 27 | 3 | 0 | 0 | 20 | 0 | .313 | .484 | .532 | 
| vs. GRA | 4 | 89 | 69 | 17 | 8 | 1 | 0 | 13 | 6 | 27 | 17 | 3 | 0 | 0 | 11 | 1 | .246 | .391 | .416 | 
|  | |||||||||||||||||||
| homegames | 6 | 152 | 110 | 41 | 11 | 1 | 1 | 48 | 32 | 32 | 37 | 4 | 1 | 0 | 33 | 1 | .373 | .518 | .539 | 
| awaygames | 6 | 139 | 116 | 42 | 12 | 2 | 1 | 35 | 26 | 35 | 19 | 2 | 2 | 0 | 19 | 2 | .362 | .526 | .453 | 
| Total | 12 | 291 | 226 | 83 | 23 | 3 | 2 | 83 | 58 | 67 | 56 | 6 | 3 | 0 | 52 | 3 | .367 | .522 | .498 | 
Defense
| Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Braunsdorf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jörg Fehlemann | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Frank Fehlemann | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Martin Friede | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 
| Andreas Großöhme | 26 | 9 | 7 | 0 | 1 | 14 | 1 | .833 | .067 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Ron Hastmann | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Julian Heinemann | 39 | 3 | 11 | 0 | 4 | 44 | 1 | .792 | .022 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Matthias Liersch | 10 | 2 | 1 | 0 | 4 | 24 | 0 | .923 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Benny Lorentz | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 
| Robert May | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 
| Enrico Pannicke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Sandra Pöhland | 5 | 1 | 7 | 1 | 0 | 0 | 0 | .462 | --- | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 
| Michel Probst | 5 | 3 | 4 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 
| Philip Querengässer | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .857 | --- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cristoph Räuber | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Ferenc Rolle | 7 | 1 | 6 | 0 | 0 | 0 | 0 | .571 | --- | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jens Salzmann | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .571 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Martin Schmid | 5 | 4 | 4 | 0 | 0 | 0 | 0 | .692 | --- | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Roy Thiemich | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tino Übe | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | --- | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Robert Vogel | 11 | 6 | 7 | 0 | 0 | 8 | 0 | .708 | .000 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 
| M Weise | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lars Würker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Zimmermann | 0 | 2 | 4 | 0 | 1 | 4 | 0 | .333 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Total | 145 | 38 | 77 | 1 | 10 | 94 | 2 | .704 | .021 | 5 | 5 | 8 | 3 | 10 | 9 | 10 | 7 | 6 | 
Pitching
| Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Großöhme | 6 | 6 | 6 | 21.0 | 187 | 46 | 97 | 44 | 0 | 30 | 46 | 13 | 31 | 1 | 5 | 0 | 18.86 | 1.43 | 4.38 | .359 | 
| Philip Querengässer | 1 | 1 | 1 | 5.0 | 19 | 2 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1.80 | 1.60 | 0.80 | .118 | 
| Jens Salzmann | 2 | 2 | 2 | 8.1 | 58 | 17 | 22 | 15 | 0 | 10 | 9 | 3 | 4 | 1 | 1 | 0 | 16.20 | 1.20 | 3.12 | .370 | 
| Roy Thiemich | 1 | 1 | 1 | 5.0 | 27 | 5 | 7 | 4 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 7.20 | 1.40 | 2.00 | .263 | 
| Robert Vogel | 2 | 2 | 2 | 9.0 | 49 | 11 | 16 | 7 | 0 | 18 | 8 | 0 | 1 | 0 | 2 | 0 | 7.00 | 2.00 | 2.11 | .275 | 
|  | ||||||||||||||||||||
| vs. GRA | 4 | 4 | 4 | 18.0 | 109 | 21 | 41 | 17 | 0 | 32 | 19 | 5 | 11 | 0 | 4 | 0 | 8.50 | 1.78 | 2.22 | .253 | 
| vs. LAT | 4 | 4 | 4 | 17.2 | 95 | 22 | 26 | 17 | 0 | 23 | 12 | 4 | 4 | 3 | 1 | 0 | 8.66 | 1.30 | 1.92 | .278 | 
| vs. DUK | 4 | 4 | 4 | 12.2 | 136 | 38 | 77 | 37 | 0 | 18 | 39 | 9 | 21 | 0 | 4 | 0 | 26.29 | 1.42 | 6.08 | .432 | 
|  | ||||||||||||||||||||
| homegames | 6 | 6 | 6 | 26.0 | 178 | 40 | 73 | 32 | 0 | 41 | 38 | 8 | 13 | 1 | 5 | 0 | 11.08 | 1.58 | 3.00 | .305 | 
| awaygames | 6 | 6 | 6 | 22.1 | 162 | 41 | 71 | 39 | 0 | 32 | 32 | 10 | 23 | 2 | 4 | 0 | 15.72 | 1.43 | 3.27 | .345 | 
| Total | 12 | 12 | 12 | 48.1 | 340 | 81 | 144 | 71 | 0 | 73 | 70 | 18 | 36 | 3 | 9 | 0 | 13.22 | 1.51 | 3.12 | .324 | 
Gamelog
| Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.05. G1 | LAT | L | 5 | - | 13 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
| 06.05. G2 | @GRA | L | 3 | - | 18 | L | 2 | 0- | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 2 | 3 | 2 | ||||
| 20.05. G1 | @LAT | W | 14 | - | 9 | W | 1 | 0- | 1 | 1- | 1 | 0- | 0 | 0- | 0 | 1- | 2 | ||||||
| 20.05. G1 | DUK | L | 18 | - | 23 | L | 1 | 0- | 2 | 1- | 1 | 0- | 0 | 0- | 0 | 1- | 3 | t3 | 2 | ||||
| 03.06. G1 | @DUK | L | 2 | - | 22 | L | 2 | 0- | 2 | 1- | 2 | 0- | 0 | 0- | 0 | 1- | 4 | ||||||
| 03.06. G1 | GRA | L | 2 | - | 7 | L | 3 | 0- | 3 | 1- | 2 | 0- | 0 | 0- | 0 | 1- | 5 | 4 | 4 | ||||
| 01.07. | No game | 4 | 4 | ||||||||||||||||||||
| 05.08. G1 | DUK | L | 6 | - | 21 | L | 4 | 0- | 4 | 1- | 2 | 0- | 0 | 0- | 0 | 1- | 6 | ||||||
| 05.08. G1 | @GRA | L | 2 | - | 9 | L | 5 | 0- | 4 | 1- | 3 | 0- | 0 | 0- | 0 | 1- | 7 | 4 | 6 | ||||
| 19.08. | No game | 4 | 5 | ||||||||||||||||||||
| 02.09. G1 | LAT | W | 11 | - | 2 | W | 1 | 1- | 4 | 1- | 3 | 0- | 0 | 0- | 0 | 2- | 7 | ||||||
| 02.09. G1 | @DUK | L | 6 | - | 11 | L | 1 | 2- | 8 | 1- | 4 | 1- | 4 | 0- | 0 | 0- | 0 | 2- | 8 | 4 | 5 | ||
| 16.09. G1 | @LAT | W | 8 | - | 2 | W | 1 | 3- | 7 | 1- | 4 | 2- | 4 | 0- | 0 | 0- | 0 | 3- | 8 | ||||
| 16.09. G1 | GRA | L | 6 | - | 7 | L | 1 | 3- | 7 | 1- | 5 | 2- | 4 | 0- | 1 | 0- | 0 | 3- | 9 | 4 | 6 | ||
| Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |