Stand: 25.08.2018
League Overview -- League Leaders
League Leaders MDLS 2018
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nico Punke | LWA | .900 | 20 | 18 | 0 | 14 | ||
2 | Benjamin Krause | MPP | .667 | 18 | 12 | 0 | 5 | ||
3 | Moritz Wahl | MPP | .607 | 28 | 17 | 2 | 23 | ||
4 | Felix Baquero* | DDU | .526 | 14 | 10 | 1 | 8 | ||
5 | Alexander Neuse | LWA | .444 | 27 | 12 | 0 | 9 | ||
6 | Laura Rüger | LWA | .423 | 26 | 11 | 0 | 6 | ||
7 | Janine Werdermann* | DDU | .412 | 13 | 7 | 0 | 5 | ||
8 | Christian Kellner* | LWA | .400 | 9 | 6 | 0 | 4 | ||
9 | Christoph Ziener* | DDU | .389 | 14 | 7 | 1 | 11 | ||
10 | Linda Coe | LWA | .387 | 31 | 12 | 0 | 7 | ||
11 | Sebastian Herrmann | MPP | .385 | 13 | 5 | 0 | 5 | ||
12 | Clemens Mach | DDU | .375 | 16 | 6 | 0 | 3 | ||
13 | Juliane Wilhelm | MPP | .368 | 19 | 7 | 0 | 3 | ||
14 | Julius Gleich* | MPP | .357 | 11 | 5 | 0 | 3 | ||
Peter Pardavi | DDU | .357 | 14 | 5 | 0 | 4 | |||
| |||||||||
20 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Moritz Wahl | MPP | 2 |
2 | Felix Baquero | DDU | 1 |
Christoph Ziener | DDU | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Moritz Wahl | MPP | 23 |
2 | Nico Punke | LWA | 14 |
3 | Christoph Ziener | DDU | 11 |
4 | Alexander Neuse | LWA | 9 |
5 | Felix Baquero | DDU | 8 |
Eva-Maria Müller | LWA | 8 | |
Liane Rast | LWA | 8 | |
8 | Linda Coe | LWA | 7 |
9 | Laura Rüger | LWA | 6 |
10 | 8 players tied | 5 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Nico Punke | LWA | 18 |
2 | Moritz Wahl | MPP | 17 |
3 | Linda Coe | LWA | 12 |
Benjamin Krause | MPP | 12 | |
Alexander Neuse | LWA | 12 | |
6 | Laura Rüger | LWA | 11 |
7 | Felix Baquero | DDU | 10 |
8 | 4 players tied | 7 |
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Moritz Wahl | MPP | 20 |
2 | Nico Punke | LWA | 19 |
3 | Anna Nagel | DDU | 13 |
4 | Linda Coe | LWA | 12 |
Laura Rüger | LWA | 12 | |
6 | Sebastian Herrmann | MPP | 11 |
Clemens Mach | DDU | 11 | |
Eva-Maria Müller | LWA | 11 | |
9 | 4 players tied | 10 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Jonas Danker | MPP | 14 |
Anna Nagel | DDU | 14 | |
3 | Clemens Mach | DDU | 12 |
Kristina Schinke | MPP | 12 | |
5 | Andrea Rochel | MPP | 11 |
6 | Linda Coe | LWA | 9 |
Nico Punke | LWA | 9 | |
8 | Moritz Wahl | MPP | 8 |
Juliane Wilhelm | MPP | 8 | |
10 | Hadya Yassin | MPP | 7 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Laura Rüger | LWA | 7 |
Hadya Yassin | MPP | 7 | |
3 | Nicole Binder | DDU | 6 |
Eva-Maria Müller | LWA | 6 | |
5 | Annika Dyck | LWA | 5 |
6 | Manuel Heller | LWA | 4 |
Verena Teucher | DDU | 4 | |
8 | 5 players tied | 3 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Punke | LWA | 1.700 | 20 | 34 | 7 | 6 | 5 | 0 | ||
2 | Benjamin Krause | MPP | 1.111 | 18 | 20 | 6 | 4 | 2 | 0 | ||
3 | Felix Baquero* | DDU | 1.053 | 14 | 20 | 4 | 3 | 2 | 1 | ||
4 | Moritz Wahl | MPP | 1.000 | 28 | 28 | 11 | 3 | 1 | 2 | ||
5 | Christoph Ziener* | DDU | .833 | 14 | 15 | 2 | 3 | 1 | 1 | ||
6 | Christian Kellner* | LWA | .667 | 9 | 10 | 2 | 4 | 0 | 0 | ||
7 | Linda Coe | LWA | .516 | 31 | 16 | 9 | 2 | 1 | 0 | ||
8 | Clemens Mach | DDU | .500 | 16 | 8 | 4 | 2 | 0 | 0 | ||
Laura Rüger | LWA | .500 | 26 | 13 | 10 | 0 | 1 | 0 | |||
10 | Alexander Neuse | LWA | .481 | 27 | 13 | 11 | 1 | 0 | 0 | ||
| |||||||||||
20 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Nico Punke | LWA | .931 | 20 | 18 | 9 | 0 |
2 | Benjamin Krause | MPP | .714 | 18 | 12 | 3 | 0 |
3 | Moritz Wahl | MPP | .703 | 28 | 17 | 8 | 1 |
4 | Kristina Schinke | MPP | .667 | 11 | 3 | 12 | 1 |
5 | Clemens Mach | DDU | .643 | 16 | 6 | 12 | 0 |
6 | Anna Nagel | DDU | .586 | 14 | 3 | 14 | 0 |
7 | Jonas Danker | MPP | .625 | 10 | 1 | 14 | 0 |
8 | Sebastian Herrmann | MPP | .600 | 13 | 5 | 6 | 1 |
9 | Juliane Wilhelm | MPP | .586 | 19 | 7 | 8 | 2 |
10 | Peter Pardavi | DDU | .550 | 14 | 5 | 6 | 0 |
20 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Moritz Wahl | MPP | 13 |
2 | Clemens Mach | DDU | 10 |
Anna Nagel | DDU | 10 | |
4 | Julius Gleich | MPP | 8 |
5 | Felix Baquero | DDU | 6 |
Sebastian Herrmann | MPP | 6 | |
Andrea Rochel | MPP | 6 | |
8 | Ines Rudolph | LWA | 5 |
Juliane Wilhelm | MPP | 5 | |
10 | 5 players tied | 4 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Felix Baquero | DDU | 1.000 | 6 | 0 |
Julius Gleich | MPP | 1.000 | 8 | 0 | |
Sebastian Herrmann | MPP | 1.000 | 6 | 0 | |
Clemens Mach | DDU | 1.000 | 10 | 0 | |
Andrea Rochel | MPP | 1.000 | 6 | 0 | |
Ines Rudolph | LWA | 1.000 | 5 | 0 | |
Juliane Wilhelm | MPP | 1.000 | 5 | 0 | |
8 | Moritz Wahl | MPP | .929 | 13 | 1 |
9 | Anna Nagel | DDU | .833 | 10 | 2 |
10 | Nicole Binder | DDU | .800 | 4 | 1 |
5 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Moritz Wahl | MPP | 38 |
2 | Alexander Neuse | LWA | 31 |
3 | Tobias Urban | MPP | 30 |
4 | Felix Baquero | DDU | 28 |
5 | Clemens Mach | DDU | 27 |
6 | Annika Dyck | LWA | 20 |
Laura Rüger | LWA | 20 | |
8 | Andrea Rochel | MPP | 19 |
9 | Julien Engelhart | MPP | 15 |
10 | 2 players tied | 13 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Anna Nagel | DDU | 16 |
2 | Liane Rast | LWA | 15 |
Andrea Rochel | MPP | 15 | |
4 | Nico Punke | LWA | 14 |
5 | Felix Baquero | DDU | 11 |
Moritz Wahl | MPP | 11 | |
7 | Eva-Maria Müller | LWA | 8 |
Kristina Schinke | MPP | 8 | |
9 | Christoph Ziener | DDU | 7 |
10 | 3 players tied | 6 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Felix Baquero | DDU | 5 |
Laura Rüger | LWA | 5 | |
Juliane Wilhelm | MPP | 5 | |
4 | Jonas Danker | MPP | 4 |
Manuel Heller | LWA | 4 | |
Sebastian Herrmann | MPP | 4 | |
Anna Nagel | DDU | 4 | |
Nico Punke | LWA | 4 | |
Kristina Schinke | MPP | 4 | |
Hadya Yassin | MPP | 4 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Romy Bieger | DDU | 1.000 | 13 | 0 | 0 |
Annika Dyck | LWA | 1.000 | 20 | 3 | 0 | |
Alexander Neuse | LWA | 1.000 | 31 | 5 | 0 | |
Daria Zimmermann | DDU | 1.000 | 7 | 6 | 0 | |
5 | Clemens Mach | DDU | .969 | 27 | 4 | 1 |
6 | Tobias Urban | MPP | .968 | 30 | 0 | 1 |
7 | Liane Rast | LWA | .952 | 5 | 15 | 1 |
8 | Andrea Rochel | MPP | .944 | 19 | 15 | 2 |
9 | Moritz Wahl | MPP | .942 | 38 | 11 | 3 |
10 | Julien Engelhart | MPP | .905 | 15 | 4 | 2 |
13 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Julius Gleich | MPP | 4 |
2 | Charlotte Mertz | MPP | 3 |
3 | Annika Dyck | LWA | 2 |
4 | Felix Baquero | DDU | 1 |
Moritz Wahl | MPP | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Felix Baquero | DDU | 6 |
2 | Anna Nagel | DDU | 3 |
3 | M. Bitz | LWA | 2 |
Annika Dyck | LWA | 2 | |
Julius Gleich | MPP | 2 | |
Eva-Maria Müller | LWA | 2 | |
Moritz Wahl | MPP | 2 | |
8 | Janine Werdermann | DDU | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Anna Nagel | DDU | .600 | 3 | 2 |
2 | M. Bitz | LWA | .222 | 2 | 7 |
3 | Eva-Maria Müller | LWA | .200 | 2 | 8 |
4 | Felix Baquero | DDU | .171 | 6 | 29 |
5 | Julius Gleich | MPP | .118 | 2 | 15 |
6 | Janine Werdermann | DDU | .067 | 1 | 14 |
7 | Moritz Wahl | MPP | .065 | 2 | 29 |
8 | Annika Dyck | LWA | .063 | 2 | 30 |
5 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 8.08 | 4 | 1 | 26.0 | 30 | 54 | 45 | 0 | 29 | 17 |
2 | Anna Nagel | DDU | 10.35 | 1 | 4 | 23.0 | 34 | 47 | 39 | 0 | 16 | 31 |
3 | Liane Rast | LWA | 10.50 | 2 | 1 | 21.1 | 32 | 37 | 36 | 0 | 11 | 28 |
4 | Kristina Schinke | MPP | 12.21 | 1 | 2 | 14.1 | 25 | 35 | 31 | 0 | 16 | 17 |
11 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Andrea Rochel | MPP | 29 |
2 | Anna Nagel | DDU | 16 |
Kristina Schinke | MPP | 16 | |
4 | Liane Rast | LWA | 11 |
5 | Verena Teucher | DDU | 6 |
6 | Alexander Neuse | LWA | 5 |
7 | Clemens Mach | DDU | 4 |
8 | Manuel Heller | LWA | 3 |
9 | Linda Coe | LWA | 2 |
Daria Zimmermann | DDU | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Andrea Rochel | MPP | 4 |
2 | Linda Coe | LWA | 2 |
Liane Rast | LWA | 2 | |
4 | Clemens Mach | DDU | 1 |
Anna Nagel | DDU | 1 | |
Nico Punke | LWA | 1 | |
Ines Rudolph | LWA | 1 | |
Kristina Schinke | MPP | 1 | |
Daria Zimmermann | DDU | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Anna Nagel | DDU | 4 |
2 | Kristina Schinke | MPP | 2 |
3 | Karla Hermann | DDU | 1 |
Christian Kellner | LWA | 1 | |
Nico Punke | LWA | 1 | |
Liane Rast | LWA | 1 | |
Andrea Rochel | MPP | 1 | |
Verena Teucher | DDU | 1 | |
Juliane Wilhelm | MPP | 1 |
Saves
# | Name | Team | S |
---|
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Andrea Rochel | MPP | 26.0 |
2 | Anna Nagel | DDU | 23.0 |
3 | Liane Rast | LWA | 21.1 |
4 | Kristina Schinke | MPP | 14.1 |
5 | Verena Teucher | DDU | 10.0 |
6 | Linda Coe | LWA | 9.1 |
7 | Alexander Neuse | LWA | 8.1 |
8 | Clemens Mach | DDU | 7.1 |
9 | Juliane Wilhelm | MPP | 6.1 |
10 | Ines Rudolph | LWA | 4.0 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 156 | 26.0 |
2 | Anna Nagel | DDU | 148 | 23.0 |
3 | Liane Rast | LWA | 128 | 21.1 |
4 | Kristina Schinke | MPP | 98 | 14.1 |
5 | Verena Teucher | DDU | 77 | 10.0 |
6 | Juliane Wilhelm | MPP | 57 | 6.1 |
7 | Alexander Neuse | LWA | 54 | 8.1 |
8 | Clemens Mach | DDU | 49 | 7.1 |
9 | Linda Coe | LWA | 43 | 9.1 |
10 | Ines Rudolph | LWA | 28 | 4.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 31 | 23.0 |
Verena Teucher | DDU | 31 | 10.0 | |
3 | Liane Rast | LWA | 28 | 21.1 |
4 | Juliane Wilhelm | MPP | 27 | 6.1 |
5 | Alexander Neuse | LWA | 21 | 8.1 |
6 | Andrea Rochel | MPP | 17 | 26.0 |
Kristina Schinke | MPP | 17 | 14.1 | |
8 | Clemens Mach | DDU | 15 | 7.1 |
9 | Nico Punke | LWA | 11 | 3.0 |
10 | 2 players tied | 9 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Verena Teucher | DDU | 22 | 10.0 |
2 | Liane Rast | LWA | 18 | 21.1 |
3 | Anna Nagel | DDU | 16 | 23.0 |
4 | Andrea Rochel | MPP | 15 | 26.0 |
5 | Alexander Neuse | LWA | 12 | 8.1 |
6 | Kristina Schinke | MPP | 10 | 14.1 |
Juliane Wilhelm | MPP | 10 | 6.1 | |
8 | Manuel Heller | LWA | 7 | 2.1 |
9 | Clemens Mach | DDU | 6 | 7.1 |
10 | 2 players tied | 5 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 6 | 23.0 |
2 | Verena Teucher | DDU | 5 | 10.0 |
3 | Juliane Wilhelm | MPP | 4 | 6.1 |
4 | Liane Rast | LWA | 2 | 21.1 |
Kristina Schinke | MPP | 2 | 14.1 | |
6 | Manuel Heller | LWA | 1 | 2.1 |
Daria Zimmermann | DDU | 1 | 2.2 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 24 | 26.0 |
2 | Anna Nagel | DDU | 13 | 23.0 |
3 | Kristina Schinke | MPP | 10 | 14.1 |
4 | Karla Hermann | DDU | 6 | 2.0 |
5 | Liane Rast | LWA | 5 | 21.1 |
6 | Manuel Heller | LWA | 4 | 2.1 |
Juliane Wilhelm | MPP | 4 | 6.1 | |
8 | Alexander Neuse | LWA | 3 | 8.1 |
9 | Clemens Mach | DDU | 2 | 7.1 |
10 | 4 players tied | 1 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Kristina Schinke | MPP | 1.12 | 16 | 14.1 |
2 | Andrea Rochel | MPP | 1.12 | 29 | 26.0 |
3 | Anna Nagel | DDU | 0.70 | 16 | 23.0 |
4 | Liane Rast | LWA | 0.52 | 11 | 21.1 |
11 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.65 | 17 | 26.0 |
2 | Kristina Schinke | MPP | 1.19 | 17 | 14.1 |
3 | Liane Rast | LWA | 1.31 | 28 | 21.1 |
4 | Anna Nagel | DDU | 1.35 | 31 | 23.0 |
11 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 2.38 | 45 | 17 | 26.0 |
2 | Liane Rast | LWA | 3.00 | 36 | 28 | 21.1 |
3 | Anna Nagel | DDU | 3.04 | 39 | 31 | 23.0 |
4 | Kristina Schinke | MPP | 3.35 | 31 | 17 | 14.1 |
11 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | .326 | 138 | 45 | 29 | 17 | 0 |
2 | Anna Nagel | DDU | .361 | 108 | 39 | 16 | 31 | 0 |
3 | Liane Rast | LWA | .367 | 98 | 36 | 11 | 28 | 0 |
4 | Kristina Schinke | MPP | .392 | 79 | 31 | 16 | 17 | 0 |
11 innings pitched to qualify |