Stand: 25.08.2018
League Overview -- League Leaders
Kristina Schinke, Alter: 34
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05. | @DDU | W | 12 | - | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | .000 | .000 | .750 |
26.05. | DDU | L | 9 | - | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .500 | .500 | .875 |
07.07. | @DDU | W | 12 | - | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .692 |
07.07. | LWA | W | 14 | - | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .200 | .200 | .765 |
25.08. | @DDU | W | 13 | - | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .714 |
25.08. | LWA | L | 3 | - | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .667 |
homegames (3) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | .500 | .500 | .818 | |||||
awaygames (3) | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | .143 | .143 | .538 | |||||
Totals | 11 | 10 | 3 | 0 | 0 | 0 | 1 | 12 | 2 | 4 | 2 | .273 | .273 | .667 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26.05. | @DDU | W | 12 | - | 11 | P | 3 | 2 | 0 | 1 | 1.000 |
26.05. | DDU | L | 9 | - | 22 | SS | 0 | 1 | 0 | 0 | 1.000 |
07.07. | @DDU | W | 12 | - | 10 | P | 0 | 2 | 2 | 0 | .800 |
07.07. | LWA | W | 14 | - | 13 | 3B | 0 | 1 | 1 | 0 | .750 |
25.08. | @DDU | W | 13 | - | 5 | P | 1 | 0 | 1 | 0 | .714 |
25.08. | LWA | L | 3 | - | 7 | 2B | 1 | 2 | 0 | 0 | .765 |
Totals | 5 | 8 | 4 | 1 | .765 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05. | @DDU | W | 12 | - | 11 | RP | 1.0 | 10 | 4 | 7 | 3 | 0 | 1 | 2 | 1 | 21.00 | 2.00 | 5.00 | .444 | ---- |
26.05. | DDU | L | 9 | - | 22 | RP | 1.1 | 13 | 6 | 8 | 5 | 0 | 1 | 1 | 1 | 24.00 | 1.29 | 5.14 | .476 | L (1) |
07.07. | @DDU | W | 12 | - | 10 | RP | 3.2 | 18 | 3 | 2 | 2 | 0 | 4 | 3 | 0 | 11.67 | 1.00 | 3.17 | .371 | ---- |
07.07. | LWA | W | 14 | - | 13 | RP | 2.1 | 18 | 5 | 7 | 7 | 0 | 3 | 1 | 5 | 14.28 | 0.84 | 3.24 | .375 | ---- |
25.08. | @DDU | W | 13 | - | 5 | RP | 5.0 | 27 | 5 | 5 | 3 | 0 | 7 | 9 | 1 | 10.50 | 1.20 | 2.93 | .338 | W (1) |
25.08. | LWA | L | 3 | - | 7 | RP | 1.0 | 12 | 8 | 6 | 5 | 0 | 1 | 0 | 2 | 12.21 | 1.12 | 3.35 | .392 | L (2) |
homegames (3) | 4.2 | 43 | 19 | 21 | 17 | 0 | 5 | 2 | 8 | 25.50 | 0.43 | 5.14 | .528 | |||||||
awaygames (3) | 9.2 | 55 | 12 | 14 | 8 | 0 | 12 | 14 | 2 | 5.79 | 1.45 | 2.48 | .279 | |||||||
Totals | 14.1 | 98 | 31 | 35 | 25 | 0 | 17 | 16 | 10 | 12.21 | 1.12 | 3.35 | .392 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |