Stand: 02.09.2017
League Overview -- League Leaders
League Leaders MDLS 2017
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Julius Gleich | MPP | .611 | 18 | 11 | 1 | 10 | ||
2 | Axel Przynosz | LWA | .577 | 26 | 15 | 2 | 16 | ||
3 | Clemens Mach | DDU | .550 | 20 | 11 | 0 | 10 | ||
4 | Christoph Ziener | DDU | .480 | 25 | 12 | 0 | 5 | ||
5 | Luis Emiro Arias Fumero* | DDU | .471 | 11 | 8 | 1 | 5 | ||
6 | Andrea Rochel | MPP | .450 | 20 | 9 | 0 | 6 | ||
7 | Roy Thiemich* | LWA | .444 | 14 | 8 | 0 | 4 | ||
8 | Radek Novak* | MPP | .438 | 11 | 7 | 0 | 5 | ||
9 | Kristina Schinke | MPP | .429 | 14 | 6 | 0 | 6 | ||
10 | Benjamin Krause | MPP | .409 | 22 | 9 | 0 | 14 | ||
11 | Anna Nagel | DDU | .393 | 28 | 11 | 0 | 6 | ||
12 | Julien Engelhart* | MPP | .375 | 15 | 6 | 0 | 8 | ||
Tobias Urban* | MPP | .375 | 15 | 6 | 0 | 4 | |||
14 | Vicky Hein | LWA | .350 | 20 | 7 | 0 | 7 | ||
15 | 3 players tied | .333 | |||||||
| |||||||||
21 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Axel Przynosz | LWA | 2 |
2 | Luis Emiro Arias Fumero | DDU | 1 |
Julius Gleich | MPP | 1 | |
Daniel König | MPP | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Axel Przynosz | LWA | 16 |
2 | Benjamin Krause | MPP | 14 |
3 | Julius Gleich | MPP | 10 |
Clemens Mach | DDU | 10 | |
5 | Annika Dyck | LWA | 8 |
Julien Engelhart | MPP | 8 | |
Alexander Neuser | LWA | 8 | |
8 | 4 players tied | 7 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Axel Przynosz | LWA | 15 |
2 | Christoph Ziener | DDU | 12 |
3 | Julius Gleich | MPP | 11 |
Clemens Mach | DDU | 11 | |
Anna Nagel | DDU | 11 | |
6 | Annika Dyck | LWA | 10 |
7 | Benjamin Krause | MPP | 9 |
Andrea Rochel | MPP | 9 | |
9 | 3 players tied | 8 |
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Anna Nagel | DDU | 19 |
Ines Rudolph | LWA | 19 | |
3 | Christoph Ziener | DDU | 18 |
4 | Axel Przynosz | LWA | 17 |
Andrea Rochel | MPP | 17 | |
Juliane Wilhelm | MPP | 17 | |
7 | Clemens Mach | DDU | 14 |
8 | Julius Gleich | MPP | 13 |
9 | Annika Dyck | LWA | 12 |
Moritz Wahl | MPP | 12 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Ines Rudolph | LWA | 17 |
2 | Clemens Mach | DDU | 12 |
Juliane Wilhelm | MPP | 12 | |
4 | Kristina Schinke | MPP | 11 |
5 | Anne Vellage | MPP | 10 |
6 | Vicky Hein | LWA | 8 |
Liane Rast | LWA | 8 | |
Laura Rüger | LWA | 8 | |
9 | 3 players tied | 7 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Moritz Wahl | MPP | 6 |
2 | Gabriela Diaz Silguera | DDU | 4 |
Annika Dyck | LWA | 4 | |
Elise Reichert | MPP | 4 | |
Daniela Reimer | LWA | 4 | |
Laura Rüger | LWA | 4 | |
Verena Teucher | DDU | 4 | |
8 | 8 players tied | 3 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julius Gleich | MPP | 1.111 | 18 | 20 | 6 | 2 | 2 | 1 | ||
2 | Axel Przynosz | LWA | 1.000 | 26 | 26 | 8 | 5 | 0 | 2 | ||
3 | Luis Emiro Arias Fumero* | DDU | .824 | 11 | 14 | 5 | 1 | 1 | 1 | ||
4 | Clemens Mach | DDU | .750 | 20 | 15 | 7 | 4 | 0 | 0 | ||
5 | Roy Thiemich* | LWA | .667 | 14 | 12 | 5 | 2 | 1 | 0 | ||
6 | Benjamin Krause | MPP | .636 | 22 | 14 | 6 | 1 | 2 | 0 | ||
7 | Christoph Ziener | DDU | .560 | 25 | 14 | 10 | 2 | 0 | 0 | ||
8 | Kristina Schinke | MPP | .500 | 14 | 7 | 5 | 1 | 0 | 0 | ||
9 | Andrea Rochel | MPP | .450 | 20 | 9 | 9 | 0 | 0 | 0 | ||
10 | 2 players tied | .438 | |||||||||
| |||||||||||
21 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Clemens Mach | DDU | .719 | 20 | 11 | 12 | 0 |
2 | Julius Gleich | MPP | .708 | 18 | 11 | 6 | 0 |
3 | Kristina Schinke | MPP | .680 | 14 | 6 | 11 | 0 |
4 | Axel Przynosz | LWA | .633 | 26 | 15 | 4 | 0 |
5 | Andrea Rochel | MPP | .607 | 20 | 9 | 7 | 1 |
6 | Ines Rudolph | LWA | .594 | 15 | 2 | 17 | 0 |
7 | Christoph Ziener | DDU | .581 | 25 | 12 | 6 | 0 |
8 | Tanja Eisenstein | LWA | .545 | 15 | 5 | 6 | 1 |
9 | Anne Vellage | MPP | .542 | 14 | 3 | 10 | 0 |
10 | Juliane Wilhelm | MPP | .513 | 27 | 8 | 12 | 0 |
21 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Anna Nagel | DDU | 13 |
2 | Clemens Mach | DDU | 9 |
Axel Przynosz | LWA | 9 | |
4 | Juliane Wilhelm | MPP | 7 |
5 | Daria Freitag | DDU | 6 |
6 | Luis Emiro Arias Fumero | DDU | 5 |
Julien Engelhart | MPP | 5 | |
8 | 7 players tied | 4 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Luis Emiro Arias Fumero | DDU | 1.000 | 5 | 0 |
Julien Engelhart | MPP | 1.000 | 5 | 0 | |
Daria Freitag | DDU | 1.000 | 6 | 0 | |
Clemens Mach | DDU | 1.000 | 9 | 0 | |
Anna Nagel | DDU | 1.000 | 13 | 0 | |
6 | Axel Przynosz | LWA | .900 | 9 | 1 |
7 | Juliane Wilhelm | MPP | .875 | 7 | 1 |
8 | Julius Gleich | MPP | .800 | 4 | 1 |
Karla Hermann | DDU | .800 | 4 | 1 | |
5 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Alexander Neuser | LWA | 37 |
2 | Lisa Hetzel | DDU | 26 |
3 | Julien Engelhart | MPP | 25 |
4 | Benjamin Krause | MPP | 24 |
5 | Clemens Mach | DDU | 23 |
6 | Andrea Rochel | MPP | 22 |
7 | Roy Thiemich | LWA | 19 |
Moritz Wahl | MPP | 19 | |
9 | Julius Gleich | MPP | 18 |
10 | Laura Rüger | LWA | 16 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Liane Rast | LWA | 17 |
2 | Ines Rudolph | LWA | 16 |
3 | Anna Nagel | DDU | 15 |
4 | Andrea Rochel | MPP | 13 |
Christoph Ziener | DDU | 13 | |
6 | Annika Dyck | LWA | 12 |
7 | Vicky Hein | LWA | 10 |
Kristina Schinke | MPP | 10 | |
Juliane Wilhelm | MPP | 10 | |
10 | Axel Przynosz | LWA | 9 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Anne Vellage | MPP | 9 |
2 | Annika Dyck | LWA | 8 |
3 | Liane Rast | LWA | 7 |
4 | Vicky Hein | LWA | 6 |
5 | Tom Donath | DDU | 5 |
Axel Przynosz | LWA | 5 | |
Ines Rudolph | LWA | 5 | |
Annemarie Rusche | MPP | 5 | |
Roy Thiemich | LWA | 5 | |
10 | 8 players tied | 4 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Julien Engelhart | MPP | 1.000 | 25 | 2 | 0 |
Andrea Rochel | MPP | 1.000 | 22 | 13 | 0 | |
3 | Lisa Hetzel | DDU | .966 | 26 | 2 | 1 |
4 | Julius Gleich | MPP | .952 | 18 | 2 | 1 |
5 | Christoph Ziener | DDU | .933 | 15 | 13 | 2 |
6 | Clemens Mach | DDU | .931 | 23 | 4 | 2 |
7 | Alexander Neuser | LWA | .902 | 37 | 0 | 4 |
8 | Benjamin Krause | MPP | .879 | 24 | 5 | 4 |
9 | Anna Nagel | DDU | .871 | 12 | 15 | 4 |
10 | Moritz Wahl | MPP | .870 | 19 | 1 | 3 |
14 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Julius Gleich | MPP | 4 |
2 | Tom Donath | DDU | 2 |
Annika Dyck | LWA | 2 | |
Christian Kellner | LWA | 2 | |
Anna Nagel | DDU | 2 | |
Radek Novak | MPP | 2 | |
Axel Przynosz | LWA | 2 | |
8 | Enrico Schmeller | DDU | 1 |
Moritz Wahl | MPP | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Luis Emiro Arias Fumero | DDU | 5 |
2 | Anna Nagel | DDU | 3 |
3 | Tom Donath | DDU | 2 |
Annika Dyck | LWA | 2 | |
5 | Julius Gleich | MPP | 1 |
Christoph Ziener | DDU | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Luis Emiro Arias Fumero | DDU | .455 | 5 | 6 |
2 | Tom Donath | DDU | .200 | 2 | 8 |
3 | Anna Nagel | DDU | .188 | 3 | 13 |
4 | Julius Gleich | MPP | .077 | 1 | 12 |
5 | Annika Dyck | LWA | .067 | 2 | 28 |
5 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | 3.05 | 2 | 0 | 18.1 | 8 | 24 | 22 | 0 | 15 | 21 |
2 | Andrea Rochel | MPP | 4.20 | 3 | 2 | 30.0 | 18 | 36 | 38 | 1 | 31 | 13 |
3 | Ines Rudolph | LWA | 14.00 | 2 | 2 | 15.0 | 30 | 48 | 38 | 1 | 4 | 23 |
4 | Liane Rast | LWA | 23.00 | 1 | 3 | 14.0 | 46 | 75 | 34 | 1 | 6 | 42 |
12 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Andrea Rochel | MPP | 31 |
2 | Anna Nagel | DDU | 15 |
3 | Clemens Mach | DDU | 9 |
4 | Liane Rast | LWA | 6 |
5 | Axel Przynosz | LWA | 5 |
6 | Linda Coe | LWA | 4 |
Ines Rudolph | LWA | 4 | |
8 | Kristina Schinke | MPP | 3 |
Verena Teucher | DDU | 3 | |
10 | 3 players tied | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Andrea Rochel | MPP | 3 |
2 | Clemens Mach | DDU | 2 |
Anna Nagel | DDU | 2 | |
Ines Rudolph | LWA | 2 | |
Kristina Schinke | MPP | 2 | |
6 | Lisa Hetzel | DDU | 1 |
Liane Rast | LWA | 1 | |
Verena Teucher | DDU | 1 | |
Anne Vellage | MPP | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Liane Rast | LWA | 3 |
2 | Andrea Rochel | MPP | 2 |
Ines Rudolph | LWA | 2 | |
Verena Teucher | DDU | 2 | |
5 | Linda Coe | LWA | 1 |
Lisa Hetzel | DDU | 1 | |
Clemens Mach | DDU | 1 | |
Axel Przynosz | LWA | 1 | |
Kristina Schinke | MPP | 1 | |
Anne Vellage | MPP | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Anna Nagel | DDU | 2 |
2 | Andrea Rochel | MPP | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Andrea Rochel | MPP | 30.0 |
2 | Anna Nagel | DDU | 18.1 |
3 | Ines Rudolph | LWA | 15.0 |
4 | Liane Rast | LWA | 14.0 |
5 | Kristina Schinke | MPP | 11.1 |
6 | Verena Teucher | DDU | 10.2 |
7 | Clemens Mach | DDU | 10.0 |
8 | Linda Coe | LWA | 8.2 |
9 | Axel Przynosz | LWA | 5.1 |
10 | Anne Vellage | MPP | 4.2 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 157 | 30.0 |
2 | Liane Rast | LWA | 133 | 14.0 |
3 | Ines Rudolph | LWA | 117 | 15.0 |
4 | Anna Nagel | DDU | 100 | 18.1 |
5 | Clemens Mach | DDU | 86 | 10.0 |
6 | Verena Teucher | DDU | 84 | 10.2 |
7 | Kristina Schinke | MPP | 73 | 11.1 |
8 | Linda Coe | LWA | 54 | 8.2 |
9 | Anne Vellage | MPP | 43 | 4.2 |
10 | Axel Przynosz | LWA | 36 | 5.1 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 42 | 14.0 |
2 | Verena Teucher | DDU | 33 | 10.2 |
3 | Clemens Mach | DDU | 28 | 10.0 |
4 | Ines Rudolph | LWA | 23 | 15.0 |
5 | Anne Vellage | MPP | 22 | 4.2 |
6 | Anna Nagel | DDU | 21 | 18.1 |
7 | Karla Hermann | DDU | 14 | 3.0 |
8 | Axel Przynosz | LWA | 13 | 5.1 |
Andrea Rochel | MPP | 13 | 30.0 | |
10 | Lisa Hetzel | DDU | 7 | 2.2 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 56 | 14.0 |
2 | Clemens Mach | DDU | 32 | 10.0 |
3 | Verena Teucher | DDU | 28 | 10.2 |
4 | Anna Nagel | DDU | 15 | 18.1 |
5 | Ines Rudolph | LWA | 13 | 15.0 |
6 | Karla Hermann | DDU | 11 | 3.0 |
7 | Andrea Rochel | MPP | 10 | 30.0 |
8 | Lisa Hetzel | DDU | 9 | 2.2 |
9 | Radek Novak | MPP | 8 | 2.2 |
10 | 2 players tied | 7 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 3 | 14.0 |
Verena Teucher | DDU | 3 | 10.2 | |
3 | Andrea Rochel | MPP | 2 | 30.0 |
4 | Lisa Hetzel | DDU | 1 | 2.2 |
Clemens Mach | DDU | 1 | 10.0 | |
Anna Nagel | DDU | 1 | 18.1 | |
Axel Przynosz | LWA | 1 | 5.1 | |
Kristina Schinke | MPP | 1 | 11.1 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Liane Rast | LWA | 29 | 14.0 |
2 | Andrea Rochel | MPP | 18 | 30.0 |
Ines Rudolph | LWA | 18 | 15.0 | |
4 | Clemens Mach | DDU | 17 | 10.0 |
5 | Anna Nagel | DDU | 16 | 18.1 |
6 | Linda Coe | LWA | 10 | 8.2 |
7 | Kristina Schinke | MPP | 8 | 11.1 |
Verena Teucher | DDU | 8 | 10.2 | |
9 | Karla Hermann | DDU | 6 | 3.0 |
10 | Christian Kellner | LWA | 5 | 1.0 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 1.03 | 31 | 30.0 |
2 | Anna Nagel | DDU | 0.82 | 15 | 18.1 |
3 | Liane Rast | LWA | 0.43 | 6 | 14.0 |
4 | Ines Rudolph | LWA | 0.27 | 4 | 15.0 |
12 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.43 | 13 | 30.0 |
2 | Anna Nagel | DDU | 1.15 | 21 | 18.1 |
3 | Ines Rudolph | LWA | 1.53 | 23 | 15.0 |
4 | Liane Rast | LWA | 3.00 | 42 | 14.0 |
12 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 1.70 | 38 | 13 | 30.0 |
2 | Anna Nagel | DDU | 2.35 | 22 | 21 | 18.1 |
3 | Ines Rudolph | LWA | 4.07 | 38 | 23 | 15.0 |
4 | Liane Rast | LWA | 5.43 | 34 | 42 | 14.0 |
12 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Andrea Rochel | MPP | .268 | 142 | 38 | 31 | 13 | 1 |
2 | Anna Nagel | DDU | .286 | 77 | 22 | 15 | 21 | 0 |
3 | Liane Rast | LWA | .386 | 88 | 34 | 6 | 42 | 1 |
4 | Ines Rudolph | LWA | .418 | 91 | 38 | 4 | 23 | 1 |
12 innings pitched to qualify |