Stand: 02.09.2017
League Overview -- League Leaders
MDLS 2017
Teamstats für: Magdeburg Poor Pigs (MPP)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudia Arndt | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Julien Engelhart | 6 | 20 | 15 | 6 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | .400 | .400 | .550 |
Julius Gleich | 7 | 24 | 18 | 11 | 2 | 2 | 1 | 13 | 10 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | .611 | 1.111 | .708 |
Sebastian Herrmann | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
Trang Hoang | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .800 |
Daniel König | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | .667 | 1.667 | .875 |
Benjamin Krause | 8 | 25 | 22 | 9 | 1 | 2 | 0 | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | .409 | .636 | .480 |
Maxi Kunath | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Martin Lämmermann | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Paul Mehles | 4 | 11 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .667 | .636 |
Charlotte Mertz | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .444 |
Radek Novak | 7 | 16 | 11 | 7 | 0 | 0 | 0 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | .636 | .636 | .750 |
Veronika Novakova | 5 | 16 | 14 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .286 | .375 |
Elise Reichert | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .375 |
Andrea Rochel | 9 | 28 | 20 | 9 | 0 | 0 | 0 | 17 | 6 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | .450 | .450 | .607 |
Andreas Rochel | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
Annemarie Rusche | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .364 |
Kristina Schinke | 6 | 26 | 14 | 6 | 1 | 0 | 0 | 9 | 6 | 1 | 11 | 0 | 0 | 1 | 3 | 0 | .429 | .500 | .680 |
Tobias Urban | 5 | 20 | 15 | 6 | 1 | 0 | 0 | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | .400 | .467 | .550 |
Anne Vellage | 6 | 24 | 14 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | .214 | .214 | .542 |
Moritz Wahl | 8 | 28 | 21 | 7 | 0 | 0 | 0 | 12 | 5 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .500 |
Juliane Wilhelm | 10 | 41 | 27 | 8 | 0 | 0 | 0 | 17 | 7 | 2 | 12 | 0 | 0 | 2 | 7 | 1 | .296 | .296 | .513 |
vs. LWA | 5 | 196 | 138 | 56 | 3 | 3 | 2 | 90 | 62 | 10 | 54 | 1 | 0 | 3 | 18 | 0 | .406 | .514 | .575 |
vs. DDU | 5 | 155 | 104 | 33 | 3 | 1 | 0 | 43 | 18 | 24 | 46 | 5 | 0 | 0 | 23 | 5 | .317 | .365 | .542 |
homegames | 5 | 176 | 125 | 46 | 4 | 3 | 1 | 77 | 48 | 21 | 47 | 3 | 0 | 1 | 20 | 3 | .368 | .472 | .549 |
awaygames | 5 | 175 | 117 | 43 | 2 | 1 | 1 | 56 | 32 | 13 | 53 | 3 | 0 | 2 | 21 | 2 | .368 | .427 | .572 |
Total | 10 | 351 | 242 | 89 | 6 | 4 | 2 | 133 | 80 | 34 | 100 | 6 | 0 | 3 | 41 | 5 | .368 | .450 | .560 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudia Arndt | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Julien Engelhart | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Julius Gleich | 18 | 2 | 1 | 0 | 4 | 12 | 1 | .952 | .077 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sebastian Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Trang Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Daniel König | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Krause | 24 | 5 | 4 | 3 | 0 | 0 | 0 | .879 | --- | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Maxi Kunath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin Lämmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Mehles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Charlotte Mertz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Radek Novak | 8 | 3 | 4 | 0 | 2 | 6 | 0 | .733 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Veronika Novakova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Elise Reichert | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .833 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrea Rochel | 22 | 13 | 0 | 2 | 0 | 0 | 0 | 1.000 | --- | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andreas Rochel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Annemarie Rusche | 2 | 1 | 5 | 0 | 0 | 0 | 0 | .375 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kristina Schinke | 3 | 10 | 2 | 0 | 0 | 0 | 0 | .867 | --- | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Tobias Urban | 9 | 1 | 4 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Anne Vellage | 1 | 5 | 9 | 0 | 0 | 0 | 0 | .400 | --- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Moritz Wahl | 19 | 1 | 3 | 0 | 1 | 23 | 0 | .870 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Juliane Wilhelm | 7 | 10 | 4 | 0 | 0 | 0 | 0 | .810 | --- | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
Total | 146 | 60 | 38 | 0 | 7 | 41 | 1 | .844 | .024 | 2 | 3 | 5 | 6 | 3 | 3 | 9 | 6 | 7 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radek Novak | 1 | 0 | 0 | 2.2 | 16 | 0 | 6 | 4 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 10.50 | 0.75 | 1.88 | .000 |
Andrea Rochel | 8 | 0 | 0 | 30.0 | 157 | 38 | 36 | 18 | 1 | 31 | 13 | 2 | 10 | 3 | 2 | 1 | 4.20 | 1.03 | 1.70 | .268 |
Kristina Schinke | 4 | 0 | 0 | 11.1 | 73 | 30 | 26 | 18 | 1 | 3 | 5 | 1 | 7 | 2 | 1 | 0 | 11.12 | 0.26 | 3.09 | .448 |
Anne Vellage | 3 | 0 | 0 | 4.2 | 43 | 8 | 16 | 13 | 0 | 1 | 22 | 0 | 7 | 1 | 1 | 0 | 19.50 | 0.21 | 6.43 | .381 |
vs. LWA | 9 | 0 | 0 | 24.0 | 133 | 35 | 37 | 26 | 2 | 15 | 18 | 0 | 18 | 5 | 0 | 1 | 7.58 | 0.63 | 2.21 | .304 |
vs. DDU | 7 | 0 | 0 | 24.2 | 156 | 41 | 47 | 27 | 0 | 22 | 27 | 3 | 14 | 1 | 4 | 0 | 7.66 | 0.89 | 2.76 | .325 |
homegames | 7 | 0 | 0 | 25.0 | 142 | 38 | 38 | 28 | 1 | 14 | 23 | 2 | 11 | 3 | 2 | 0 | 7.84 | 0.56 | 2.44 | .325 |
awaygames | 9 | 0 | 0 | 23.2 | 147 | 38 | 46 | 25 | 1 | 23 | 22 | 1 | 21 | 3 | 2 | 1 | 7.39 | 0.97 | 2.54 | .306 |
Total | 16 | 0 | 0 | 48.2 | 289 | 76 | 84 | 53 | 2 | 37 | 45 | 3 | 32 | 6 | 4 | 1 | 7.62 | 0.76 | 2.49 | .315 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. | @DDU | L | 9 | - | 13 | L | 1 | 0- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
30.04. | LWA | W | 18 | - | 5 | W | 1 | 1- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 1- | 1 | t1 | 0 | ||||
21.05. | LWA | W | 26 | - | 6 | W | 2 | 2- | 0 | 0- | 1 | 0- | 0 | 0- | 0 | 2- | 1 | ||||||
21.05. | @DDU | L | 8 | - | 9 | L | 1 | 2- | 0 | 0- | 2 | 0- | 1 | 0- | 0 | 2- | 2 | 2 | 1 | ||||
17.06. | @DDU | W | 9 | - | 6 | W | 1 | 2- | 0 | 1- | 2 | 0- | 1 | 0- | 0 | 3- | 2 | ||||||
17.06. | DDU | L | 12 | - | 13 | L | 1 | 2- | 1 | 1- | 2 | 0- | 2 | 0- | 0 | 3- | 3 | 2 | 1 | ||||
01.07. | No game | 2 | 1 | ||||||||||||||||||||
06.08. | LWA | W | 16 | - | 8 | W | 1 | 3- | 1 | 1- | 2 | 0- | 2 | 0- | 0 | 4- | 3 | ||||||
06.08. | @LWA | W | 9 | - | 5 | W | 2 | 3- | 1 | 2- | 2 | 0- | 2 | 0- | 0 | 5- | 3 | t1 | 0 | ||||
02.09. | DDU | L | 5 | - | 6 | L | 1 | 3- | 2 | 2- | 2 | 0- | 3 | 0- | 0 | 5- | 4 | ||||||
02.09. | @LWA | W | 21 | - | 13 | W | 1 | 6- | 4 | 3- | 2 | 3- | 2 | 0- | 3 | 0- | 0 | 6- | 4 | t1 | 0 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |