Stand: 03.09.2016
League Overview -- League Leaders
Tobias Urban, Alter: 38
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | @LWA | L | 18 | - | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | .800 |
12.06. | @DDU | L | 18 | - | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .833 |
12.06. | LWA | W | 18 | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 |
10.07. | @LWA | L | 10 | - | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | .444 | .444 | .643 |
homegames (1) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||||
awaygames (3) | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | .600 | .600 | .800 | |||||
Totals | 9 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | .444 | .444 | .643 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | @LWA | L | 18 | - | 19 | LF | 0 | 0 | 0 | 0 | --- |
12.06. | @DDU | L | 18 | - | 29 | RF | 0 | 0 | 0 | 0 | --- |
12.06. | LWA | W | 18 | - | 1 | CF | 0 | 0 | 0 | 0 | --- |
10.07. | @LWA | L | 10 | - | 16 | CF | 0 | 0 | 0 | 0 | --- |
Totals | 0 | 0 | 0 | 0 | --- |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |