Stand: 24.09.2005
League Overview -- League Leaders
League Leaders MDLB Playoffs 2005
Offense
Batting Average
| # | Name | Team | AVG | AB | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Gebert | WAL | .625 | 8 | 5 | 0 | 1 | ||
| 2 | Mathias Heine* | ANG | .600 | 4 | 3 | 0 | 0 | ||
| 3 | Andreas Großöhme | WAL | .571 | 7 | 4 | 0 | 0 | ||
| 4 | Pascual Dominguez | LAT | .545 | 11 | 6 | 0 | 1 | ||
| 5 | Armando Avila | DUK | .500 | 12 | 6 | 0 | 8 | ||
| Arnaldo Perez-Reyes | DUK | .500 | 10 | 5 | 0 | 3 | |||
| Carmelo Sanchez | LAT | .500 | 10 | 5 | 0 | 4 | |||
| Sven Seele | ANG | .500 | 4 | 2 | 0 | 2 | |||
| Sebastian Walter | ANG | .500 | 6 | 3 | 0 | 0 | |||
| 10 | Rafael Alba | DUK | .455 | 11 | 5 | 0 | 0 | ||
| Ruben Barroso | LAT | .455 | 11 | 5 | 1 | 7 | |||
| Lenin Santa Cruz | LAT | .455 | 11 | 5 | 0 | 3 | |||
| 13 | Frank Kalmring | LAT | .444 | 9 | 4 | 0 | 3 | ||
| 14 | 8 players tied | .400 | |||||||
| |||||||||
| 5 plate appearances to qualify | |||||||||
Homeruns
| # | Name | Team | HR |
|---|---|---|---|
| 1 | Ruben Barroso | LAT | 1 |
| Sebastian Decker | ANG | 1 | |
| John Heiker | WAL | 1 |
Runs Batted In
| # | Name | Team | RBI |
|---|---|---|---|
| 1 | Armando Avila | DUK | 8 |
| 2 | Ruben Barroso | LAT | 7 |
| 3 | Carmelo Sanchez | LAT | 4 |
| 4 | Jaime Flores | DUK | 3 |
| Juan Jose Hodelin | LAT | 3 | |
| Frank Kalmring | LAT | 3 | |
| Arnaldo Perez-Reyes | DUK | 3 | |
| Lenin Santa Cruz | LAT | 3 | |
| 9 | 11 players tied | 2 |
Hits
| # | Name | Team | H |
|---|---|---|---|
| 1 | Armando Avila | DUK | 6 |
| Pascual Dominguez | LAT | 6 | |
| 3 | Rafael Alba | DUK | 5 |
| Ruben Barroso | LAT | 5 | |
| Thomas Gebert | WAL | 5 | |
| Arnaldo Perez-Reyes | DUK | 5 | |
| Carmelo Sanchez | LAT | 5 | |
| Lenin Santa Cruz | LAT | 5 | |
| 9 | 5 players tied | 4 |
Runs Scored
| # | Name | Team | R |
|---|---|---|---|
| 1 | Edwin Lopez | DUK | 7 |
| 2 | Carmelo Sanchez | LAT | 6 |
| 3 | Miguel Cedeno | LAT | 5 |
| Pascual Dominguez | LAT | 5 | |
| Frank Kalmring | LAT | 5 | |
| 6 | Rafael Alba | DUK | 4 |
| Armando Avila | DUK | 4 | |
| Juan Jose Hodelin | LAT | 4 | |
| Jose Roque | LAT | 4 | |
| Lenin Santa Cruz | LAT | 4 |
Walks
| # | Name | Team | BB |
|---|---|---|---|
| 1 | Michael Strassner | DUK | 5 |
| 2 | Stephan Elkins | WAL | 3 |
| 3 | 9 players tied | 2 |
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Thomas Böhner | ANG | 4 |
| 2 | Pascual Dominguez | LAT | 3 |
| Christian Fröhlich | ANG | 3 | |
| Lenin Santa Cruz | LAT | 3 | |
| 5 | 7 players tied | 2 |
Slugging Percentage
| # | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Decker* | ANG | 1.200 | 4 | 6 | 0 | 1 | 0 | 1 | ||
| 2 | Arnaldo Perez-Reyes | DUK | .900 | 10 | 9 | 1 | 4 | 0 | 0 | ||
| 3 | Ruben Barroso | LAT | .818 | 11 | 9 | 3 | 1 | 0 | 1 | ||
| 4 | Thomas Gebert | WAL | .750 | 8 | 6 | 4 | 1 | 0 | 0 | ||
| 5 | Armando Avila | DUK | .667 | 12 | 8 | 4 | 2 | 0 | 0 | ||
| Jose Bonelly | LAT | .667 | 6 | 4 | 1 | 0 | 1 | 0 | |||
| 7 | Lenin Santa Cruz | LAT | .636 | 11 | 7 | 3 | 2 | 0 | 0 | ||
| 8 | 5 players tied | .600 | |||||||||
| |||||||||||
| 5 plate appearances to qualify | |||||||||||
On-base Percentage
| # | Name | Team | OBP | AB | H | BB | HP |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Gebert | WAL | .667 | 8 | 5 | 1 | 0 |
| 2 | Andreas Großöhme | WAL | .625 | 7 | 4 | 1 | 0 |
| 3 | Pascual Dominguez | LAT | .615 | 11 | 6 | 1 | 1 |
| 4 | Sven Seele | ANG | .600 | 4 | 2 | 1 | 0 |
| 5 | Frank Kalmring | LAT | .583 | 9 | 4 | 2 | 1 |
| Carmelo Sanchez | LAT | .583 | 10 | 5 | 1 | 1 | |
| 7 | Rafael Alba | DUK | .538 | 11 | 5 | 2 | 0 |
| Arnaldo Perez-Reyes | DUK | .538 | 10 | 5 | 2 | 0 | |
| Lenin Santa Cruz | LAT | .538 | 11 | 5 | 1 | 1 | |
| Michael Strassner | DUK | .538 | 8 | 2 | 5 | 0 | |
| 5 plate appearances to qualify | |||||||
Stolen Bases
| # | Name | Team | SB |
|---|---|---|---|
| 1 | Frank Kalmring | LAT | 5 |
| Edwin Lopez | DUK | 5 | |
| Carmelo Sanchez | LAT | 5 | |
| 4 | Miguel Cedeno | LAT | 3 |
| Andreas Großöhme | WAL | 3 | |
| Juan Jose Hodelin | LAT | 3 | |
| Lenin Santa Cruz | LAT | 3 | |
| Michael Strassner | DUK | 3 | |
| 9 | 6 players tied | 2 |
Stolen Base Percentage
| # | Name | Team | SB% | SB | CS |
|---|---|---|---|---|---|
| 1 | 16 players tied | 1.000 | |||
| 1 attempts to qualify | |||||
Defense
Putouts
| # | Name | Team | PO |
|---|---|---|---|
| 1 | Arnaldo Perez-Reyes | DUK | 23 |
| 2 | Jose Roque | LAT | 21 |
| 3 | Hans Hornuf | DUK | 14 |
| 4 | Armando Avila | DUK | 11 |
| 5 | Jose Bonelly | LAT | 10 |
| 6 | Miguel Cedeno | LAT | 9 |
| 7 | Stephan Elkins | WAL | 7 |
| Andreas Großöhme | WAL | 7 | |
| Carmelo Sanchez | LAT | 7 | |
| 10 | 2 players tied | 6 |
Assists
| # | Name | Team | A |
|---|---|---|---|
| 1 | Edwin Lopez | DUK | 12 |
| 2 | Miguel Cedeno | LAT | 8 |
| 3 | John Heiker | WAL | 7 |
| 4 | Lenin Santa Cruz | LAT | 5 |
| 5 | Hagen Milde | WAL | 4 |
| Sebastian Walter | ANG | 4 | |
| 7 | 6 players tied | 3 |
Errors
| # | Name | Team | E |
|---|---|---|---|
| 1 | Jose Bonelly | LAT | 4 |
| Jens Salzmann | ANG | 4 | |
| 3 | Pascual Dominguez | LAT | 3 |
| Edwin Lopez | DUK | 3 | |
| Hagen Milde | WAL | 3 | |
| Lenin Santa Cruz | LAT | 3 | |
| Philipp Schubert | DUK | 3 | |
| 8 | 7 players tied | 2 |
Fielding Percentage
| # | Name | Team | FLD | PO | A | E |
|---|---|---|---|---|---|---|
| 1 | 11 players tied | 1.000 | ||||
| 4 total chances to qualify | ||||||
Passed Balls
| # | Name | Team | PB |
|---|---|---|---|
| 1 | Sebastian Walter | ANG | 1 |
Runners Caught Stealing
| # | Name | Team | CS |
|---|---|---|---|
| 1 | Sebastian Walter | ANG | 3 |
| 2 | Armando Avila | DUK | 1 |
| Hans Hornuf | DUK | 1 | |
| Alexander Lang | ANG | 1 |
Caught Stealing Average
| # | Name | Team | CSA | CS | SB |
|---|---|---|---|---|---|
| 1 | Alexander Lang | ANG | .500 | 1 | 1 |
| 2 | Sebastian Walter | ANG | .158 | 3 | 16 |
| 3 | Armando Avila | DUK | .111 | 1 | 8 |
| Hans Hornuf | DUK | .111 | 1 | 8 | |
| 1 attempts to qualify | |||||
Pitching
Earned Run Average
| # | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmelo Sanchez | LAT | 1.80 | 1 | 0 | 5.0 | 1 | 1 | 5 | 0 | 7 | 1 |
| 2 | Nico Punke | WAL | 2.61 | 0 | 2 | 10.1 | 3 | 18 | 18 | 0 | 5 | 7 |
| 3 | Jose Bonelly | LAT | 3.38 | 1 | 0 | 8.0 | 3 | 8 | 11 | 1 | 7 | 3 |
| 4 | Philipp Schubert | DUK | 3.55 | 1 | 1 | 12.2 | 5 | 12 | 19 | 0 | 14 | 9 |
| 5 | Frank Kalmring | LAT | 3.86 | 1 | 0 | 7.0 | 3 | 10 | 14 | 0 | 5 | 2 |
| 6 | Andreas Heiduschke | DUK | 9.82 | 1 | 0 | 7.1 | 8 | 9 | 9 | 1 | 4 | 10 |
| 7 | Jens Salzmann | ANG | 13.50 | 0 | 1 | 6.0 | 9 | 14 | 17 | 0 | 3 | 1 |
| 8 | Marcel Rösler | ANG | 18.56 | 0 | 1 | 5.1 | 11 | 17 | 13 | 1 | 3 | 4 |
| 3 innings pitched to qualify | ||||||||||||
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Philipp Schubert | DUK | 14 |
| 2 | Jose Bonelly | LAT | 7 |
| Carmelo Sanchez | LAT | 7 | |
| 4 | Frank Kalmring | LAT | 5 |
| Nico Punke | WAL | 5 | |
| 6 | Andreas Heiduschke | DUK | 4 |
| 7 | Marcel Rösler | ANG | 3 |
| Jens Salzmann | ANG | 3 | |
| 9 | Alexander Lang | ANG | 1 |
Wins
| # | Name | Team | W |
|---|---|---|---|
| 1 | Jose Bonelly | LAT | 1 |
| Andreas Heiduschke | DUK | 1 | |
| Frank Kalmring | LAT | 1 | |
| Carmelo Sanchez | LAT | 1 | |
| Philipp Schubert | DUK | 1 |
Losses
| # | Name | Team | L |
|---|---|---|---|
| 1 | Nico Punke | WAL | 2 |
| 2 | Marcel Rösler | ANG | 1 |
| Jens Salzmann | ANG | 1 | |
| Philipp Schubert | DUK | 1 |
Saves
| # | Name | Team | S |
|---|
Innings Pitched
| # | Name | Team | IP |
|---|---|---|---|
| 1 | Philipp Schubert | DUK | 12.2 |
| 2 | Nico Punke | WAL | 10.1 |
| 3 | Jose Bonelly | LAT | 8.0 |
| 4 | Andreas Heiduschke | DUK | 7.1 |
| 5 | Frank Kalmring | LAT | 7.0 |
| 6 | Jens Salzmann | ANG | 6.0 |
| 7 | Marcel Rösler | ANG | 5.1 |
| 8 | Carmelo Sanchez | LAT | 5.0 |
| 9 | Hagen Milde | WAL | 2.0 |
| 10 | 2 players tied | 0.2 |
Batters Faced
| # | Name | Team | BF | IP |
|---|---|---|---|---|
| 1 | Philipp Schubert | DUK | 71 | 12.2 |
| 2 | Nico Punke | WAL | 61 | 10.1 |
| 3 | Jose Bonelly | LAT | 45 | 8.0 |
| 4 | Frank Kalmring | LAT | 42 | 7.0 |
| 5 | Andreas Heiduschke | DUK | 41 | 7.1 |
| 6 | Jens Salzmann | ANG | 36 | 6.0 |
| 7 | Marcel Rösler | ANG | 35 | 5.1 |
| 8 | Carmelo Sanchez | LAT | 20 | 5.0 |
| 9 | Hagen Milde | WAL | 11 | 2.0 |
| 10 | Alexander Lang | ANG | 5 | 0.2 |
Walks
| # | Name | Team | BB | IP |
|---|---|---|---|---|
| 1 | Andreas Heiduschke | DUK | 10 | 7.1 |
| 2 | Philipp Schubert | DUK | 9 | 12.2 |
| 3 | Nico Punke | WAL | 7 | 10.1 |
| 4 | Marcel Rösler | ANG | 4 | 5.1 |
| 5 | Jose Bonelly | LAT | 3 | 8.0 |
| 6 | Frank Kalmring | LAT | 2 | 7.0 |
| Alexander Lang | ANG | 2 | 0.2 | |
| 8 | Hagen Milde | WAL | 1 | 2.0 |
| Jens Salzmann | ANG | 1 | 6.0 | |
| Carmelo Sanchez | LAT | 1 | 5.0 |
Wild Pitches
| # | Name | Team | WP | IP |
|---|---|---|---|---|
| 1 | Andreas Heiduschke | DUK | 3 | 7.1 |
| Philipp Schubert | DUK | 3 | 12.2 | |
| 3 | Frank Kalmring | LAT | 2 | 7.0 |
| Jens Salzmann | ANG | 2 | 6.0 | |
| 5 | Alexander Lang | ANG | 1 | 0.2 |
| Nico Punke | WAL | 1 | 10.1 | |
| Marcel Rösler | ANG | 1 | 5.1 |
Hit Batsmen
| # | Name | Team | HB | IP |
|---|---|---|---|---|
| 1 | Jens Salzmann | ANG | 2 | 6.0 |
| 2 | Jose Bonelly | LAT | 1 | 8.0 |
| Alexander Lang | ANG | 1 | 0.2 | |
| Marcel Rösler | ANG | 1 | 5.1 | |
| Philipp Schubert | DUK | 1 | 12.2 |
Unearned Runs
| # | Name | Team | UER | IP |
|---|---|---|---|---|
| 1 | Nico Punke | WAL | 15 | 10.1 |
| 2 | Frank Kalmring | LAT | 7 | 7.0 |
| Philipp Schubert | DUK | 7 | 12.2 | |
| 4 | Marcel Rösler | ANG | 6 | 5.1 |
| 5 | Jose Bonelly | LAT | 5 | 8.0 |
| Jens Salzmann | ANG | 5 | 6.0 | |
| 7 | Andreas Heiduschke | DUK | 1 | 7.1 |
| Hagen Milde | WAL | 1 | 2.0 |
Strikeouts per Inning (most)
| # | Name | Team | K/IP | K | IP |
|---|---|---|---|---|---|
| 1 | Carmelo Sanchez | LAT | 1.40 | 7 | 5.0 |
| 2 | Philipp Schubert | DUK | 1.11 | 14 | 12.2 |
| 3 | Jose Bonelly | LAT | 0.88 | 7 | 8.0 |
| 4 | Frank Kalmring | LAT | 0.71 | 5 | 7.0 |
| 5 | Marcel Rösler | ANG | 0.56 | 3 | 5.1 |
| 6 | Andreas Heiduschke | DUK | 0.55 | 4 | 7.1 |
| 3 innings pitched to qualify | |||||
Walks per Inning (fewest)
| # | Name | Team | BB/IP | BB | IP |
|---|---|---|---|---|---|
| 1 | Jens Salzmann | ANG | 0.17 | 1 | 6.0 |
| 2 | Carmelo Sanchez | LAT | 0.20 | 1 | 5.0 |
| 3 | Frank Kalmring | LAT | 0.29 | 2 | 7.0 |
| 4 | Jose Bonelly | LAT | 0.38 | 3 | 8.0 |
| 5 | Nico Punke | WAL | 0.68 | 7 | 10.1 |
| 6 | Philipp Schubert | DUK | 0.71 | 9 | 12.2 |
| 3 innings pitched to qualify | |||||
Baserunners per Inning (fewest)
| # | Name | Team | WHIP | H | BB | IP |
|---|---|---|---|---|---|---|
| 1 | Carmelo Sanchez | LAT | 1.20 | 5 | 1 | 5.0 |
| 2 | Jose Bonelly | LAT | 1.75 | 11 | 3 | 8.0 |
| 3 | Philipp Schubert | DUK | 2.21 | 19 | 9 | 12.2 |
| 4 | Frank Kalmring | LAT | 2.29 | 14 | 2 | 7.0 |
| 5 | Nico Punke | WAL | 2.42 | 18 | 7 | 10.1 |
| 6 | Andreas Heiduschke | DUK | 2.59 | 9 | 10 | 7.1 |
| 3 innings pitched to qualify | ||||||
Opponents Batting Average (lowest)
| # | Name | Team | OAVG | AB | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmelo Sanchez | LAT | .263 | 19 | 5 | 7 | 1 | 0 |
| 2 | Jose Bonelly | LAT | .282 | 39 | 11 | 7 | 3 | 1 |
| 3 | Andreas Heiduschke | DUK | .290 | 31 | 9 | 4 | 10 | 1 |
| 4 | Philipp Schubert | DUK | .311 | 61 | 19 | 14 | 9 | 0 |
| 5 | Nico Punke | WAL | .340 | 53 | 18 | 5 | 7 | 0 |
| 6 | Frank Kalmring | LAT | .350 | 40 | 14 | 5 | 2 | 0 |
| 3 innings pitched to qualify | ||||||||