Stand: 24.09.2005
League Overview -- League Leaders
#4 Andreas Heiduschke
Keine Einsätze als Batter
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28.08. G1 | @WAL | W | 14 | - | 8 | P | 1 | 1 | 1 | 0 | .667 |
24.09. G1 | @LAT | L | 5 | - | 8 | P | 0 | 0 | 0 | 0 | .667 |
Totals | 1 | 1 | 1 | 0 | .667 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.08. G1 | @WAL | W | 14 | - | 8 | SP | 6.1 | 34 | 9 | 8 | 7 | 1 | 6 | 3 | 0 | 9.95 | 0.47 | 2.37 | .321 | W (1) |
24.09. G1 | @LAT | L | 5 | - | 8 | RP | 1.0 | 7 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 9.82 | 0.55 | 2.59 | .290 | ---- |
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
awaygames (2) | 7.1 | 41 | 9 | 9 | 8 | 1 | 10 | 4 | 3 | 9.82 | 0.55 | 2.59 | .290 | |||||||
Totals | 7.1 | 41 | 9 | 9 | 8 | 1 | 10 | 4 | 3 | 9.82 | 0.55 | 2.59 | .290 |
Bedeutung der Abkürzungen: Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |