Stand: 21.08.2011
League Overview -- League Leaders
#81 Philipp Würfel (GER), Alter: 30
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | MPP | W | 17 | - | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .500 | .500 | .600 |
| 14.05. G1 | @LWA | L | 6 | - | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .500 |
| 14.05. G2 | @LWA | L | 2 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .375 |
| 31.07. G1 | @MPP | W | 18 | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .300 | .300 | .417 |
| 31.07. G2 | @MPP | L | 4 | - | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .273 | .429 |
| homegames (1) | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .500 | .500 | .600 | |||||
| awaygames (4) | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .143 | .143 | .333 | |||||
| Totals | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | .273 | .273 | .429 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | MPP | W | 17 | - | 7 | RF | 0 | 0 | 0 | 0 | --- |
| 14.05. G1 | @LWA | L | 6 | - | 11 | LF | 1 | 0 | 0 | 0 | 1.000 |
| 14.05. G2 | @LWA | L | 2 | - | 11 | RF | 0 | 0 | 0 | 0 | 1.000 |
| 31.07. G1 | @MPP | W | 18 | - | 1 | 2B | 1 | 0 | 0 | 0 | 1.000 |
| 31.07. G2 | @MPP | L | 4 | - | 7 | CF-2B | 3 | 0 | 0 | 0 | 1.000 |
| Totals | 5 | 0 | 0 | 0 | 1.000 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |