| 
| Batting avg |  
| 1. | Nico Punke | .514 |  |  
| 2. | Torsten Müller | .385 |  |  
| 3. | Kuchheuser | .370 |  |  
| 4. | Thomas Anders | .353 |  |  
| 5. | Peter Kaute | .348 |  |  | 
| Slugging pct |  
| 1. | Nico Punke | .800 |  |  
| 2. | Thomas Anders | .441 |  |  
| 3. | Torsten Müller | .423 |  |  
| 4. | Kuchheuser | .407 |  |  
| 5. | Peter Kaute | .348 |  |  | 
| On base pct |  
| 1. | Nico Punke | .667 |  |  
| 2. | Peter Kaute | .500 |  |  
| 3. | Kuchheuser | .485 |  |  
| 4. | Torsten Müller | .448 |  |  
| 5. | Thomas Anders | .421 |  |  | 
| 
| Runs scored |  
| 1. | Nico Punke | 22 |  |  
| 2. | Hannes Schuhmann | 15 |  |  
| 3. | Thomas Anders | 14 |  |  
|  | Jorge Cholula | 14 |  |  
| 5. | Torsten Müller | 12 |  |  | 
| Hits |  
| 1. | Nico Punke | 18 |  |  
| 2. | Thomas Anders | 12 |  |  
| 3. | Kuchheuser | 10 |  |  
|  | Torsten Müller | 10 |  |  
| 5. | Hannes Schuhmann | 9 |  |  | 
| Runs batted in |  
| 1. | Kuchheuser | 10 |  |  
| 2. | Thomas Anders | 9 |  |  
|  | Christian Kellner | 9 |  |  
| 4. | Nico Punke | 8 |  |  
| 5. | 2 tied at ... | 6 |  |  | 
| 
| Doubles |  
| 1. | Nico Punke | 5 |  |  
| 2. | Thomas Anders | 3 |  |  
| 3. | Jorge Cholula | 2 |  |  
| 4. | 7 tied at ... | 1 |  |  
|  |  | 
| Triples |  
| 1. | Luis Sosa | 1 |  |  
|  | Nico Punke | 1 |  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | Nico Punke | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | Nico Punke | 28 |  |  
| 2. | Thomas Anders | 15 |  |  
| 3. | Torsten Müller | 11 |  |  
|  | Kuchheuser | 11 |  |  
| 5. | Hannes Schuhmann | 10 |  |  | 
| Walks |  
| 1. | Nico Punke | 16 |  |  
| 2. | Schreiner | 7 |  |  
| 3. | 4 tied at ... | 6 |  |  
|  |  
|  |  | 
| Hit by pitch |  
| 1. | Weinreich | 2 |  |  
| 2. | 7 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | Christian Kellner | 1 |  |  
|  | Torsten Müller | 1 |  |  
|  |  
|  |  
|  |  | 
 | 
| Stolen bases |  
| 1. | Nico Punke | 22 |  |  
| 2. | Kuchheuser | 18 |  |  
| 3. | Thomas Anders | 17 |  |  
| 4. | Torsten Müller | 15 |  |  
|  | Peter Kaute | 15 |  |  | 
| 
| Caught stealing |  
| 1. | Peter Kaute | 3 |  |  
|  | Nico Punke | 3 |  |  
| 3. | Hagen Milde | 2 |  |  
| 4. | 5 tied at ... | 1 |  |  
|  |  | 
| Steal attempts |  
| 1. | Nico Punke | 25 |  |  
| 2. | Kuchheuser | 19 |  |  
| 3. | Thomas Anders | 18 |  |  
|  | Peter Kaute | 18 |  |  
| 5. | Torsten Müller | 15 |  |  | 
| Stolen base pct |  
| 1. | Hannes Schuhmann | 1.000 |  |  
|  | Christian Kellner | 1.000 |  |  
|  | Schreiner | 1.000 |  |  
|  | Torsten Müller | 1.000 |  |  
| 5. | Kuchheuser | .947 |  |  | 
| 
| Strikeouts |  
| 1. | Schreiner | 19 |  |  
| 2. | Torsten Müller | 8 |  |  
|  | Thomas Anders | 8 |  |  
|  | Kuchheuser | 8 |  |  
| 5. | Hannes Schuhmann | 7 |  |  | 
 | 
| Total plate appearances |  
| 1. | Nico Punke | 51 |  |  
| 2. | Hannes Schuhmann | 38 |  |  
|  | Thomas Anders | 38 |  |  
| 4. | Christian Kellner | 34 |  |  
| 5. | 2 tied at ... | 33 |  |  | 
| 
| At bats |  
| 1. | Nico Punke | 35 |  |  
| 2. | Thomas Anders | 34 |  |  
| 3. | Hannes Schuhmann | 31 |  |  
| 4. | Christian Kellner | 28 |  |  
| 5. | Kuchheuser | 27 |  |  | 
| Games played |  
| 1. | Nico Punke | 15 |  |  
| 2. | Hannes Schuhmann | 13 |  |  
|  | Schreiner | 13 |  |  
|  | Christian Kellner | 13 |  |  
|  | Thomas Anders | 13 |  |  | 
| Game starts |  
| 1. | Nico Punke | 15 |  |  
| 2. | Schreiner | 13 |  |  
|  | Thomas Anders | 13 |  |  
|  | Hannes Schuhmann | 13 |  |  
| 5. | Christian Kellner | 12 |  |  | 
| 
| Games as sub |  
| 1. | Weinreich | 2 |  |  
| 2. | 7 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | Nico Punke | 10.12 |  |  
| 2. | Andreas Großöhme | 15.12 |  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | Andreas Großöhme | .203 |  |  
| 2. | Nico Punke | .325 |  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | Andreas Großöhme | 1.000 |  |  
| 2. | Nico Punke | .556 |  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | Nico Punke | 5 |  |  
| 2. | Andreas Großöhme | 3 |  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | Nico Punke | 4 |  |  
| 2. | Hagen Milde | 2 |  |  
|  |  
|  |  
|  |  | 
 | 
| 
| Innings pitched |  
| 1. | Nico Punke | 48.0 |  |  
| 2. | Andreas Großöhme | 16.2 |  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | Nico Punke | 63 |  |  
| 2. | Andreas Großöhme | 33 |  |  
| 3. | Hagen Milde | 3 |  |  
|  |  
|  |  | 
| Appearances |  
| 1. | Nico Punke | 12 |  |  
| 2. | Andreas Großöhme | 5 |  |  
| 3. | Hagen Milde | 2 |  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | Nico Punke | 8 |  |  
| 2. | Andreas Großöhme | 5 |  |  
| 3. | Hagen Milde | 2 |  |  
|  |  
|  |  | 
| Games finished |  
| 1. | Nico Punke | 4 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | Nico Punke | 4 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | Nico Punke | 28 |  |  
| 2. | Andreas Großöhme | 24 |  |  
| 3. | Hagen Milde | 5 |  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | Andreas Großöhme | 5 |  |  
| 2. | Nico Punke | 4 |  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | Nico Punke | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  None | 
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | Nico Punke | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | Nico Punke | 2 |  |  
| 2. | Andreas Großöhme | 1 |  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | Andreas Großöhme | 14 |  |  
| 2. | Nico Punke | 83 |  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | Andreas Großöhme | 36 |  |  
| 2. | Nico Punke | 101 |  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | Andreas Großöhme | 28 |  |  
| 2. | Nico Punke | 54 |  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | Andreas Großöhme | 35 |  |  
|  | Nico Punke | 35 |  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | Andreas Großöhme | 2 |  |  
| 2. | Nico Punke | 15 |  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | Andreas Großöhme | 0 |  |  
| 2. | Nico Punke | 3 |  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | Andreas Großöhme | 0 |  |  
| 2. | Nico Punke | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | Lindeholz | 1.000 |  |  
|  | Fuhrig | 1.000 |  |  
| 3. | Thomas Anders | .918 |  |  
| 4. | Jorge Cholula | .900 |  |  
| 5. | Nico Punke | .885 |  |  | 
| Chances |  
| 1. | Thomas Anders | 85 |  |  
| 2. | Nico Punke | 61 |  |  
| 3. | Schreiner | 54 |  |  
| 4. | Christian Kellner | 22 |  |  
|  | Peter Kaute | 22 |  |  | 
| Putouts |  
| 1. | Thomas Anders | 70 |  |  
| 2. | Schreiner | 44 |  |  
| 3. | Nico Punke | 26 |  |  
| 4. | Christian Kellner | 10 |  |  
| 5. | 2 tied at ... | 9 |  |  | 
| 
| Assists |  
| 1. | Nico Punke | 28 |  |  
| 2. | Peter Kaute | 9 |  |  
| 3. | Thomas Anders | 8 |  |  
| 4. | Hannes Schuhmann | 6 |  |  
| 5. | 3 tied at ... | 4 |  |  | 
| Errors |  
| 1. | Schreiner | 9 |  |  
| 2. | Christian Kellner | 8 |  |  
| 3. | Thomas Anders | 7 |  |  
|  | Nico Punke | 7 |  |  
| 5. | 3 tied at ... | 4 |  |  | 
| Fielding double plays |  
| 1. | Peter Kaute | 1 |  |  
|  | Christian Kellner | 1 |  |  
|  | Nico Punke | 1 |  |  
|  | Schreiner | 1 |  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | Thomas Anders | 81 |  |  
| 2. | Nico Punke | 61 |  |  
| 3. | Andreas Großöhme | 28 |  |  
| 4. | Hagen Milde | 8 |  |  
|  |  | 
| Caught stealing by |  
| 1. | Nico Punke | 1 |  |  
|  | Thomas Anders | 1 |  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | Thomas Anders | 82 |  |  
| 2. | Nico Punke | 62 |  |  
| 3. | Andreas Großöhme | 28 |  |  
| 4. | Hagen Milde | 8 |  |  
|  |  | 
| 
| Passed balls |  
| 1. | Thomas Anders | 9 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  |