| Box Score | 
MDLL 2012
Erfurt Latinos 2 at Leipzig Wallbreakers
Apr 22, 2012 at Leipzig
| Erfurt Latinos 2 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Torres ss | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Zander lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RindfleischB p | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Alamo c | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Bruns 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ludwig 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Vega cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RindfleischJ 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Friesleben rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 25 | 8 | 10 | 5 | 1 | 7 | 15 | 6 | 3 | |
| Leipzig Wallbreakers 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tim Schirmer 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jorge Cholula ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Torsten Müller cf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nico Punke p | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Schreiner 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Christian Kellner 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Andreas Großöhme c | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Kuchheuser lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hermann ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hannes Schuhmann rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 2 | 2 | 1 | 2 | 5 | 15 | 4 | 2 | |
| Score by Innings R H E -------------------------------------- Erfurt Latinos 2.... 205 01 - 8 10 3 Leipzig Wallbreakers 200 00 - 2 2 3 -------------------------------------- | 
| E - Torres; RindfleischB 2; Schirmer; Cholula; Mueller. LOB - Latinos2 3; Wallbreakers 2. 2B - RindfleischB; Alamo; Punke. SB - Torres; Zander; Punke. CS - Schirmer. | 
| Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| RindfleischB W | 5.0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | |
| Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Nico Punke L | 5.0 | 10 | 8 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 25 | 26 | 2 | 5 | |
| Win - RindfleischB.  Loss - Punke.  Save - None.
WP - Punke 2. Inherited runners/scored: None. Pitches/strikes: None. 
Umpires - HP: Eibisch  1B: Vetter
 |