Box Score |
MDLL 2012
Dresden Dukes 2 at Leipzig Wallbreakers
Apr 29, 2012 at Leipzig
Dresden Dukes 2 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Goto ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Peter Pardavi cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Mach lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Muth 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Hauf 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Wuerfel c | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | |
Schult dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Qiu rf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ziener 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Felix Ruhnow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 2 | 4 | 2 | 2 | 7 | 12 | 2 | 6 | |
Leipzig Wallbreakers 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nico Punke p | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
Tim Schirmer 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Torsten Müller cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Thomas Anders c | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Schreiner 1b | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | |
Kuchheuser lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jorge Cholula 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Christian Kellner ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Hannes Schuhmann rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Calcaneo rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 5 | 3 | 3 | 1 | 8 | 15 | 5 | 3 |
Score by Innings R H E -------------------------------------- Dresden Dukes 2..... 100 10 - 2 4 5 Leipzig Wallbreakers 121 1X - 5 3 2 -------------------------------------- |
E - Goto 2; Qiu; Ziener 2; Anders; Schreiner. LOB - Dukes2 6; Wallbreakers 3. 2B - Hauf; Anders. HBP - Cholula. SB - Goto 2; Mach 2; Hauf; Wuerfel; Punke 5; Anders 3; Kuchheuser 2; Cholula. CS - Cholula. |
Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Felix Ruhnow L | 4.0 | 3 | 5 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 1 | |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nico Punke W | 5.0 | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 7 | |
Win - Punke. Loss - Ruhnow. Save - None.
HBP - by Ruhnow (Cholula). Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Eibusch 1B: Dunker
|