Stand: 16.09.2007
League Overview -- League Leaders
Torsten Muth (GER), Alter: 34
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05. G1 | @WAL | W | 23 | - | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .000 | .250 |
20.05. G1 | LAT | W | 14 | - | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .000 | .000 | .286 |
03.06. G1 | WAL | W | 22 | - | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .222 | .333 | .364 |
03.06. G1 | @GRA | W | 17 | - | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .500 |
01.07. G1 | GRA | L | 3 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .429 | .444 |
01.07. G1 | @LAT | L | 11 | - | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .353 | .529 | .476 |
05.08. G1 | GRA | L | 3 | - | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .478 |
05.08. G1 | @WAL | W | 21 | - | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .478 | .464 |
19.08. G1 | LAT | W | 9 | - | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .385 | .500 | .484 |
02.09. G1 | WAL | W | 11 | - | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .379 | .517 | .471 |
02.09. G1 | @LAT | L | 12 | - | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | .500 | .447 |
homegames (6) | 15 | 6 | 5 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | .333 | .467 | .412 | |||||
awaygames (5) | 17 | 11 | 7 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | .412 | .529 | .476 | |||||
Totals | 32 | 17 | 12 | 4 | 0 | 0 | 8 | 4 | 8 | 5 | 0 | .375 | .500 | .447 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20.05. G1 | @WAL | W | 23 | - | 18 | SS-1B | 0 | 0 | 1 | 0 | .000 |
20.05. G1 | LAT | W | 14 | - | 8 | 1B | 1 | 0 | 1 | 0 | .333 |
03.06. G1 | WAL | W | 22 | - | 2 | CF | 0 | 0 | 0 | 0 | .333 |
03.06. G1 | @GRA | W | 17 | - | 3 | RF | 2 | 1 | 0 | 1 | .667 |
01.07. G1 | GRA | L | 3 | - | 11 | RF | 0 | 0 | 0 | 0 | .667 |
01.07. G1 | @LAT | L | 11 | - | 12 | 1B | 1 | 0 | 0 | 0 | .714 |
05.08. G1 | GRA | L | 3 | - | 14 | RF | 0 | 0 | 0 | 0 | .714 |
05.08. G1 | @WAL | W | 21 | - | 6 | 1B | 4 | 0 | 0 | 0 | .818 |
19.08. G1 | LAT | W | 9 | - | 5 | RF-LF | 0 | 0 | 0 | 0 | .818 |
02.09. G1 | WAL | W | 11 | - | 6 | RF | 0 | 0 | 0 | 0 | .818 |
02.09. G1 | @LAT | L | 12 | - | 13 | RF | 0 | 0 | 0 | 0 | .818 |
Totals | 8 | 1 | 2 | 1 | .818 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |